Impacts TAF Board
INFO
FOR SITUATIONAL AWARENESS. NOT TO BE USED FOR FLIGHT PLANNING PURPOSES.
KSLC - Salt Lake City Intl, UT, US
Issued at 0520 UTC 23 Apr 2018
Updated at 0754 UTC 23 Apr 2018
Potential Impact | None | Slight | Moderate | High |
Time | 0654Z | 23/08Z | 23/09Z | 23/10Z | 23/11Z | 23/12Z | 23/13Z | 23/14Z | 23/15Z | 23/16Z | 23/17Z | 23/18Z | 23/19Z | 23/20Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 |
CIG | 120 | 120 | 120 | 80 | 80 | 80 | 80 | -- | -- | -- | -- | -- | -- | -- |
Cover | BKN | BKN | BKN | BKN | BKN | BKN | BKN | SCT | SCT | SCT | SCT | SCT | SCT | SCT |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | -- | -- | -- | VCSH | VCSH | VCSH | VCSH | -- | -- | -- | -- | -- | -- | -- |
WDir | 150 | 140 | 140 | 320 | 320 | 320 | 320 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
WSpd | 7 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
KSLC 230520Z 2306/2412 14010KT P6SM SCT080 BKN120
FM231000 32008KT P6SM VCSH SCT040 BKN080
FM231400 33008KT P6SM SCT080 SCT120
Raw METAR
KSLC 230654Z COR 15007KT 10SM BKN120 BKN200 17/00 A2991 RMK AO2 SLP084 T01720000 402500083
KSLC 230554Z 15008KT 10SM FEW080 FEW200 16/01 A2991 RMK AO2 SLP086 T01610006 10250 20156 50001
KSLC 230454Z 11009KT 10SM FEW080 FEW200 17/00 A2992 RMK AO2 SLP089 T01720000
METAR Board
Radar Display
Forecast Discussion
FOR SITUATIONAL AWARENESS. NOT TO BE USED FOR FLIGHT PLANNING PURPOSES.