Impacts TAF Board
INFO
FOR SITUATIONAL AWARENESS. NOT TO BE USED FOR FLIGHT PLANNING PURPOSES.
KSEA - Seattle-Tacoma Intl, WA, US
Issued at 0521 UTC 23 Apr 2018
Updated at 0754 UTC 23 Apr 2018
Potential Impact | None | Slight | Moderate | High |
Time | 0653Z | 23/08Z | 23/09Z | 23/10Z | 23/11Z | 23/12Z | 23/13Z | 23/14Z | 23/15Z | 23/16Z | 23/17Z | 23/18Z | 23/19Z | 23/20Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 |
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cover | CLR | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WDir | 340 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 350 |
WSpd | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 11 |
WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
KSEA 230521Z 2306/2412 02008KT P6SM SKC
FM232000 35011KT P6SM SKC
FM240400 05008KT P6SM SKC
Raw METAR
KSEA 230653Z 34004KT 10SM CLR 09/03 A3033 RMK AO2 SLP277 T00890028
KSEA 230553Z 01012KT 10SM CLR 10/03 A3032 RMK AO2 SLP276 T01000028 10150 20089 50005
KSEA 230453Z 31006KT 10SM CLR 09/03 A3033 RMK AO2 SLP277 T00940028
METAR Board
Radar Display
Forecast Discussion
FOR SITUATIONAL AWARENESS. NOT TO BE USED FOR FLIGHT PLANNING PURPOSES.