Impacts TAF Board
INFO
FOR SITUATIONAL AWARENESS. NOT TO BE USED FOR FLIGHT PLANNING PURPOSES.
KMSY - New Orleans/Armstron, LA, US
Issued at 1720 UTC 24 Apr 2018
Updated at 2102 UTC 24 Apr 2018
Potential Impact | None | Slight | Moderate | High |
Time | 2053Z | 24/22Z | 24/23Z | 25/00Z | 25/01Z | 25/02Z | 25/03Z | 25/04Z | 25/05Z | 25/06Z | 25/07Z | 25/08Z | 25/09Z | 25/10Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 |
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cover | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | SKC | SKC | SKC | SKC | SKC | SKC |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WDir | 320 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 350 | 350 | 350 | 350 | 350 | 350 |
WSpd | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 |
WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
KMSY 241720Z 2418/2524 31010KT P6SM FEW035
FM250500 35005KT P6SM SKC
Raw METAR
KMSY 242053Z 32008KT 10SM FEW055 26/13 A2995 RMK AO2 SLP144 T02560133 56021
KMSY 241953Z 33010KT 10SM SCT050 26/14 A2997 RMK AO2 SLP151 T02610139
KMSY 241853Z 31012G18KT 10SM SCT050 26/14 A2999 RMK AO2 SLP158 T02560144
METAR Board
Radar Display
Forecast Discussion
FOR SITUATIONAL AWARENESS. NOT TO BE USED FOR FLIGHT PLANNING PURPOSES.