Potential Impact | None | Slight | Moderate | High |
Time | 0558Z | 03/07Z | 03/08Z | 03/09Z | 03/10Z | 03/11Z | 03/12Z | 03/13Z | 03/14Z | 03/15Z | 03/16Z | 03/17Z | 03/18Z | 03/19Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL [PRB30] |
VIS | 10 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 [2] |
CIG | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 60 | 60 | 60 | 60 | 60 | 60 | 60 [40] |
Cover | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN [BKN] |
FltCat | LIFR | LIFR | LIFR | LIFR | LIFR | LIFR | LIFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR [IFR] |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | VCSH | VCSH | VCSH | VCSH [+TSRA] |
WDir | 200 | 180 | 180 | 180 | 180 | 180 | 180 | VRB | VRB | VRB | 250 | 250 | 250 | 250 [250] |
WSpd | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 5 | 5 | 5 | 5 [5] |
WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
WSHgt | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
WSDir | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
WSSpd | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
KMEI 030548Z 0306/0406 18006KT P6SM BKN004
FM031300 00000KT P6SM BKN060
FM031600 25005KT P6SM VCSH BKN060
PROB30 0319/0323 2SM +TSRA BKN040CB
FM040100 17003KT P6SM BKN100
KMEI 030558Z AUTO 20003KT 10SM BKN003 23/23 A3003 RMK AO2 SLP165 60016 T02330228 10244 20233 403280217 50003 $
KMEI 030458Z AUTO 18005KT 10SM OVC003 23/23 A3004 RMK AO2 SLP169 T02330228 $
KMEI 030446Z AUTO 18005KT 10SM BKN003 23/23 A3005 RMK AO2 T02330228 $
KMEI 030358Z AUTO 00000KT 10SM FEW003 23/23 A3004 RMK AO2 SLP168 T02330228 $