Potential Impact | None | Slight | Moderate | High |
Time | 0451Z | 03/05Z | 03/06Z | 03/07Z | 03/08Z | 03/09Z | 03/10Z | 03/11Z | 03/12Z | 03/13Z | 03/14Z | 03/15Z | 03/16Z | 03/17Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL [PRB30] |
VIS | 10 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 [3] |
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [30] |
Cover | CLR | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT [BKN] |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR [MVFR] |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [TSRA BR] |
WDir | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 300 | 300 | 280 [280] |
WSpd | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 6 [6] |
WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
WSHgt | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
WSDir | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
WSSpd | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
KCSG 022337Z 0300/0324 22011KT P6SM VCSH FEW060
TEMPO 0300/0301 4SM TSRA BR BKN040CB
FM030200 27003KT P6SM SCT250
FM031500 30005KT P6SM FEW025 SCT035
FM031700 28006KT P6SM SCT040
PROB30 0317/0323 3SM TSRA BR BKN030CB
KCSG 030451Z AUTO 27004KT 10SM CLR 26/22 A3004 RMK AO2 SLP167 T02560222 403390228
KCSG 030351Z 28004KT 10SM CLR 26/22 A3005 RMK AO2 SLP171 T02610222
KCSG 030251Z 28005KT 10SM CLR 26/22 A3006 RMK AO2 SLP172 T02610222 53012
KCSG 030151Z 25003KT 10SM FEW100 27/22 A3004 RMK AO2 SLP166 T02670217