Impacts TAF Board
INFO
FOR SITUATIONAL AWARENESS. NOT TO BE USED FOR FLIGHT PLANNING PURPOSES.
KBWI - Baltimore-Washington, MD, US
Issued at 2330 UTC 21 Apr 2018
Updated at 0431 UTC 22 Apr 2018
Potential Impact | None | Slight | Moderate | High |
Time | <<22/17Z | 22/18Z | 22/19Z | 22/20Z | 22/21Z | 22/22Z | 22/23Z | 23/00Z | 23/01Z | 23/02Z | 23/03Z | 23/04Z | 23/05Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 |
CIG | 70 | 70 | 70 | 70 | 70 | 70 | -- | -- | -- | -- | -- | -- | -- |
Cover | BKN | BKN | BKN | BKN | BKN | BKN | SCT | SCT | SCT | SCT | SCT | SCT | SCT |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WDir | 120 | 120 | 120 | 120 | 120 | 120 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
WSpd | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
KBWI 212330Z 2200/2306 VRB03KT P6SM SCT150 BKN250
FM221600 12005KT P6SM BKN070 BKN150
FM222300 15004KT P6SM SCT060
METAR Board
Radar Display
Forecast Discussion
FOR SITUATIONAL AWARENESS. NOT TO BE USED FOR FLIGHT PLANNING PURPOSES.