Potential Impact | None | Slight | Moderate | High |
Time | <<11/03Z | 11/04Z | 11/05Z | 11/06Z | 11/07Z | 11/08Z | 11/09Z | 11/10Z | 11/11Z | 11/12Z | 11/13Z | 11/14Z | 11/15Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOPE | |||||||||||||
KBOS | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG |
KCLE | |||||||||||||
KLGA | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | ||||
KEWR | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | ||||
KJFK | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | ||||
KPIT | |||||||||||||
KPHL | [TS] | [TS] | VIS | VIS | VIS | VIS | VIS | VIS | VIS | VIS | |||
KBWI | TS | ||||||||||||
KIAD | |||||||||||||
KDCA | TS | ||||||||||||
KCLT | [TS] | ||||||||||||
KATL | |||||||||||||
KMCO | |||||||||||||
KTPA | |||||||||||||
KFLL | |||||||||||||
KMIA | |||||||||||||
@TOPC | |||||||||||||
KMSP | |||||||||||||
KDTW | |||||||||||||
KORD | |||||||||||||
KMDW | |||||||||||||
KCVG | |||||||||||||
KSTL | |||||||||||||
KMEM | CIG | CIG | CIG | CIG | CIG | ||||||||
KDFW | |||||||||||||
KIAH | |||||||||||||
@TOPW | |||||||||||||
KSEA | |||||||||||||
KPDX | |||||||||||||
KSLC | |||||||||||||
KDEN | |||||||||||||
KSFO | CIG | CIG | CIG | CIG | CIG | CIG | CIG | ||||||
KLAS | |||||||||||||
KLAX | |||||||||||||
KPHX | TS | TS | |||||||||||
KSAN | |||||||||||||
Time | 11/03Z | 11/04Z | 11/05Z | 11/06Z | 11/07Z | 11/08Z | 11/09Z | 11/10Z | 11/11Z | 11/12Z | 11/13Z | 11/14Z | 11/15Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.