Potential Impact | None | Slight | Moderate | High |
Time | OBS | 03/04Z | 03/05Z | 03/06Z | 03/07Z | 03/08Z | 03/09Z | 03/10Z | 03/11Z | 03/12Z | 03/13Z | 03/14Z | 03/15Z | 03/16Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOPE | ||||||||||||||
KBOS | ||||||||||||||
KCLE | ||||||||||||||
KLGA | ||||||||||||||
KEWR | WX | WX | WX | WX | WX | WX | WX | WSpd | WSpd | WSpd | WSpd | |||
KJFK | ||||||||||||||
KPIT | ||||||||||||||
KPHL | ||||||||||||||
KBWI | TS | |||||||||||||
KIAD | TS | TS | ||||||||||||
KDCA | TS | |||||||||||||
KCLT | ||||||||||||||
KATL | ||||||||||||||
KMCO | ||||||||||||||
KTPA | TS | |||||||||||||
KFLL | ||||||||||||||
KMIA | ||||||||||||||
@TOPC | ||||||||||||||
KMSP | ||||||||||||||
KDTW | ||||||||||||||
KORD | ||||||||||||||
KMDW | ||||||||||||||
KCVG | ||||||||||||||
KSTL | ||||||||||||||
KMEM | ||||||||||||||
KDFW | ||||||||||||||
KIAH | ||||||||||||||
@TOPW | ||||||||||||||
KSEA | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | ||||||
KPDX | ||||||||||||||
KSLC | ||||||||||||||
KDEN | ||||||||||||||
KSFO | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG |
KLAS | WGst | WGst | WGst | WGst | WGst | WGst | WGst | WGst | WGst | WGst | WGst | WGst | WGst | WGst |
KLAX | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |||||
KPHX | ||||||||||||||
KSAN | ||||||||||||||
Time | OBS | 03/04Z | 03/05Z | 03/06Z | 03/07Z | 03/08Z | 03/09Z | 03/10Z | 03/11Z | 03/12Z | 03/13Z | 03/14Z | 03/15Z | 03/16Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.