Potential Impact | None | Slight | Moderate | High |
Time | OBS | 09/20Z | 09/21Z | 09/22Z | 09/23Z | 10/00Z | 10/01Z | 10/02Z | 10/03Z | 10/04Z | 10/05Z | 10/06Z | 10/07Z | 10/08Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOPE | ||||||||||||||
KBOS | TS | TS | TS | TS | TS | |||||||||
KCLE | ||||||||||||||
KLGA | [VIS] | [VIS] | WX | WX | WX | WX | WX | WX | WX | |||||
KEWR | WSpd | [WX] | [WX] | WX | WX | WX | WX | WX | WX | WX | ||||
KJFK | [WX] | [WX] | WX | WX | WX | WX | WX | WX | WX | |||||
KPIT | ||||||||||||||
KPHL | TS | TS | TS | TS | TS | |||||||||
KBWI | ||||||||||||||
KIAD | ||||||||||||||
KDCA | ||||||||||||||
KCLT | ||||||||||||||
KATL | ||||||||||||||
KMCO | TS | TS | TS | TS | TS | TS | ||||||||
KTPA | ||||||||||||||
KFLL | TS | TS | TS | TS | TS | |||||||||
KMIA | TS | TS | TS | |||||||||||
@TOPC | ||||||||||||||
KMSP | ||||||||||||||
KDTW | ||||||||||||||
KORD | ||||||||||||||
KMDW | ||||||||||||||
KCVG | ||||||||||||||
KSTL | ||||||||||||||
KMEM | ||||||||||||||
KDFW | ||||||||||||||
KIAH | ||||||||||||||
@TOPW | ||||||||||||||
KSEA | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG |
KPDX | ||||||||||||||
KSLC | ||||||||||||||
KDEN | TS | TS | TS | TS | TS | TS | ||||||||
KSFO | CIG | CIG | CIG | CIG | CIG | CIG | ||||||||
KLAS | WSpd | WSpd | WSpd | WSpd | ||||||||||
KLAX | ||||||||||||||
KPHX | ||||||||||||||
KSAN | ||||||||||||||
Time | OBS | 09/20Z | 09/21Z | 09/22Z | 09/23Z | 10/00Z | 10/01Z | 10/02Z | 10/03Z | 10/04Z | 10/05Z | 10/06Z | 10/07Z | 10/08Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.