Impacts METAR Board
IDs:

KTPA - Tampa Intl Arpt, FL, US

Updated at: 1700 UTC 09 Jun 2023
Potential Impact None Slight Moderate High
Time 09/05Z 09/06Z 09/07Z 09/08Z 09/09Z 09/10Z 09/11Z 09/12Z 09/13Z 09/14Z 09/15Z 09/16Z 09/17Z
Temp79 79 78 78 78 78 79 79 82 83 83 85 86
Dewpt71 71 72 71 72 71 71 71 71 71 71 71 69
Altim29.84 29.82 29.81 29.82 29.82 29.82 29.83 29.84 29.84 29.85 29.85 29.85 29.84
VIS10 10 10 10 10 10 10 10 10 10 10 10 10
CIG-- -- -- -- -- -- -- 250 250 -- -- -- --
CoverSCTFEWSCTSCTFEWSCTSCTBKNBKNSCTSCTSCTSCT
FltCatVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFR
WX--------------------------
WDir2502502602502502702802703000260250250
WSpd7 8 7 6 6 8 6 7 8 5 7 9 9
WGst-- -- -- -- -- -- -- -- -- -- -- -- --
Raw hourly METARs
KTPA 090453Z 25007KT 10SM FEW024 SCT250 26/22 A2984 RMK AO2 SLP105 T02610217 403060250
KTPA 090553Z 25008KT 10SM FEW024 FEW250 26/22 A2982 RMK AO2 SLP097 T02610217 10278 20261 58004
KTPA 090653Z 26007KT 10SM FEW020 SCT250 26/22 A2981 RMK AO2 SLP095 T02560222
KTPA 090753Z 25006KT 10SM SCT020 SCT250 26/22 A2982 RMK AO2 SLP098 T02560217
KTPA 090853Z 25006KT 10SM FEW030 26/22 A2982 RMK AO2 SLP096 T02560222 50002
KTPA 090953Z 27008KT 10SM FEW021 SCT029 SCT250 26/22 A2982 RMK AO2 SLP096 T02560217
KTPA 091053Z 28006KT 10SM FEW020 SCT250 26/22 A2983 RMK AO2 SLP099 T02610217
KTPA 091153Z 27007KT 10SM SCT020 BKN250 26/22 A2984 RMK AO2 SLP104 T02610217 10267 20256 53007
KTPA 091253Z 30008KT 10SM FEW022 BKN250 28/22 A2984 RMK AO2 SLP104 T02780217
KTPA 091353Z VRB05KT 10SM SCT025 28/22 A2985 RMK AO2 SLP106 T02830217
KTPA 091453Z 26007KT 10SM SCT030 28/22 A2985 RMK AO2 SLP107 T02830217 53004
KTPA 091553Z 25009KT 10SM SCT035 SCT100 29/22 A2985 RMK AO2 SLP109 T02940217
KTPA 091653Z 25009KT 10SM SCT035 SCT100 30/21 A2984 RMK AO2 SLP106 T03000206



Page loaded:  17:32 UTC  |   10:32 AM Pacific  |   11:32 AM Mountain  |   12:32 PM Central  |   01:32 PM Eastern

 

ADVISORIES

FORECASTS

FORECASTS

OBSERVATIONS

USER TOOLS

ABOUT US