Impacts METAR Board
IDs:

KPHX - Phoenix/Sky Harbor, AZ, US

Updated at: 0900 UTC 06 Jun 2023
Potential Impact None Slight Moderate High
Time 05/21Z 05/22Z 05/23Z 06/00Z 06/01Z 06/02Z 06/03Z 06/04Z 06/05Z 06/06Z 06/07Z 06/08Z 06/09Z
Temp104 103 105 105 102 99 96 92 89 87 85 83 82
Dewpt28 24 14 8 14 10 11 12 13 17 18 20 23
Altim29.71 29.68 29.65 29.64 29.63 29.64 29.67 29.70 29.74 29.75 29.76 29.76 29.75
VIS10 10 10 10 10 10 10 10 10 10 10 10 10
CIG250 250 -- -- 250 250 250 250 250 -- -- -- --
CoverBKNBKNSCTSCTBKNBKNBKNBKNBKNSCTSCTFEWFEW
FltCatVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFR
WX--------------------------
WDir190180180200220210270290300290310280300
WSpd10 12 9 13 15 12 14 15 13 11 7 5 6
WGst19 19 -- 24 23 -- -- -- -- 19 -- -- --
Raw hourly METARs
KPHX 052051Z 19010G19KT 10SM FEW120 BKN250 40/M02 A2971 RMK AO2 SLP036 T04001022 58022
KPHX 052151Z 18012G19KT 10SM FEW120 BKN250 39/M04 A2968 RMK AO2 SLP029 T03941044
KPHX 052251Z 18009KT 10SM FEW120 SCT250 41/M10 A2965 RMK AO2 PK WND 20028/2220 SLP019 T04061100
KPHX 052351Z 20013G24KT 10SM FEW140 FEW180 SCT250 41/M13 A2964 RMK AO2 PK WND 21026/2332 SLP014 T04061133 10417 20344 56022
KPHX 060051Z 22015G23KT 10SM FEW140 FEW180 BKN250 39/M10 A2963 RMK AO2 SLP011 T03891100
KPHX 060151Z 21012KT 10SM FEW140 FEW180 BKN250 37/M12 A2964 RMK AO2 SLP017 T03721122
KPHX 060251Z 27014KT 10SM FEW090 FEW140 BKN250 36/M12 A2967 RMK AO2 SLP025 T03561117 53010
KPHX 060351Z 29015KT 10SM FEW090 SCT140 BKN250 33/M11 A2970 RMK AO2 SLP037 T03331111
KPHX 060451Z 30013KT 10SM FEW090 FEW140 BKN250 32/M11 A2974 RMK AO2 SLP048 T03171106
KPHX 060551Z 29011G19KT 10SM FEW140 SCT250 31/M08 A2975 RMK AO2 SLP055 T03061083 10406 20306 51028
KPHX 060651Z 31007KT 10SM FEW140 SCT250 29/M08 A2976 RMK AO2 SLP057 T02941078 404170256
KPHX 060751Z 28005KT 10SM FEW110 FEW140 FEW250 28/M07 A2976 RMK AO2 SLP056 T02831067
KPHX 060851Z 30006KT 10SM FEW110 FEW140 FEW250 28/M05 A2975 RMK AO2 SLP054 T02781050 50000



Page loaded:  09:01 UTC  |   02:01 AM Pacific  |   03:01 AM Mountain  |   04:01 AM Central  |   05:01 AM Eastern

 

ADVISORIES

FORECASTS

FORECASTS

OBSERVATIONS

USER TOOLS

ABOUT US