Impacts METAR Board
IDs:

KGPT - Gulfport-Biloxi Intl, MS, US

Updated at: 1500 UTC 31 May 2023
Potential Impact None Slight Moderate High
Time 31/03Z 31/04Z 31/05Z 31/06Z 31/07Z 31/08Z 31/09Z 31/10Z 31/11Z 31/12Z 31/13Z 31/14Z 31/15Z
Temp74 74 72 72 71 70 69 70 71 71 76 81 83
Dewpt68 68 69 68 68 68 67 67 68 68 69 68 65
Altim29.90 29.91 29.91 29.90 29.89 29.89 29.89 29.89 29.90 29.91 29.92 29.93 29.93
VIS10 10 10 10 10 10 10 10 10 8 10 10 10
CIG-- -- -- -- -- -- -- -- -- -- -- -- --
CoverCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLRCLR
FltCatVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFR
WX--------------------------
WDir00000028004003605050
WSpd0 0 0 0 0 0 3 0 3 0 3 5 7
WGst-- -- -- -- -- -- -- -- -- -- -- -- --
Raw hourly METARs
KGPT 310253Z 00000KT 10SM CLR 23/20 A2990 RMK AO2 SLP126 T02330200 53010
KGPT 310353Z 00000KT 10SM CLR 23/20 A2991 RMK AO2 SLP129 T02330200
KGPT 310453Z AUTO 00000KT 10SM CLR 22/21 A2991 RMK AO2 SLP129 T02220206
KGPT 310553Z AUTO 00000KT 10SM CLR 22/20 A2990 RMK AO2 SLP124 T02220200 10272 20222 403000217 58001
KGPT 310653Z AUTO 00000KT 10SM CLR 22/20 A2989 RMK AO2 SLP121 T02170200
KGPT 310753Z AUTO 00000KT 10SM CLR 21/20 A2989 RMK AO2 SLP119 T02110200
KGPT 310853Z AUTO 28003KT 10SM CLR 21/19 A2989 RMK AO2 SLP120 T02060194 55005
KGPT 310953Z AUTO 00000KT 10SM CLR 21/19 A2989 RMK AO2 SLP121 T02110194
KGPT 311053Z 04003KT 10SM CLR 22/20 A2990 RMK AO2 SLP124 T02170200
KGPT 311153Z 00000KT 8SM CLR 22/20 A2991 RMK AO2 SLP128 T02170200 10222 20200 53008
KGPT 311253Z 36003KT 10SM CLR 24/21 A2992 RMK AO2 SLP131 T02440206
KGPT 311353Z 05005KT 10SM CLR 27/20 A2993 RMK AO2 SLP136 T02720200
KGPT 311453Z 05007KT 10SM CLR 28/18 A2993 RMK AO2 SLP136 T02830183 51008



Page loaded:  15:48 UTC  |   08:48 AM Pacific  |   09:48 AM Mountain  |   10:48 AM Central  |   11:48 AM Eastern

 

ADVISORIES

FORECASTS

FORECASTS

OBSERVATIONS

USER TOOLS

ABOUT US