Impacts METAR Board
IDs:

KEWR - Newark Intl, NJ, US

Updated at: 1400 UTC 03 Jan 2021
Potential Impact None Slight Moderate High
Time 03/02Z 03/03Z 03/04Z 03/05Z 03/06Z 03/07Z 03/08Z 03/09Z 03/10Z 03/11Z 03/12Z 03/13Z 03/14Z
Temp39 39 36 36 34 34 34 32 33 33 35 35 35
Dewpt29 29 28 29 28 29 28 27 28 28 29 29 29
Altim30.08 30.11 30.12 30.12 30.13 30.13 30.12 30.13 30.08 30.10 30.16 30.13 30.13
VIS10 10 10 10 10 10 10 10 10 10 10 10 10
CIG250 250 250 250 250 250 250 250 220 180 20 20 19
CoverBKNBKNBKNBKNBKNBKNOVCBKNOVCOVCOVCOVCOVC
FltCatVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRMVFRMVFRMVFR
WX--------------------------
WDir290330103503602030203010201020
WSpd10 4 3 6 8 8 7 7 11 7 4 8 12
WGst-- -- -- -- -- -- -- -- -- -- -- -- --
Raw hourly METARs
KEWR 030151Z 29010KT 10SM BKN250 04/M02 A3008 RMK AO2 SLP187 T00391017 $
KEWR 030251Z 33004KT 10SM BKN250 04/M02 A3011 RMK AO2 SLP194 T00391017 53016 $
KEWR 030351Z 01003KT 10SM BKN250 02/M02 A3012 RMK AO2 SLP198 T00221022 $
KEWR 030451Z 35006KT 10SM BKN250 02/M02 A3012 RMK AO2 SLP200 T00221017 401170011 $
KEWR 030551Z 36008KT 10SM BKN250 01/M02 A3013 RMK AO2 SLP201 T00111022 10050 20011 51007 $
KEWR 030651Z 02008KT 10SM BKN250 01/M02 A3013 RMK AO2 SLP202 T00111017 $
KEWR 030751Z 03007KT 10SM OVC250 01/M02 A3012 RMK AO2 SLP199 T00111022 $
KEWR 030851Z 02007KT 10SM FEW200 BKN250 00/M03 A3013 RMK AO2 SLP200 T00001028 55001 $
KEWR 030951Z 03011KT 10SM OVC220 01/M02 A3008 RMK AO2 PRESFR SLP184 T00061022 $
KEWR 031051Z 01007KT 10SM FEW025 OVC180 01/M02 A3010 RMK AO2 PRESRR SLP191 T00061022 $
KEWR 031203Z 02004KT 10SM BKN020 OVC180 02/M02 A3016 RMK AO2 PRESRR T00171017 $
KEWR 031251Z 01008KT 10SM OVC020 02/M02 A3013 RMK AO2 SLP203 T00171017 $
KEWR 031351Z 02012KT 10SM OVC019 02/M02 A3013 RMK AO2 SLP202 T00171017 $



Page loaded:  14:20 UTC  |   06:20 AM Pacific  |   07:20 AM Mountain  |   08:20 AM Central  |   09:20 AM Eastern

 

ADVISORIES

FORECASTS

FORECASTS

OBSERVATIONS

USER TOOLS

ABOUT US