Impacts METAR Board
IDs:

EDDK - Koln-Bonn Arpt, NT, DE

Updated at: 1700 UTC 31 May 2023
Potential Impact None Slight Moderate High
Time 31/05Z 31/06Z 31/07Z 31/08Z 31/09Z 31/10Z 31/11Z 31/12Z 31/13Z 31/14Z 31/15Z 31/16Z 31/17Z
Temp50 59 63 70 72 75 75 77 79 79 81 79 77
Dewpt46 50 52 48 45 46 45 46 45 45 45 48 52
Altim30.24 30.24 30.24 30.24 30.24 30.21 30.21 30.18 30.18 30.15 30.12 30.12 30.12
VIS6.21 6.21 6.21 6.21 6.21 6.21 6.21 6.21 6.21 6.21 6.21 6.21 6.21
CIG-- -- -- -- -- -- -- -- -- -- -- -- --
CoverCAVOKCAVOKCAVOKCAVOKCAVOKCAVOKCAVOKCAVOKCAVOKCAVOKCAVOKCAVOKCAVOK
FltCatVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFRVFR
WX--------------------------
WDir00330901009090606080703030
WSpd2 1 3 5 8 7 8 8 8 8 10 11 12
WGst-- -- -- -- -- -- -- -- -- 19 -- -- --
Raw hourly METARs
EDDK 310450Z AUTO VRB02KT CAVOK 10/08 Q1024 NOSIG
EDDK 310550Z AUTO VRB01KT CAVOK 15/10 Q1024 NOSIG
EDDK 310650Z AUTO 33003KT 280V010 CAVOK 17/11 Q1024 NOSIG
EDDK 310750Z AUTO 09005KT 030V160 CAVOK 21/09 Q1024
EDDK 310850Z AUTO 10008KT 070V150 CAVOK 22/07 Q1024 NOSIG
EDDK 310950Z AUTO 09007KT 030V160 CAVOK 24/08 Q1023 NOSIG
EDDK 311050Z AUTO 09008KT 050V150 CAVOK 24/07 Q1023 NOSIG
EDDK 311150Z AUTO 06008KT 010V170 CAVOK 25/08 Q1022 NOSIG
EDDK 311250Z AUTO 06008KT 030V130 CAVOK 26/07 Q1022 NOSIG
EDDK 311350Z AUTO 08008G19KT 030V170 CAVOK 26/07 Q1021 NOSIG
EDDK 311450Z AUTO 07010KT 050V110 CAVOK 27/07 Q1020 NOSIG
EDDK 311550Z AUTO 03011KT 350V070 CAVOK 26/09 Q1020 NOSIG
EDDK 311650Z AUTO 03012KT CAVOK 25/11 Q1020 NOSIG



Page loaded:  17:22 UTC  |   10:22 AM Pacific  |   11:22 AM Mountain  |   12:22 PM Central  |   01:22 PM Eastern

 

ADVISORIES

FORECASTS

FORECASTS

OBSERVATIONS

USER TOOLS

ABOUT US