Potential Impact | None | Slight | Moderate | High |
Time | 18/09Z | 18/10Z | 18/11Z | 18/12Z | 18/13Z | 18/14Z | 18/15Z | 18/16Z | 18/17Z | 18/18Z | 18/19Z | 18/20Z | 18/21Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOP | |||||||||||||
KATL | |||||||||||||
KBOS | |||||||||||||
KBWI | |||||||||||||
KCLE | WX | ||||||||||||
KCLT | |||||||||||||
KCVG | WSpd | WGst | WGst | WSpd | |||||||||
KDCA | |||||||||||||
KDEN | |||||||||||||
KDFW | |||||||||||||
KDTW | |||||||||||||
KEWR | |||||||||||||
KFLL | |||||||||||||
KIAD | |||||||||||||
KIAH | |||||||||||||
KJFK | |||||||||||||
KLAS | WSpd | WSpd | WSpd | WGst | WSpd | WGst | WGst | ||||||
KLAX | WSpd | ||||||||||||
KLGA | |||||||||||||
KMCO | CIG | ||||||||||||
KMDW | |||||||||||||
KMEM | |||||||||||||
KMIA | |||||||||||||
KMSP | |||||||||||||
KORD | |||||||||||||
KPDX | |||||||||||||
KPHL | |||||||||||||
KPHX | WSpd | ||||||||||||
KPIT | |||||||||||||
KSAN | |||||||||||||
KSEA | |||||||||||||
KSFO | |||||||||||||
KSLC | |||||||||||||
KSTL | |||||||||||||
KTPA |