Aviation Digital Data Service (ADDS)Output produced by METARs form (2019 UTC 08 February 2023)found at http://aviationweather.gov/metar/data/ |
|
METAR text: | KSFF 081953Z 24007KT 10SM SCT026 04/M02 A3040 RMK AO2 SLP306 T00391022 |
Conditions at: | KSFF (SPOKANE/FELTS , WA, US) observed 1953 UTC 08 February 2023 |
Temperature: | 3.9°C (39°F) |
Dewpoint: | -2.2°C (28°F) [RH = 64%] |
Pressure (altimeter): |
30.40 inches Hg (1029.5 mb) [Sea-level pressure: 1030.6 mb] |
Winds: | from the WSW (240 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2600 feet AGL |
Weather: | no significant weather observed at this time |
|
|
Forecast for: | KSFF (SPOKANE/FELTS , WA, US) |
Text: | KSFF 081721Z 0818/0918 22006KT P6SM SKC |
Forecast period: | 1800 UTC 08 February 2023 to 0000 UTC 09 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (220 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Clouds: | clear skies |
Weather: | no significant weather forecast for this period |
Text: | FM090000 25004KT P6SM SCT250 |
Forecast period: | 0000 to 0600 UTC 09 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (250 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM090600 VRB02KT P6SM SCT120 BKN200 |
Forecast period: | 0600 to 1200 UTC 09 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 20000 feet AGL |
Clouds: |
scattered clouds at 12000 feet AGL broken clouds at 20000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM091200 13002KT P6SM BKN100 |
Forecast period: | 1200 to 1400 UTC 09 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (130 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 10000 feet AGL |
Clouds: | broken clouds at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM091400 VRB02KT P6SM BKN250 |
Forecast period: | 1400 to 1800 UTC 09 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 25000 feet AGL |
Clouds: | broken clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
|