Aviation Digital Data Service (ADDS)Output produced by METARs form (0709 UTC 22 January 2021)found at http://aviationweather.gov/metar/data/ |
|
METAR text: | EHGG 220655Z AUTO 21014KT 9999 SCT021 BKN024 04/02 Q0986 NOSIG |
Conditions at: | EHGG (GRONINGEN/EELDE , NL) observed 0655 UTC 22 January 2021 |
Temperature: | 4.0°C (39°F) |
Dewpoint: | 2.0°C (36°F) [RH = 87%] |
Pressure (altimeter): | 29.11 inches Hg (986.0 mb) |
Winds: | from the SSW (210 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2400 feet AGL |
Clouds: |
scattered clouds at 2100 feet AGL broken clouds at 2400 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | EHGG 220625Z AUTO 22014KT 9999 FEW023 03/02 Q0985 NOSIG |
Conditions at: | EHGG (GRONINGEN/EELDE , NL) observed 0625 UTC 22 January 2021 |
Temperature: | 3.0°C (37°F) |
Dewpoint: | 2.0°C (36°F) [RH = 93%] |
Pressure (altimeter): | 29.08 inches Hg (985.0 mb) |
Winds: | from the SW (220 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2300 feet AGL |
Weather: | no significant weather observed at this time |
|
|
Forecast for: | EHGG (GRONINGEN/EELDE , NL) |
Text: | TAF EHGG 220508Z 2206/2312 24013KT 9999 FEW025 |
Forecast period: | 0600 to 1900 UTC 22 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (240 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2219/2222 20007KT |
Forecast period: | 1900 UTC 22 January 2021 to 1200 UTC 23 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2200 UTC 22 January 2021 |
Winds: | from the SSW (200 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 2302/2309 4000 MIFG BR |
Forecast period: | 0200 to 0900 UTC 23 January 2021 |
Forecast type: | PROBABLE: 40 percent likelihood of the following during this time |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | MIFG BR (shallow fog, mist) |
Text: | PROB40 |
Forecast period: | 0900 to 1200 UTC 23 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (7 km) |
Ceiling: | 1400 feet AGL |
Clouds: |
scattered clouds at 600 feet AGL broken clouds at 1400 feet AGL few clouds at 2000 feet AGL |
Weather: | -RA -DZ -SHRA (light rain, light drizzle, light rain showers) |
Text: | TEMPO 2309/2312 7000 -RADZ -SHRA SCT006 BKN014 FEW020CB |
Forecast period: | 0900 to 1200 UTC 23 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | 600 feet AGL |
Clouds: | broken clouds at 600 feet AGL |
Weather: | RA SN (moderate rain, moderate snow) |
|