Aviation Digital Data Service (ADDS)Output produced by METARs form (0556 UTC 03 July 2022)found at http://aviationweather.gov/metar/data/ |
|
METAR text: | EDDW 030550Z AUTO VRB02KT CAVOK 18/14 Q1016 NOSIG |
Conditions at: | EDDW (BREMEN , DE) observed 0550 UTC 03 July 2022 |
Temperature: | 18.0°C (64°F) |
Dewpoint: | 14.0°C (57°F) [RH = 77%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | EDDW 030520Z AUTO 26003KT CAVOK 16/13 Q1016 NOSIG |
Conditions at: | EDDW (BREMEN , DE) observed 0520 UTC 03 July 2022 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 13.0°C (55°F) [RH = 82%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the W (260 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
Forecast for: | EDDW (BREMEN , DE) |
Text: | TAF EDDW 030500Z 0306/0406 VRB03KT CAVOK |
Forecast period: | 0600 to 0700 UTC 03 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 0307/0309 27008KT |
Forecast period: | 0700 to 1600 UTC 03 July 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0900 UTC 03 July 2022 |
Winds: | from the W (270 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 0316/0318 33010KT |
Forecast period: | 1600 to 1800 UTC 03 July 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 03 July 2022 |
Winds: | from the NNW (330 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | TEMPO 0316/0320 32015G25KT SHRA BKN040CB |
Forecast period: | 1600 to 2000 UTC 03 July 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: |
from the NW (320 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | missing |
Ceiling: | 4000 feet AGL |
Clouds: | broken clouds at 4000 feet AGL |
Weather: | SHRA (rain showers) |
Text: | BECMG 0318/0320 25005KT |
Forecast period: | 1800 UTC 03 July 2022 to 0600 UTC 04 July 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 03 July 2022 |
Winds: | from the WSW (250 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | PROB40 |
Forecast period: | 0000 to 0400 UTC 04 July 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
|