Aviation Digital Data Service (ADDS)Output produced by METARs form (0510 UTC 03 July 2022)found at http://aviationweather.gov/metar/data/ |
|
METAR text: | EDDH 030450Z AUTO 16008KT CAVOK 19/11 Q1016 NOSIG |
Conditions at: | EDDH (HAMBURG/FUHLSBUT, DE) observed 0450 UTC 03 July 2022 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 11.0°C (52°F) [RH = 60%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the SSE (160 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
METAR text: | EDDH 030420Z AUTO 15008KT CAVOK 19/10 Q1016 TEMPO 17003KT |
Conditions at: | EDDH (HAMBURG/FUHLSBUT, DE) observed 0420 UTC 03 July 2022 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 10.0°C (50°F) [RH = 56%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the SSE (150 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
|
|
Forecast for: | EDDH (HAMBURG/FUHLSBUT, DE) |
Text: | TAF EDDH 022300Z 0300/0406 06005KT CAVOK |
Forecast period: | 0000 UTC 03 July 2022 to 0600 UTC 04 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ENE (60 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 0300/0302 13005KT |
Forecast period: | 0000 to 0500 UTC 03 July 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0200 UTC 03 July 2022 |
Winds: | from the SE (130 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 0305/0307 19003KT |
Forecast period: | 0500 to 0900 UTC 03 July 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0700 UTC 03 July 2022 |
Winds: | from the S (190 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 0309/0311 28007KT |
Forecast period: | 0900 to 1100 UTC 03 July 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1100 UTC 03 July 2022 |
Winds: | from the W (280 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 0311/0313 28012KT |
Forecast period: | 1100 to 1900 UTC 03 July 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1300 UTC 03 July 2022 |
Winds: | from the W (280 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | PROB40 |
Forecast period: | 1700 to 2100 UTC 03 July 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: |
from the WNW (300 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | missing |
Ceiling: | 3000 feet AGL |
Clouds: | broken clouds at 3000 feet AGL |
Weather: | SHRA (rain showers) |
Text: | TEMPO 0317/0321 30015G25KT SHRA BKN030CB |
Forecast period: | 1900 UTC 03 July 2022 to 0600 UTC 04 July 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2200 UTC 03 July 2022 |
Winds: | from the W (270 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 0319/0322 27005KT |
Forecast period: | 2300 UTC 03 July 2022 to 0500 UTC 04 July 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1100 feet AGL |
Clouds: | broken clouds at 1100 feet AGL |
Weather: | no significant weather forecast for this period |
|