Aviation Digital Data Service (ADDS)Output produced by METARs form (1305 UTC 16 August 2022)found at http://aviationweather.gov/metar/data/ |
|
METAR text: | KMCO 161253Z 23005KT 10SM FEW012 FEW280 27/24 A2993 RMK AO2 SLP132 T02720239 |
Conditions at: | KMCO (ORLANDO , FL, US) observed 1253 UTC 16 August 2022 |
Temperature: | 27.2°C (81°F) |
Dewpoint: | 23.9°C (75°F) [RH = 82%] |
Pressure (altimeter): |
29.93 inches Hg (1013.6 mb) [Sea-level pressure: 1013.2 mb] |
Winds: | from the SW (230 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 1200 feet AGL few clouds at 28000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | KMCO 161153Z 18003KT 10SM FEW010 FEW025 SCT280 26/24 A2993 RMK AO2 SLP132 T02560244 10267 20250 53008 |
Conditions at: | KMCO (ORLANDO , FL, US) observed 1153 UTC 16 August 2022 |
Temperature: | 25.6°C (78°F) |
Dewpoint: | 24.4°C (76°F) [RH = 93%] |
Pressure (altimeter): |
29.93 inches Hg (1013.6 mb) [Sea-level pressure: 1013.2 mb] |
Winds: | from the S (180 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 1000 feet AGL few clouds at 2500 feet AGL scattered clouds at 28000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
Forecast for: | KMCO (ORLANDO , FL, US) |
Text: | KMCO 161122Z 1612/1718 23004KT P6SM FEW025 FEW250 |
Forecast period: | 1200 to 2000 UTC 16 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (230 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 2500 feet AGL few clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM162000 21008KT P6SM VCTS SCT045CB SCT250 |
Forecast period: | 2000 UTC 16 August 2022 to 0100 UTC 17 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
scattered clouds at 4500 feet AGL scattered clouds at 25000 feet AGL |
Weather: | VCTS (thunderstorm in vicinity) |
Text: | FM170100 24004KT P6SM FEW070 FEW250 |
Forecast period: | 0100 to 1400 UTC 17 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (240 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
few clouds at 7000 feet AGL few clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM171400 25006KT P6SM SCT030 |
Forecast period: | 1400 to 1800 UTC 17 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (250 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
|