Aviation Digital Data Service (ADDS)Output produced by METARs form (1838 UTC 02 October 2023)found at http://aviationweather.gov/metar/data/ |
|
METAR text: | KTEX 021815Z AUTO 15016G28KT 10SM TS SCT032 BKN060 OVC080 11/01 A3016 RMK AO2 LTG DSNT SE THRU W P0001 |
Conditions at: | KTEX (TELLURIDE REGION, CO, US) observed 1815 UTC 02 October 2023 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 1.0°C (34°F) [RH = 50%] |
Pressure (altimeter): | 30.16 inches Hg (1021.4 mb) |
Winds: |
from the SSE (150 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 6000 feet AGL |
Clouds: |
scattered clouds at 3200 feet AGL broken clouds at 6000 feet AGL overcast cloud deck at 8000 feet AGL |
Weather: | TS (thunderstorm) |
|
|
METAR text: | KTEX 021755Z AUTO 18015G23KT 150V210 10SM TS SCT048 BKN060 BKN070 11/00 A3018 RMK AO2 LTG DSNT SE AND SW P0001 |
Conditions at: | KTEX (TELLURIDE REGION, CO, US) observed 1755 UTC 02 October 2023 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 0.0°C (32°F) [RH = 47%] |
Pressure (altimeter): | 30.18 inches Hg (1022.1 mb) |
Winds: |
from the S (180 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 26 MPH (23 knots; 11.8 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 6000 feet AGL |
Clouds: |
scattered clouds at 4800 feet AGL broken clouds at 6000 feet AGL broken clouds at 7000 feet AGL |
Weather: | TS (thunderstorm) |
|
|
Forecast for: | KTEX (TELLURIDE REGION, CO, US) |
Text: | KTEX 021815Z 0218/0318 18015G23KT P6SM TS VCSH SCT050 BKN060 BKN070CB |
Forecast period: | 1800 to 1900 UTC 02 October 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the S (180 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 26 MPH (23 knots; 11.8 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 6000 feet AGL |
Clouds: |
scattered clouds at 5000 feet AGL broken clouds at 6000 feet AGL broken clouds at 7000 feet AGL |
Weather: | TS VCSH (thunderstorm, showers in vicinity) |
Text: | FM021900 22018G33KT P6SM -SHRA VCTS SCT035 BKN045CB |
Forecast period: | 1900 UTC 02 October 2023 to 0000 UTC 03 October 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the SW (220 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 38 MPH (33 knots; 17.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4500 feet AGL |
Clouds: |
scattered clouds at 3500 feet AGL broken clouds at 4500 feet AGL |
Weather: | -SHRA VCTS (light rain showers, thunderstorm in vicinity) |
Text: | FM030000 22010G18KT P6SM VCTS BKN050CB |
Forecast period: | 0000 to 0200 UTC 03 October 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the SW (220 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 21 MPH (18 knots; 9.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
Weather: | VCTS (thunderstorm in vicinity) |
Text: | FM030200 16007KT P6SM VCTS SCT025CB BKN080 |
Forecast period: | 0200 to 0600 UTC 03 October 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (160 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 8000 feet AGL |
Clouds: |
scattered clouds at 2500 feet AGL broken clouds at 8000 feet AGL |
Weather: | VCTS (thunderstorm in vicinity) |
Text: | FM030600 VRB04KT P6SM VCSH SCT040 BKN070 |
Forecast period: | 0600 to 1800 UTC 03 October 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 7000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 7000 feet AGL |
Weather: | VCSH (showers in vicinity) |
|