Skip Navigation Links weather.gov 
NOAA logo - Click to go to the NOAA homepage
NOAA's National Weather Service
Aviation Weather Center
  NWS logo - Click to go to the NWS homepage
     

 


NOAA is celebrating 200 years of science, service, and stewardship.  Visit the NOAA 200th celebration Web site to learn more.
USA.gov is the U.S. Government's official Web portal to all Federal, state and local government Web resources and services.
AWC Home > AWC Info > Advsry Plotting Chart > Reference Pts.
Advisory Plotting Chart Reference Points        
IDNAMESTCOLAT/LON (100's)LAT/LON(deg min)
ABIABILENE TXUS3248 -9986 32 29 -99 52
ABQALBUQUERQUE NMUS3504-10682 35 02 -106 49
ABRABERDEEN SDUS4542-9837 45 25 -98 22
ACKNANTUCKET MAUS4128-7003 41 17 -70 02
ACTWACO TXUS3166-9727 31 40 -97 16
ADMARDMORE OKUS3421-9717 34 13 -97 10
AEXALEXANDRIA LAUS3126-9250 31 16 -92 30
AIRBELLAIRE OHUS4002-8082 40 01 -80 49
AKOAKRON COUS4016-10318 40 10 -103 11
ALBALBANY NYUS4275-7380 42 45 -73 48
ALSALAMOSA COUS3735-10582 37 21 -105 49
AMAAMARILLO TXUS3529-10164 35 17 -101 38
AMGALMA GAUS3154-8251 31 32 -82 31
ANWAINSWORTH NEUS4257-9999 42 34 -99 59
APEAPPLETON OHUS4015-8259 40 09 -82 35
ARGWALNUT_RIDGE ARUS3611-9095 36 07 -90 57
ASPOSCODA MIUS4445-8339 44 27 -83 23
ATLATLANTA GAUS3363-8444 33 38 -84 26
BAEMILWAUKEE WIUS4312-8828 43 07 -88 17
BAMBATTLE_MOUNTAIN NVUS4057-11692 40 34 -116 55
BCEBRYCE_CANYON UTUS3769-11230 37 41 -112 18
BDFBRADFORD ILUS4116-8959 41 10 -89 35
BDLWINSOR_LOCKS CTUS4194-7269 41 56 -72 41
BFFSCOTTSBLUFF NEUS4189-10348 41 53 -103 29
BGRBANGOR MEUS4484-6887 44 50 -68 52
BILBILLINGS MTUS4581-10863 45 49 -108 38
BISBISMARK NDUS4677-10067 46 46 -100 40
BJIBEMIDJI MNUS4758-9502 47 35 -95 01
BKEBAKER ORUS4484-11781 44 50 -117 49
BKWBECKLEY WVUS3778-8112 37 47 -81 07
BNANASHVILLE TNUS3614-8668 36 08 -86 41
BOIBOISE IDUS4355-11619 43 33 -116 11
BOSBOSTON MAUS4236-7099 42 22 -70 59
BOYBOYSEN_RESV. WYUS4346-10830 43 28 -108 18
BPIBIG_PINEY WYUS4258-11011 42 35 -110 07
BRDBRAINERD MNUS4635-9403 46 21 -94 02
BROBROWNSVILLE TXUS2592-9738 25 55 -97 23
BTRBATON_ROUGE LAUS3048-9130 30 29 -91 18
BTYBEATTY NVUS3680-11675 36 48 -116 45
BUFBUFFALO NYUS4293-7865 42 56 -78 39
BUMBUTLER MOUS3827-9449 38 16 -94 29
BVLBONNEVILLE UTUS4073-11376 40 44 -113 46
BVTLAFAYETTE INUS4056-8707 40 34 -87 04
BWGBOWLING_GREEN KYUS3693-8644 36 56 -86 26
BZAYUMA AZUS3277-11460 32 46 -114 36
CAECOLUMBIA SCUS3386-8105 33 52 -81 03
CDSCHILDRESS TXUS3437-10028 34 22 -100 17
CEWCRESTVIEW FLUS3083-8668 30 50 -86 41
CHEHAYDEN COUS4052-10731 40 31 -107 19
CHSCHARLESTON SCUS3289-8004 32 53 -80 02
CIMCIMARRON NMUS3649-10487 36 29 -104 52
CLECLEVELAND OHUS4142-8185 41 25 -81 51
CLTCHARLOTTE NCUS3522-8093 35 13 -80 56
CMECHISUM NMUS3334-1046233 20 -104 37
CONCONCORD NHUS4322-7158 43 13 -71 35
COUCOLUMBIA MOUS3882-9222 38 49 -92 13
CRGJACKSONVILLE FLUS3034-8151 30 20 -81 31
CRPCORPUS_CHRISTI TXUS2790-9745 27 54 -97 27
CSNCASSANOVA VAUS3864-7787 38 38 -77 52
CTYCROSS_CITY FLUS2960-8305 29 36 -83 03
CVGCOVINGTON KYUS3902-8470 39 01 -84 42
CWKCENTEX TXUS3038-9753 30 23 -97 32
CYNCOYLE NJUS3982-7443 39 49 -74 26
CYSCHEYENNE WYUS4121-10477 41 13 -104 46
CZICRAZY_WOMAN WYUS4400-10644 44 00 -106 26
CZQFRESNO CAUS3688-11982 36 53 -119 49
DBLEAGLE COUS3944-10690 39 26 -106 54
DBQDUBUQUE IAUS4240-9071 42 24 -90 43
DBSDUBOIS IDUS4409-11221 44 05 -112 13
DCAWASHINGTON DCUS3886-7704 38 52 -77 02
DDYCASPER WYUS4309-10628 43 05 -106 17
DECDECATUR ILUS3974-8886 39 44 -88 52
DENDENVER COUS3981-10466 39 49 -104 40
DIKDICKINSIN NDUS4686-10277 46 52 -102 46
DLFLAUGHLIN_AFB TXUS2936-10077 29 22 -100 46
DLHDULUTH MNUS4680-9220 46 48 -92 12
DLLDELLS WIUS4355-8976 43 33 -89 46
DLNDILLON MTUS4525-11255 45 15 -112 33
DMNDEMING NMUS3228-10760 32 17 -107 36
DNJMC_CALL IDUS4477-11621 44 46 -116 13
DPRDUPREE SDUS4508-10172 45 05 -101 43
DRKPRESCOTT AZUS3470-11248 34 42 -112 29
DSDREDMOND ORUS4425-12130 44 15 -121 18
DSMDES_MOINES IAUS4144-9365 41 26 -93 39
DTADELTA UTUS3930-11251 39 18 -112 31
DVCDOVE_CREEK COUS3781-10893 37 49 -108 56
DXODETROIT MIUS4221-8337 42 13 -83 22
DYRDYERSBURG TNUS3602-8932 36 01 -89 19
EAUEAU_CLAIRE WIUS4490-9148 44 54 -91 29
ECGELIZABETH_CITY NCUS3625-7618 36 15 -76 11
ECKPECK MIUS4326-8272 43 16 -82 43
EEDNEEDLES CAUS3477-11447 34 46 -114 28
EHFBAKERSFIELD CAUS3548-11910 35 29 -119 06
EICSHREVEPORT LAUS3277-9381 32 46 -93 49
EKNELKINS WVUS3892-8010 38 55 -80 06
ELDEL_DORADO ARUS3326-9274 33 16 -92 44
ELPEL_PASO TXUS3182-10628 31 49 -106 17
ELYELY NVUS3930-11485 39 18 -114 51
EMIWESTMINSTER MDUS3950-7698 39 30 -76 59
ENDVANCE_AFB OKUS3635-9792 36 21 -97 55
ENEKENNEBUNK MEUS4343-7061 43 26 -70 37
ENIUKIAH CAUS3905-12327 39 03 -123 16
EPHEPHRATA WAUS4738-11942 47 23 -119 25
ERIERIE PAUS4202-8030 42 01 -80 18
ETXEAST_TEXAS PAUS4058-7568 40 35 -75 41
EUGEUGENE ORUS4412-12322 44 07 -123 13
EWCELLWOOD_CITY PAUS4083-8021 40 50 -80 13
EYWKEY_WEST FLUS2459-8180 24 35 -81 48
FAMFARMINGTON MOUS3767-9023 37 40 -90 14
FARFARGO NDUS4675-9685 46 45 -96 51
FCAKALISPELL MTUS4821-11418 48 13 -114 11
FLOFLORENCE SCUS3423-7966 34 14 -79 40
FMGRENO NVUS3953-11966 39 32 -119 40
FNTFLINT MIUS4297-8374 42 58 -83 44
FODFT_DODGE IAUS4261-9429 42 37 -94 17
FOTFORTUNA CAUS4067-12423 40 40 -124 14
FSDSIOUX_FALLS SDUS4365-9678 43 39 -96 47
FSMFT_SMITH ARUS3538-9427 35 23 -94 16
FSTFT_STOCKTON TXUS3095-10298 30 57 -102 59
FTIFT UNION NMUS3566-1051435 40 -105 08
FWAFT_WAYNE INUS4098-8519 40 59 -85 11
GAGGAGE OKUS3634-9988 36 20 -99 53
GCKGARDEN_CITY KSUS3792-10073 37 55 -100 44
GEGSPOKANE WAUS4756-11763 47 34 -117 38
GFKGRAND_FORKS NDUS4795-9719 47 57 -97 11
GGGLONGVIEW TXUS3242-9475 32 25 -94 45
GGWGLASGOW MTUS4822-10663 48 13 -106 38
GIJNILES MIUS4177-8632 41 46 -86 19
GLDGOODLAND KSUS3939-10169 39 23 -101 41
GQOCHATTANOOGA TNUS3496-8515 34 58 -85 09
GRBGREEN_BAY WIUS4456-8819 44 34 -88 11
GRRGRAND_RAPIDS MIUS4279-8550 42 47 -85 30
GSOGREENSBORO NCUS3605-7998 36 03 -79 59
GTFGREAT_FALLS MTUS4745-11141 47 27 -111 25
HARHARRISBURG PAUS4023-7702 40 14 -77 01
HBUGUNNISON COUS3845-10704 38 27 -107 02
HECHECTOR CAUS3480-11646 34 48 -116 28
HLCHILL_CITY KSUS3926-10023 39 16 -100 14
HLNHELENA MTUS4661-11195 46 37 -111 57
HMVHOLSTON_MOUNTAIN TNUS3644-8213 36 26 -82 08
HNKHANCOCK NYUS4206-7532 42 04 -75 19
HNNHENDERSON WVUS3875-8203 38 45 -82 02
HQMHOQUIAM WAUS4695-12415 46 57 -124 09
HRVHARVEY LAUS2985-9000 29 51 -90 00
HTOEAST_HAMPTON NYUS4092-7232 40 55 -72 19
HUHWHATCOM WAUS4895-1225848 57 -122 35
HULHOULTON MEUS4604-6783 46 02 -67 50
HVEHANKSVILLE UTUS3842-11070 38 25 -110 42
HVRHAVRE MTUS4854-10977 48 32 -109 46
IAHHOUSTON_INTERNATIONAL TXUS2996-9535 29 58 -95 21
ICTWICHITA KSUS3775-9758 37 45 -97 35
IGBBIGBEE MSUS3348-8852 33 29 -88 31
IIULOUISVILLE KYUS3810-8558 38 06 -85 35
ILCWILSON_CREEK NVUS3825-11439 38 15 -114 23
ILMWILMINGTON NCUS3435-7787 34 21 -77 52
INDINDIANAPOLIS INUS3981-8637 39 49 -86 22
INKWINK TXUS3187-10324 31 52 -103 14
INLINTERNATIONAL_FALLS MNUS4857-9340 48 34 -93 24
INWWINSLOW AZUS3506-11080 35 04 -110 48
IOWIOWA_CITY IAUS4152-9161 41 31 -91 37
IRKKIRKSVILLE MOUS4014-9259 40 08 -92 35
IRQCOLLIERS SCUS3371-8216 33 43 -82 10
ISNWILLISTON NDUS4818-10363 48 11 -103 38
JACJACKSON WYUS4362-11073 43 37 -110 44
JANJACKSON MSUS3251-9017 32 31 -90 10
JCTJUNCTION TXUS3060-9982 30 36 -99 49
JFKNEW_YORK/JF_KENNEDY NYUS4063-7377 40 38 -73 46
JHWJAMESTOWN NYUS4219-7912 42 11 -79 07
JNCGRAND_JUNCTION COUS3906-10879 39 04 -108 47
JOTJOLIET ILUS4155-8832 41 33 -88 19
JSTJOHNSTOWN PAUS4032-7883 40 19 -78 50
LAALAMAR COUS3820-10269 38 12 -102 41
LARLARAMIE WYUS4133-10572 41 20 -105 43
LASLAS_VEGAS NVUS3608-11516 36 05 -115 10
LAXLOS_ANGELES_INTL CAUS3393-11843 33 56 -118 26
LBBLUBBOCK_INTERNATIONAL TXUS3370-10192 33 42 -101 55
LBFNORTH_PLATTE NEUS4113-10072 41 08 -100 43
LBLLIBERAL KSUS3704-10097 37 02 -100 58
LCHLAKE_CHARLES LAUS3014-9311 30 08 -93 07
LEVGRAND_ISLE LAUS2918-9010 29 11 -90 06
LFKLUFKIN TXUS3116-9472 31 10 -94 43
LGCLA_GRANGE GAUS3305-8521 33 03 -85 13
LITLITTLE_ROCK ARUS3468-9218 34 41 -92 11
LKTSALMON IDUS4502-11408 45 01 -114 05
LKVLAKEVIEW ORUS4249-12051 42 29 -120 31
LOZLONDON KYUS3703-8412 37 02 -84 07
LRDLAREDO TXUS2748-9942 27 29 -99 25
LWTLEWISTOWN MTUS4705-10961 47 03 -109 37
LYHLYNCHBURG VAUS3725-7923 37 15 -79 14
MAFMIDLAND TXUS3202-10218 32 01 -102 11
MBSSAGINAW MIUS4353-8408 43 32 -84 05
MCBMC_COMB MSUS3130-9026 31 18 -90 16
MCIKANSAS CITY MOUS3929-9474 39 17 -94 44
MCKMC_COOK NEUS4020-10059 40 12 -100 35
MCNMACON GAUS3269-8365 32 41 -83 39
MCWMASON_CITY IAUS4309-9333 43 05 -93 20
MEIMERIDIAN MSUS3238-8880 32 23 -88 48
MEMMEMPHIS TNUS3506-8998 35 04 -89 59
MGMMONTGOMERY ALUS3222-8632 32 13 -86 19
MIAMIAMI FLUS2580-8030 25 48 -80 18
MKGMUSKEGON MIUS4317-8604 43 10 -86 02
MLCMC_CALESTER OKUS3485-9578 34 51 -95 47
MLDMALAD_CITY IDUS4220-11245 42 12 -112 27
MLPMULLAN_PASS IDUS4746-11565 47 28 -115 39
MLSMILES_CITY MTUS4638-10595 46 23 -105 57
MLTMILLINOCKET MEUS4558-6852 45 35 -68 31
MLUMONROE LAUS3252-9203 32 31 -92 02
MODMODESTO CAUS3763-12096 37 38 -120 58
MOTMINOT NDUS4826-10129 48 16 -101 17
MPVMONTPELIER VTUS4422-7257 44 13 -72 34
MRFMARFA TXUS3030-10395 30 18 -103 57
MSLMUSCLE_SHOALS ALUS3470-8748 34 42 -87 29
MSPMINNEAPOLIS MNUS4488-9323 44 53 -93 14
MSSMASSENA NYUS4491-7472 44 55 -74 43
MTUMYTON UTUS4015-11013 40 09 -110 08
MZBMISSION_BAY CAUS3278-11723 32 47 -117 14
OAKOAKLAND CAUS3773-12222 37 44 -122 13
OALCOALDALE NVUS3800-11777 38 00 -117 46
OBHWOLBACH NEUS4138-9835 41 23 -98 21
OCSROCKSPRINGS WYUS4159-10902 41 35 -109 01
ODFTOCCOA GAUS3470-8330 34 42 -83 18
ODINODINE MNUS4391-9147 43 55 -91 28
OEDMEDFORD ORUS4248-12291 42 29 -122 55
OKCOKLAHOMA_CITY OKUS3536-9761 35 22 -97 37
OMNORMOND_BEACH FLUS2930-8111 29 18 -81 07
ONLONEILL NEUS4247-9869 42 28 -98 41
ONPNEWPORT ORUS4458-12406 44 35 -124 04
ORDO'HARE_INTERNATIONAL ILUS4198-8790 41 59 -87 54
ORFNORFOLK VAUS3689-7620 36 53 -76 12
ORLORLANDO FLUS2854-8134 28 32 -81 20
OSWOSWEGO KSUS3715-9520 37 09 -95 12
OVROMAHA NEUS4117-9574 41 10 -95 44
PBIWEST_PALM_BEACH FLUS2668-8009 26 41 -80 05
PDTPENDLETON ORUS4570-11894 45 42 -118 56
PDXPORTLAND ORUS4558-12260 45 35 -122 36
PGSPEACH_SPRINGS AZUS3562-11354 35 37 -113 32
PHXPHOENIX AZUS3343-11202 33 26 -112 01
PIESAINT_PETERSBURG FLUS2791-8268 27 55 -82 41
PIHPOCATELLO IDUS4287-11265 42 52 -112 39
PIRPIERRE SDUS4440-10017 44 24 -100 10
PLBPLATTSBURGH NYUS4469-7352 44 41 -73 31
PMMPULLMAN MIUS4247-8611 42 28 -86 07
PQIPRESQUE_ISLE MEUS4677-6809 46 46 -68 05
PSBPHILLIPSBURG PAUS4092-7799 40 55 -77 59
PSKDUBLIN VAUS3709-8071 37 05 -80 43
PSXPALACIOS TXUS2876-9631 28 46 -96 19
PUBPUEBLO COUS3829-10443 38 17 -104 26
PVDPROVIDENCE RIUS4172-7143 41 43 -71 26
PWEPAWNEE_CITY NEUS4020-9621 40 12 -96 13
PXVPOCKET_CITY INUS3793-8776 37 56 -87 46
PYEPOINT_REYES CAUS3808-12287 38 05 -122 52
PZDPECAN GAUS3166-84.29 31 40 -84 17
RAPRAPID_CITY SDUS4398-10301 43 59 -103 01
RBLRED_BLUFF CAUS4010-12224 40 06 -122 14
RDURALEIGH-DURHAM NCUS3587-7878 35 52 -78 47
REOROME ORUS4259-11787 42 35 -117 52
RHIRHINELANDER WIUS4563-8945 45 38 -89 27
RICRICHMOND VAUS3750-7732 37 30 -77 19
RODROSEWOOD OHUS4029-8404 40 17 -84 02
RSKRATTLESNAKE NMUS3675-1081036 45 -108 06
RSWLEE COUNTY FLUS2653-8178 26 32 -81 47
RWFREDWWOD_FALLS MNUS4447-9513 44 28 -95 08
RZCRAZORBACK ARUS3625-9412 36 15 -94 07
RZSSANTA_BARBARA CAUS3451-11977 34 31 -119 46
SACSACRAMENTO CAUS3844-12155 38 26 -121 33
SATSAN_ANTONIO TXUS2964-9846 29 38 -98 28
SAVSAVANNAH GAUS3216-8111 32 10 -81 07
SAWSAWYER MIUS4636-8740 46 22 -87 24
SAXSPARTA NJUS4107-7454 41 04 -74 32
SBYSALISBURY MDUS3835-7552 38 21 -75 31
SEASEATTLE WAUS4744-12231 47 26 -122 19
SGFSPRINGFIELD MOUS3736-9333 37 22 -93 20
SHRSHERIDAN WYUS4484-10706 44 50 -107 04
SIESEA_ISLE NJUS3910-7480 39 06 -74 48
SJISEMMNES ALUS3073-8836 30 44 -88 22
SJNST_JOHNS AZUS3442-10914 34 25 -109 08
SJTSAN_ANGELO TXUS3138-10046 31 23 -100 28
SLCSALT_LAKE_CITY UTUS4085-11198 40 51 -111 59
SLNSALINA KSUS3893-9762 38 56 -97 37
SLTSLATE_RUN PAUS4151-7797 41 31 -77 58
SNSSALINAS CAUS3666-12160 36 40 -121 36
SNYSIDNEY NEUS4110-10298 41 06 -102 59
SPASPARTANBURG SCUS3503-8193 35 02 -81 56
SPSWICHITA_FALLS TXUS3399-9859 33 59 -98 35
SQSSIDON MSUS3346-9028 33 28 -90 17
SRQSARASOTA FLUS2740-8255 27 24 -82 33
SSMSAULT_STE_MARIE MIUS4641-8431 46 25 -84 19
SSOSAN_SIMON AZUS3227-10926 32 16 -109 16
STLST_LOUIS MOUS3886-9048 38 52 -90 29
SYRSYRACUSE NYUS4316-7620 43 10 -76 12
TBCTUBA_CITY AZUS3612-11127 36 07 -111 16
TBETOBE COUS3727-10360 37 16 -103 36
TCCTUCUMCARI NMUS3518-10360 35 11 -103 36
TCSTRUTH_OR_CONSEQUENCES NMUS3328-10728 33 17 -107 17
TLHTALLAHASSEE FLUS3056-8437 30 34 -84 22
TOUNEAH_BAY WAUS4830-12463 48 18 -124 38
TRMTHERMAL CAUS3363-11616 33 38 -116 10
TTHTERRE_HAUTE INUS3949-8725 39 29 -87 15
TTTMAVERICK TXUS3287-9704 32 52 -97 02
TULTULSA OKUS3620-9579 36 12 -95 47
TUSTUCSON AZUS3210-11092 32 06 -110 55
TVCTRAVERSE_CITY MIUS4467-8555 44 40 -85 33
TWFTWIN_FALLS IDUS4248-11449 42 29 -114 29
TXKTEXARKANA ARUS3351-9407 33 31 -94 04
TXOTEXICO TXUS3450-10284 34 30 -102 50
UINQUINCY ILUS3985-9128 39 51 -91 17
VRBVERO_BEACH FLUS2768-8049 27 41 -80 29
VUZVULCAN ALUS3367-8690 33 40 -86 54
VXVKNOXVILLE TNUS3590-8389 35 54 -83 53
YDCPRINCETON BCCN4947-12052 49 28 -120 31
YKMYAKIMA WAUS4657-12045 46 34 -120 27
YOWOTTAWA ONCN4532-7567 45 19 -75 40
YQBQUEBEC QBCN4680-7138 46 48 -71 23
YQLLETHBRIDGE ABCN4963-11280 49 38 -112 48
YQTTHUNDER_BAY ONCN4837-8932 48 22 -89 19
YQVYORKTON SACN5127-10247 51 16 -102 28
YSCSHERBROOKE QBCN4543-7168 45 26 -71 41
YSJST_JOHN NBCN4532-6588 45 19 -65 53
YVVWIARTON ONCN4475-8110 44 45 -81 06
YWGWINNIPEG MBCN4990-9723 49 54 -97 14
YXCCRANBROOK BCCN4960-11578 49 36 -115 47
YXHMEDICINE_HAT ABCN5002-11072 50 01 -110 43
YYNSWIFT_CURRENT SACN5028-10768 50 17 -107 41
YYZTORONTO ONCN4367-7963 43 40 -79 38

Turbulence     Icing     Convection     Winds/Temps     Progs     Java Tools
METARs     TAFs     PIREPs     SIGMET/AIRMET     Satellite     Radar
3
Page loaded:   00:48 UTC
05:48 PM Pacific  |   06:48 PM Mountain  |   07:48 PM Central  |   08:48 PM Eastern

NOAA's National Weather Service
National Centers for Environmental Prediction
Aviation Weather Center
7220 NW 101st Terr., Room 118
Kansas City, MO 64153-2371
Contact AWC Internet Services
Page last modified: April 17, 2008
Disclaimer

Credits

Glossary
Privacy Policy

About Us

Career Opportunities