|
|
|
NCEP Winds Aloft Forecasts - Western Pacific
|
FYI/Help |
|
000
FBOC35 KWNO 072138
FD5OC5
DATA BASED ON 071800Z
VALID 081800Z FOR USE 1200-0000Z. TEMPS NEG ABV 24000
FT 1000 1500 2000 3000 6000 9000 12000 15000 18000 24000
JON 0818 0818 0819 0921 0916+15 1211+10 1606+06 2007+01 2322-07 2524-19
KWA 1208 1209 1309 1309 1806+16 9900+10 0707+07 0408+03 0907-04 0710-14
MAJ 0810 0811 0811 0913 0909+16 1007+11 0906+08 0806+02 9900-04 0706-14
MDY 0817 0817 0916 0914 0810+12 0508+07 0907+04 0810+00 0420-08 0120-20
PPG 1209 1109 0908 0508 3608+15 3308+10 3106+07 2511+02 2722-05 2827-15
TTK 0807 0808 0808 0908 0908+15 0809+10 0608+08 0410+04 0609-03 0208-14
AWK 1312 1312 1312 1311 1106+14 9900+09 3111+09 2605+04 2210-04 2311-15
GRO 0409 0409 0409 0508 0406+15 0207+10 3606+09 0508+04 0817-04 0715-15
GSN 0310 0310 0310 0409 0507+15 0305+09 0206+10 0711+05 0717-05 0709-15
TNI 0310 0310 0310 0409 0507+15 0306+09 0206+10 0711+05 0716-05 0810-15
GUM 0407 0407 0408 0507 0306+15 0209+10 3606+09 9900+03 0719-04 0718-14
TKK 0506 0507 0507 0410 0310+16 0507+11 0509+07 0505+03 9900-04 2005-15
PNI 0609 0609 0609 0610 0709+15 0908+10 0711+08 0412+03 0906-04 9900-15
ROR 9900 9900 9900 9900 9900+16 0206+10 9900+07 9900+02 9900-05 1108-14
T11 9900 9900 9900 9900 9900+16 0107+10 3506+06 9900+02 1007-05 0505-14
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
1
Page loaded:
00:15 UTC
04:15 PM Pacific | 05:15 PM Mountain | 06:15 PM Central | 07:15 PM Eastern
|