|
|
|
NCEP Winds Aloft Forecasts - Western Pacific
|
FYI/Help |
|
000
FBOC35 KWNO 080939
FD5OC5
DATA BASED ON 080600Z
VALID 090600Z FOR USE 0000-1200Z. TEMPS NEG ABV 24000
FT 1000 1500 2000 3000 6000 9000 12000 15000 18000 24000
JON 0717 0718 0718 0819 0922+14 0724+08 0616+08 0607+03 1111-05 9900-17
KWA 0822 0823 0824 0825 0818+16 0710+11 0811+07 0708+02 0310-04 3511-15
MAJ 0820 0821 0821 0822 0821+16 0914+11 0915+06 0816+02 0615-04 3310-14
MDY 1207 1207 1307 1307 1207+14 9900+09 9900+06 9900+01 2307-08 9900-20
PPG 1119 1119 1120 0919 0816+15 0811+09 0606+05 2105+00 2311-08 2436-20
TTK 1010 1010 1011 1211 1216+15 1019+10 0915+07 0710+03 0513-04 0617-14
AWK 0814 0815 0815 0815 0812+14 0810+09 0910+06 0708+02 0510-05 0317-17
GRO 1708 1708 1708 1809 1806+16 9900+10 2109+07 2210+03 2506-05 2506-15
GSN 1709 1709 1809 1809 2006+16 2205+11 2209+07 2312+02 2509-05 2507-15
TNI 1709 1709 1809 1810 2006+16 2205+11 2209+07 2312+02 2509-05 2507-15
GUM 1606 1606 1606 1707 1606+16 9900+10 1808+07 2207+03 2705-05 2405-15
TKK 0915 0915 0916 0917 0721+16 0916+12 1113+08 0919+03 0919-05 0918-15
PNI 1012 1112 1212 1415 1220+16 1019+11 0710+07 0717+03 0508-04 0820-15
ROR 9900 0507 0508 0511 0711+16 0709+11 0507+06 0513+01 0807-05 1415-15
T11 9900 9900 9900 9900 9900+16 1005+10 1011+07 1011+02 0807-04 9900-15
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
3
Page loaded:
14:32 UTC
07:32 AM Pacific | 08:32 AM Mountain | 09:32 AM Central | 10:32 AM Eastern
|