|
|
|
NCEP Winds Aloft Forecasts - Western Pacific
|
FYI/Help |
|
000
FBOC33 KWNO 210336
FD3OC3
DATA BASED ON 210000Z
VALID 211200Z FOR USE 0900-1800Z. TEMPS NEG ABV 24000
FT 1000 1500 2000 3000 6000 9000 12000 15000 18000 24000
JON 0924 0925 0925 1026 0918+15 1107+10 9900+07 2307+01 2913-05 2719-16
KWA 1111 1111 1210 1308 1310+16 1015+11 1214+06 1712+03 1718-04 2015-15
MAJ 9900 9900 9900 2107 2108+16 0507+11 9900+08 9900+03 1108-03 2009-13
MDY 1509 1608 1607 1705 2106+12 2409+07 2411+07 2512-01 3219-07 3332-17
PPG 1216 1216 1116 1014 1108+16 1006+11 0906+07 2707+05 2921-04 3220-15
TTK 2708 2508 2409 2211 2213+15 3006+11 9900+07 2906+03 2706-04 3208-14
AWK 0921 0921 0921 1021 1017+14 0914+09 0814+05 0815+00 1011-07 0910-18
GRO 0724 0725 0725 0726 0728+16 0725+11 0929+08 0827+05 0818-05 1305-14
GSN 0625 0626 0726 0727 0729+16 0723+11 0927+08 0725+05 0716-05 1209-15
TNI 0725 0726 0726 0727 0729+16 0723+11 0927+08 0725+05 0816-05 1208-15
GUM 0724 0725 0726 0727 0727+16 0722+11 0819+08 0822+06 0821-05 1205-14
TKK 1610 1610 1611 1513 1411+17 1107+12 1012+07 1211+02 1309-05 3607-13
PNI 9900 3105 3105 2905 0606+16 0310+12 9900+08 9900+03 3309-05 3208-14
ROR 0909 0909 0908 1011 1008+16 9900+11 2408+07 2906+03 9900-04 1011-14
T11 0717 0717 0717 0819 0919+16 0813+12 9900+08 9900+04 9900-04 0607-13
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
0
Page loaded:
08:38 UTC
12:38 AM Pacific | 01:38 AM Mountain | 02:38 AM Central | 03:38 AM Eastern
|