|
|
|
NCEP Winds Aloft Forecasts - Western Pacific
|
FYI/Help |
|
000
FBOC33 KWNO 072138
FD3OC3
DATA BASED ON 071800Z
VALID 080600Z FOR USE 0300-1200Z. TEMPS NEG ABV 24000
FT 1000 1500 2000 3000 6000 9000 12000 15000 18000 24000
JON 1017 1017 1017 1118 0914+16 1009+10 1310+06 1813+02 2219-07 2523-18
KWA 1307 1307 1408 1508 1707+16 9900+11 3506+08 3406+03 0309-04 0714-14
MAJ 0908 0908 0909 1009 1207+16 9900+11 9900+08 0805+03 1106-03 0506-14
MDY 0919 0919 0918 1017 1112+12 1009+08 0605+03 0514+00 0114-07 3315-20
PPG 0909 0909 0810 0512 0111+15 0309+11 9900+08 2615+03 2818-05 2724-15
TTK 0607 0607 0707 0807 1108+17 0910+12 0710+08 0511+04 0507-03 0514-14
AWK 0710 0710 0810 0910 1210+15 1008+09 9900+10 3008+05 2405-04 2411-15
GRO 0309 0309 0309 0409 0309+16 3608+11 3405+09 0405+04 0611-04 0718-14
GSN 0309 0309 0309 0309 0309+16 0209+11 0207+09 0607+04 0618-03 0617-14
TNI 0309 0309 0309 0309 0309+16 0209+11 0207+09 0607+04 0618-03 0618-14
GUM 0411 0411 0410 0409 0206+16 3408+11 3105+09 9900+03 0906-04 0817-13
TKK 0207 0208 0308 0309 0410+16 0608+10 0710+08 9900+03 9900-03 2108-14
PNI 0511 0511 0512 0513 0709+16 0910+11 0812+08 0512+04 0909-03 9900-14
ROR 9900 9900 9900 2105 1912+16 1609+12 1007+08 1007+03 1011-04 0815-13
T11 9900 9900 9900 9900 1605+16 0808+11 9900+08 9900+03 0608-04 0610-14
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
3
Page loaded:
01:05 UTC
05:05 PM Pacific | 06:05 PM Mountain | 07:05 PM Central | 08:05 PM Eastern
|