|
|
|
NCEP Winds Aloft Forecasts - Western Pacific
|
FYI/Help |
|
000
FBOC31 KWNO 202136
FD1OC1
DATA BASED ON 201800Z
VALID 210000Z FOR USE 2000-0300Z. TEMPS NEG ABV 24000
FT 1000 1500 2000 3000 6000 9000 12000 15000 18000 24000
JON 0925 0926 0926 0927 1017+15 1215+09 1212+07 1610+02 9900-04 3121-16
KWA 1010 1010 1010 1010 1306+16 9900+11 9900+06 1905+03 2810-03 2714-14
MAJ 9900 1805 2007 2110 2110+16 9900+11 9900+08 9900+03 9900-03 2708-14
MDY 1415 1515 1514 1613 1713+12 1807+07 9900+06 2409-01 2810-09 3315-17
PPG 1112 1112 1012 1009 1205+16 9900+12 9900+08 3110+03 2714-05 2915-15
TTK 9900 2205 2107 2011 2212+16 2807+12 9900+08 2809+03 3008-03 2913-14
AWK 0816 0917 0917 0917 1017+14 1017+08 1017+04 0914+00 0713-08 0332-17
GRO 0723 0724 0724 0825 0727+17 0715+12 0921+06 1023+05 0934-03 0918-16
GSN 0724 0724 0725 0725 0826+16 0822+11 0724+08 0922+05 0930-03 0927-16
TNI 0724 0724 0725 0825 0726+16 0820+11 0723+08 0922+05 0930-03 0925-16
GUM 0723 0723 0724 0725 0726+17 0817+11 0815+06 1016+05 0936-03 0919-15
TKK 0911 0911 0911 0911 1009+16 1205+11 9900+08 2505+03 3608-03 3207-13
PNI 0507 0506 0606 0705 0906+16 0705+12 9900+07 0406+04 3011-04 2916-14
ROR 0805 1105 1207 1212 1216+16 1508+11 1506+08 1308+03 1210-04 1114-15
T11 0717 0718 0718 0718 0913+17 0811+12 9900+09 9900+04 9900-04 0708-14
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
2
Page loaded:
00:06 UTC
04:06 PM Pacific | 05:06 PM Mountain | 06:06 PM Central | 07:06 PM Eastern
|