|
|
|
NCEP Winds Aloft Forecasts - Western Pacific
|
FYI/Help |
|
000
FBOC31 KWNO 081540
FD1OC1
DATA BASED ON 081200Z
VALID 081800Z FOR USE 1400-2100Z. TEMPS NEG ABV 24000
FT 1000 1500 2000 3000 6000 9000 12000 15000 18000 24000
JON 0819 0819 0820 0920 1015+14 1210+09 1708+05 9900+01 0718-03 0915-15
KWA 1019 1020 1020 1022 1022+15 0917+11 1017+07 1017+02 1214-06 1610-17
MAJ 0721 0721 0722 0823 0921+16 0919+11 1019+08 0918+03 1014-05 1210-16
MDY 1605 1605 1605 1605 1805+13 1908+08 2009+05 2108+00 2606-08 2607-20
PPG 1014 1014 1014 0814 1113+14 1215+08 1520+07 1616+03 0806-04 9900-17
TTK 1013 1014 1014 1017 1018+16 1019+11 1018+08 1114+03 1111-05 0808-16
AWK 0916 0916 0916 1016 1014+15 1012+10 0911+05 1011+01 1109-06 0907-18
GRO 1305 1305 1406 1308 1210+16 1209+11 1206+07 9900+02 0706-05 0807-16
GSN 9900 1405 1405 1406 1308+16 1207+11 9900+07 9900+02 0706-05 0909-15
TNI 9900 1405 1405 1407 1308+16 1207+11 9900+07 9900+02 0706-05 0809-15
GUM 1306 1306 1307 1309 1211+16 1110+11 1307+07 1406+02 0807-05 0707-16
TKK 0909 0909 0910 0810 0913+15 0914+10 0917+07 0917+02 0915-05 0714-16
PNI 1013 1014 1014 1016 0916+16 1015+11 1012+07 1112+02 1310-05 0410-16
ROR 0207 0107 0107 3605 9900+15 9900+10 1212+07 1409+02 1007-06 0510-16
T11 9900 9900 9900 2205 9900+15 1507+10 1410+07 1408+01 1108-05 0619-15
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
0
Page loaded:
18:17 UTC
11:17 AM Pacific | 12:17 PM Mountain | 01:17 PM Central | 02:17 PM Eastern
|