|
|
|
NCEP Winds Aloft Forecasts - Western Pacific
|
FYI/Help |
|
000
FBOC31 KWNO 041535
FD1OC1
DATA BASED ON 041200Z
VALID 041800Z FOR USE 1400-2100Z. TEMPS NEG ABV 24000
FT 1000 1500 2000 3000 6000 9000 12000 15000 18000 24000
JON 0817 0817 0818 0918 0918+14 0816+10 0910+05 1207+04 0715-04 0409-16
KWA 1017 1017 1018 1020 1018+16 0915+11 0915+06 1018+02 1016-05 0911-16
MAJ 0911 0911 0912 1015 1015+15 0811+10 1114+07 1218+02 1019-05 0817-15
MDY 1914 2014 2014 2014 2011+14 2205+08 2610+06 2809+01 2714-08 3314-18
PPG 1012 1013 1013 0913 0911+15 0811+10 0809+07 9900+02 0505-05 0807-15
TTK 9900 9900 9900 9900 1007+15 1009+10 1115+07 1014+02 0917-05 0819-15
AWK 1013 1014 1014 1015 1014+15 1111+10 1211+07 1111+02 0917-05 0924-16
GRO 1015 1015 1015 1116 1118+16 0917+11 0913+08 1108+03 1206-05 9900-16
GSN 1115 1115 1115 1117 1119+16 1015+11 0910+08 1108+03 1208-05 9900-16
TNI 1115 1115 1115 1117 1119+16 1016+11 0910+08 1108+03 1207-05 9900-16
GUM 1014 1015 1015 1116 1118+16 1017+11 0916+08 1008+03 1206-05 1405-15
TKK 1805 1705 1606 1507 1405+16 1209+11 1610+08 1705+02 9900-05 0711-16
PNI 1008 1008 1009 1111 1209+15 1009+10 1114+07 1112+02 1019-05 0718-15
ROR 2907 2906 9900 9900 0705+15 0807+10 0909+07 0609+03 0608-05 0506-16
T11 2707 2706 2705 9900 9900+15 0805+10 0607+08 0507+03 9900-05 3410-16
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
0
Page loaded:
20:18 UTC
01:18 PM Pacific | 02:18 PM Mountain | 03:18 PM Central | 04:18 PM Eastern
|