|
|
|
NCEP Winds Aloft Forecasts - Western Pacific
|
FYI/Help |
|
000
FBOC31 KWNO 072138
FD1OC1
DATA BASED ON 071800Z
VALID 080000Z FOR USE 2000-0300Z. TEMPS NEG ABV 24000
FT 1000 1500 2000 3000 6000 9000 12000 15000 18000 24000
JON 1118 1119 1119 1120 1014+16 1008+10 1408+06 1711+01 2318-07 2228-19
KWA 1006 1106 1206 1407 9900+16 0707+10 0307+07 9900+03 0209-03 0412-14
MAJ 0809 0809 0910 0911 1109+16 1205+11 9900+09 0605+03 0607-03 0508-13
MDY 1018 1018 1119 1118 1017+12 0814+08 1209+04 0410-01 0213-07 3615-20
PPG 0814 0814 0814 0615 0512+16 0609+11 9900+07 2810+03 2917-04 2826-14
TTK 0509 0509 0509 0609 0909+17 0911+11 0912+08 0713+03 0508-04 0413-14
AWK 0911 0911 0911 1012 1013+14 0810+09 9900+09 9900+05 9900-04 2712-16
GRO 0308 0408 0407 0407 0307+15 3506+11 9900+08 0306+03 0811-04 0623-14
GSN 0307 0307 0307 0307 0308+15 0207+11 0207+08 0309+04 0615-04 0521-14
TNI 0307 0307 0307 0307 0308+15 0207+11 0106+08 0308+04 0714-04 0522-14
GUM 0409 0409 0408 0406 3606+16 3207+11 9900+08 9900+03 0811-04 0620-14
TKK 0307 0407 0407 0507 0508+16 0609+11 0709+08 1005+03 9900-04 2009-14
PNI 0412 0413 0414 0516 0713+16 0913+11 0812+08 0410+03 0706-04 1006-14
ROR 1607 1707 1708 1709 1613+17 1208+12 0906+07 1208+02 0913-03 0818-14
T11 1010 1009 1109 1307 1408+16 0708+12 9900+08 9900+02 0812-04 0616-14
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
0
Page loaded:
23:07 UTC
03:07 PM Pacific | 04:07 PM Mountain | 05:07 PM Central | 06:07 PM Eastern
|