|
|
|
NCEP Winds Aloft Forecasts - NE US
|
FYI/Help |
|
(Extracted from FBUS35 KWNO 210756)
FD5US5
DATA BASED ON 210600Z
VALID 220600Z FOR USE 0000-1200Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BDL 0108 3307+03 3010-01 3011-06 2613-21 2541-32 256944 257450 257456
BGR 0217 3215+03 3120-02 3022-07 2920-22 2921-35 282249 274154 265556
CAR 0122 3229+00 3134-03 3135-08 3031-22 2935-35 294049 294258 284857
PWM 0412 3211+03 3211-01 3008-07 2912-22 2819-34 264547 266352 266656
EMI 0320 0613+02 9900-01 2707-06 2539-19 2557-29 257641 258351 256856
ACK 0110 3106+04 2709+00 2712-05 2530-19 2558-30 257942 259951 259359
BOS 0506 3109+03 2912-01 2914-06 2517-21 2646-32 257244 257951 258056
BML 3318 3609+03 3314-01 3118-07 3018-22 3117-34 311548 282855 274356
ACY 0412 0509+04 2606+00 2612-05 2537-18 2551-29 258440 258551 247859
ALB 3510 3608+03 3308-01 3107-07 0208-22 2908-34 263546 264951 266055
BUF 3308 3316+02 3511-02 0307-08 0728-22 0730-35 063948 321051 282955
JFK 0315 0107+03 9900-01 3005-06 2525-20 2455-30 257342 257350 258057
PLB 3209 3612+04 3415-01 3216-07 3320-22 3221-34 352048 332056 282757
SYR 3314 3513+03 0111-01 0207-07 0524-22 0522-35 052248 272052 273655
CLE 0907 1012+03 1009-02 0505-08 0108-22 0211-35 311746 282749 283353
CMH 0709 0809+02 0708-01 3606-06 3205-22 2922-33 275242 265449 274955
CVG 1008 1105+03 0108+00 3111-05 3027-19 2943-28 284942 275152 274958
AGC 0510 0816+02 0810-02 0407-08 3212-22 2824-33 266642 266648 264953
AVP 3622 0114+03 3305-02 3406-08 9900-22 2530-33 256543 256949 255954
PSB 0515+03 0508-03 0505-09 0805-24 2521-33 265943 266348 265053
ORF 0215 9900+07 2510+03 2624-02 2525-16 2537-25 254240 245050 245660
RIC 0119 3307+05 2807+02 2716-04 2535-16 2547-25 255541 255551 245960
ROA 9900 0305+02 3206+01 2810-04 2533-16 2647-26 265741 265351 254959
CRW 0710 9900+03 9900-01 3311-05 2732-19 2648-28 266641 267251 265757
EKN 0205+02 9900-01 3209-06 2732-20 2657-28 267242 268051 265655
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
3
Page loaded:
08:46 UTC
12:46 AM Pacific | 01:46 AM Mountain | 02:46 AM Central | 03:46 AM Eastern
|