|
|
|
NCEP Winds Aloft Forecasts - NE US
|
FYI/Help |
|
(Extracted from FBUS33 KWNO 141358)
FD3US3
DATA BASED ON 141200Z
VALID 150000Z FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BDL 2311 2709+08 2811+02 2810-01 2511-15 2714-27 282243 295052 308558
BGR 9900 0706+03 0209+01 0114-01 3614-16 3512-28 351445 352055 332061
CAR 1413 1308+03 9900+01 0108-02 3606-16 3106-28 350845 341156 360862
PWM 2607 0505+05 3507+02 3612-01 3510-16 9900-28 332044 323754 313960
EMI 2116 2513+10 2619+05 2526-03 2740-13 2743-24 307439 790847 791959
ACK 0117 0119+05 0120+03 3523+00 3624-15 3623-28 344044 336552 326859
BOS 2510 3607+06 3610+02 3614+00 3209-15 3209-28 332644 325353 316359
BML 2113 2409+06 2406+02 9900-01 2408-16 2011-28 291944 303553 292960
ACY 2311 2811+09 2715+04 2822-01 2822-14 2931-25 305040 309249 802359
ALB 2022 2518+08 2725+02 2318-02 2116-16 2524-26 252943 264452 287058
BUF 2230 2334+05 2534+01 2641-03 2545-15 2556-28 264042 276050 287455
JFK 2109 2812+08 2916+03 2616-01 2618-16 2928-25 294341 306650 309659
PLB 2120 2317+08 2521+02 2118-03 1920-16 2025-28 232344 254253 275060
SYR 2320 2222+06 2129+00 2332-04 2736-15 2543-27 234743 243652 275756
CLE 2821 2827+06 2632+03 2533-03 2652-15 2741-27 289340 773846 771455
CMH 2624 2729+08 2634+03 2736-02 2643-14 2754-26 770138 771747 772956
CVG 2717 2724+09 2632+04 2742-01 2640-13 2767-24 279738 760747 772856
AGC 2224 2434+08 2737+04 2738-02 2643-15 2648-26 289838 781847 782157
AVP 2017 2415+08 2424+02 2228-05 2837-14 2740-26 264241 288049 299157
PSB 2327+07 2534+02 2736-02 2643-15 2650-25 287739 780647 781557
ORF 2315 2811+10 2713+06 2918+01 2932-12 3042-23 307738 317948 319759
RIC 2218 2812+11 2721+06 2624+01 2935-12 2941-23 308038 297448 800059
ROA 2219 2522+10 2724+04 2728+00 2743-11 2940-23 286737 286548 790258
CRW 2423 2534+10 2634+03 2732-01 2648-11 2849-24 288637 279047 781857
EKN 2431+09 2636+04 2737-01 2744-14 2849-24 289637 289747 781758
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
2
Page loaded:
18:59 UTC
11:59 AM Pacific | 12:59 PM Mountain | 01:59 PM Central | 02:59 PM Eastern
|