|
|
|
NCEP Winds Aloft Forecasts - NE US
|
FYI/Help |
|
(Extracted from FBUS31 KWNO 091400)
FD1US1
DATA BASED ON 091200Z
VALID 091800Z FOR USE 1400-2100Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BDL 0923 0813+03 1417+00 2018-03 2329-13 2327-25 233141 235151 236661
BGR 0206 3514+03 2912-01 2924-04 2636-16 2736-28 266442 267952 268462
CAR 3215 3325-02 3225-04 3129-09 3049-18 2862-30 277645 278654 277557
PWM 0808 9900+02 2306+02 2807-03 2519-16 2449-26 255642 257252 258761
EMI 0526 3222+06 2922+02 2620-02 2727-14 2526-25 263041 254849 264754
ACK 1226 1625+07 2129+02 2148-02 2346-13 2441-24 244541 235651 246863
BOS 1117 9900+03 2014+01 2418-03 2434-13 2445-24 244841 245652 247962
BML 9900 9900+01 2805-01 3217-04 2524-17 2433-28 255443 257753 257561
ACY 2611 2916+10 2717+05 2721+00 2526-13 2335-24 213740 234248 245257
ALB 0809 0710+01 0505+00 3608-04 2424-15 2336-25 224042 225752 245760
BUF 0618 0505+04 3110+01 2910-02 2911-17 2818-29 242645 223153 254756
JFK 0730 1416+07 2121+04 2423-01 2115-13 2524-25 213441 204650 245758
PLB 0311 9900+01 9900+01 3314-05 2620-18 2526-28 245343 246454 256459
SYR 0409 0710+01 9900+01 3006-03 3006-17 2322-27 243843 225253 255256
CLE 0112 2906+06 2809+01 2609-04 2716-16 2625-29 263043 253653 256155
CMH 9900 9900+07 3109+02 2921-01 2725-16 2621-29 264242 264452 265056
CVG 9900 9900+07 2716+05 2728-01 2735-17 2532-28 264043 274552 275952
AGC 0707 3411+06 3118+01 3018-04 3022-15 3023-27 293942 274752 276353
AVP 0620 0513+04 0805+00 9900-04 1914-13 2118-26 232541 232952 244855
PSB 0217+05 3312+00 3113-04 2714-15 2618-27 222043 242651 265154
ORF 2424 2630+10 2633+05 2639-01 2746-12 2651-23 264839 253648 254656
RIC 3014 2823+09 2727+04 2826-01 2838-13 2741-24 264838 254349 264853
ROA 3020 3025+09 2931+04 2926+00 2938-14 2837-26 275440 275850 276854
CRW 2612 3013+08 3119+03 3031+00 2833-15 2829-27 264141 264751 275853
EKN 3114+07 3021+02 3124-03 2929-14 2929-27 283840 265051 276153
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
1
Page loaded:
14:58 UTC
07:58 AM Pacific | 08:58 AM Mountain | 09:58 AM Central | 10:58 AM Eastern
|