|
|
|
NCEP Winds Aloft Forecasts - Western Pacific
|
FYI/Help |
|
000
FBOC39 KWNO 210336
FD0OC9
DATA BASED ON 210000Z
VALID 220000Z FOR USE 1800-0600Z. TEMPS NEG ABV 24000
FT 30000 34000 39000 45000 53000
JON 342730 332540 314053 304168 022379
KWA 150729 230540 990052 990067 160783
MAJ 180929 190740 270852 231667 990084
MDY 293733 283841 293454 303466 303075
PPG 242430 262941 273252 294067 281881
TTK 311829 291540 311752 302267 300983
AWK 130534 270736 290849 021763 082477
GRO 030529 321538 301651 251866 091381
GSN 060829 321239 281451 271067 081581
TNI 060729 321239 291451 261267 091581
GUM 990029 321539 311851 251166 101382
TKK 360728 020638 990050 990066 270785
PNI 281029 300839 331152 292367 320783
ROR 091329 101139 101352 111167 112483
T11 080529 031439 101352 101667 112884
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
3
Page loaded:
05:40 UTC
09:40 PM Pacific | 10:40 PM Mountain | 11:40 PM Central | 12:40 AM Eastern
|