|
|
|
NCEP Winds Aloft Forecasts - Western Pacific
|
FYI/Help |
|
000
FBOC39 KWNO 201537
FD0OC9
DATA BASED ON 201200Z
VALID 211200Z FOR USE 0600-1800Z. TEMPS NEG ABV 24000
FT 30000 34000 39000 45000 53000
JON 225335 227744 237555 234966 261872
KWA 021631 342240 353451 352967 032582
MAJ 022731 332740 353452 343667 362380
MDY 023235 014945 365554 015464 034376
PPG 253733 264842 265954 267068 264278
TTK 352130 332439 332352 353167 331384
AWK 062032 052942 053353 033067 082479
GRO 041629 021140 010653 990068 130681
GSN 032129 021240 350953 260567 990081
TNI 032129 021240 351053 990067 090581
GUM 051529 030840 990052 990067 150682
TKK 171030 220639 211151 271068 990083
PNI 041730 240540 281952 321167 280683
ROR 990029 990040 120552 110867 111984
T11 990029 190739 201252 201167 111984
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
2
Page loaded:
18:22 UTC
10:22 AM Pacific | 11:22 AM Mountain | 12:22 PM Central | 01:22 PM Eastern
|