|
|
|
NCEP Winds Aloft Forecasts - Western Pacific
|
FYI/Help |
|
000
FBOC38 KWNO 201537
FD9OC8
DATA BASED ON 201200Z
VALID 210000Z FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT 30000 34000 39000 45000 53000
JON 234335 234744 236156 244466 271971
KWA 032730 362739 362651 363267 023082
MAJ 022531 353241 343552 353466 363081
MDY 014936 016646 017555 026565 015976
PPG 283632 294042 274955 277369 263475
TTK 362829 353039 332852 353467 321284
AWK 072831 052941 022252 012467 042382
GRO 031429 031240 010852 031167 071382
GSN 032029 021640 360952 031167 061081
TNI 032029 021540 350952 041267 071181
GUM 031029 040840 050652 360767 071682
TKK 160829 990039 990052 990067 130782
PNI 051630 990040 300952 011667 240584
ROR 990030 990040 310652 310867 071884
T11 990030 230840 231152 990067 092483
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
2
Page loaded:
17:13 UTC
09:13 AM Pacific | 10:13 AM Mountain | 11:13 AM Central | 12:13 PM Eastern
|