|
|
|
NCEP Winds Aloft Forecasts - Western Pacific
|
FYI/Help |
|
000
FBOC38 KWNO 210336
FD9OC8
DATA BASED ON 210000Z
VALID 211200Z FOR USE 0900-1800Z. TEMPS NEG ABV 24000
FT 30000 34000 39000 45000 53000
JON 313931 304341 295553 286468 362480
KWA 310629 261341 272251 261267 990082
MAJ 190929 261339 291452 232367 990082
MDY 323033 313442 314254 313766 302376
PPG 272431 282342 304851 283767 261582
TTK 301829 292039 292352 292467 030782
AWK 012328 363038 021350 990063 062878
GRO 340828 302039 291751 271666 101580
GSN 990029 311139 291951 300966 101380
TNI 990029 311239 291951 301066 101380
GUM 330928 312039 301951 262067 101781
TKK 360729 050538 360951 260666 181084
PNI 301028 301339 292052 292967 010783
ROR 101329 101439 121452 122167 113683
T11 101129 101039 121351 111667 113884
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
0
Page loaded:
05:50 UTC
09:50 PM Pacific | 10:50 PM Mountain | 11:50 PM Central | 12:50 AM Eastern
|