|
|
|
NCEP Winds Aloft Forecasts - Western Pacific
|
FYI/Help |
|
000
FBOC37 KWNO 210336
FD8OC7
DATA BASED ON 210000Z
VALID 210600Z FOR USE 0200-0900Z. TEMPS NEG ABV 24000
FT 30000 34000 39000 45000 53000
JON 314031 285140 265353 276368 302780
KWA 220829 250839 281952 272067 070582
MAJ 200929 231539 281951 252467 990083
MDY 323333 324142 313953 314067 322075
PPG 302430 302940 293652 303267 282182
TTK 301728 291739 291751 282467 021082
AWK 033528 362738 362350 070863 053078
GRO 341329 311639 291851 272267 102080
GSN 990029 321639 292351 272067 091680
TNI 020529 321639 302251 272167 091780
GUM 331728 321839 281951 272067 102381
TKK 990028 990038 330551 221566 101683
PNI 301828 281639 271852 292567 041382
ROR 111129 111239 111751 102167 103583
T11 121429 120839 141451 121467 093383
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
1
Page loaded:
08:37 UTC
12:37 AM Pacific | 01:37 AM Mountain | 02:37 AM Central | 03:37 AM Eastern
|