|
|
|
NCEP Winds Aloft Forecasts - Western Pacific
|
FYI/Help |
|
000
FBOC37 KWNO 072138
FD8OC7
DATA BASED ON 071800Z
VALID 080000Z FOR USE 2000-0300Z. TEMPS NEG ABV 24000
FT 30000 34000 39000 45000 53000
JON 224233 224842 225353 253967 291777
KWA 070629 990040 311852 302667 331382
MAJ 041229 351140 301053 291368 330882
MDY 021837 332746 334954 324464 302271
PPG 254030 254341 254554 264769 272081
TTK 351229 321740 312852 312667 312083
AWK 262131 282040 281853 261067 070680
GRO 021231 990040 250853 251067 211080
GSN 031831 990041 241053 241567 210780
TNI 041731 990041 241053 241567 200780
GUM 021130 280640 250753 250867 211281
TKK 292530 272540 252652 252767 291283
PNI 291529 302140 292952 282367 312283
ROR 990030 191240 161252 151068 220681
T11 050830 990040 990052 210767 210681
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
1
Page loaded:
23:07 UTC
03:07 PM Pacific | 04:07 PM Mountain | 05:07 PM Central | 06:07 PM Eastern
|