|
|
|
NCEP Winds Aloft Forecasts - Western Pacific
|
FYI/Help |
|
000
FBOC37 KWNO 080939
FD8OC7
DATA BASED ON 080600Z
VALID 081200Z FOR USE 0800-1500Z. TEMPS NEG ABV 24000
FT 30000 34000 39000 45000 53000
JON 241335 262944 254355 233466 101072
KWA 341531 312741 282353 231968 990076
MAJ 331231 311541 281753 241568 990075
MDY 300637 290747 350956 070861 180966
PPG 285937 285746 286154 275966 284467
TTK 131530 081340 101453 990069 990078
AWK 331632 341743 352555 343069 990072
GRO 301531 291440 320653 211668 060573
GSN 291830 271440 300953 220569 990073
TNI 291730 271340 310953 220669 990073
GUM 301131 291341 990053 212168 070573
TKK 081231 110640 141153 151568 111077
PNI 101831 122040 132152 151568 060777
ROR 101330 091440 111653 032668 040877
T11 360831 330840 990052 361768 040677
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
3
Page loaded:
14:21 UTC
07:21 AM Pacific | 08:21 AM Mountain | 09:21 AM Central | 10:21 AM Eastern
|