|
|
- Advisories
- Forecasts
- Observations
- Java Tools »
- Related Information
- Contact Us
|
 |
|
| | NCEP Winds Aloft Forecasts - Western Pacific | FYI/Help |
|
|
|
|
| 0800z |
1500z |
0000z |
1200z |
 |
| 1058z |
|
000
FBOC35 KWNO 090944
FD5OC5
DATA BASED ON 090600Z
VALID 100600Z FOR USE 0000-1200Z. TEMPS NEG ABV 24000
FT 1000 1500 2000 3000 6000 9000 12000 15000 18000 24000
JON 0813 0814 0814 0814 0712+15 0306+12 0305+08 0605+03 1105-05 3305-17
KWA 1108 1108 1109 1110 1112+17 1015+12 1017+07 1016+02 1113-06 0409-16
MAJ 1008 1008 1008 1010 1015+16 1019+12 1022+07 1123+02 1119-05 1010-15
MDY 1212 1212 1212 1312 1309+15 1209+09 1008+04 0709-02 0712-09 0715-20
PPG 0918 0919 0919 0919 0818+16 0815+11 0912+06 1009+01 9900-07 2609-16
TTK 1013 1013 1013 1013 1118+17 1118+13 1118+07 1116+02 1020-06 0813-15
AWK 0912 0912 0913 0913 0911+16 0810+12 0708+07 0505+01 9900-07 3106-19
GRO 1311 1312 1312 1413 1414+17 1313+12 1413+07 1514+01 1509-06 2005-16
GSN 1212 1212 1212 1313 1313+17 1313+13 1312+07 1513+01 1408-07 1705-16
TNI 1212 1212 1212 1313 1313+17 1313+13 1313+07 1513+01 1408-07 1805-16
GUM 1412 1412 1413 1414 1414+17 1414+12 1414+07 1512+01 1609-06 2007-16
TKK 0707 0707 0709 0711 0815+17 0713+12 0814+07 0816+02 0810-05 9900-15
PNI 0905 1005 1106 1208 1211+16 1112+11 1213+07 1314+02 1411-05 0807-15
ROR 2209 2209 2209 2208 9900+17 9900+12 9900+07 9900+01 9900-06 9900-16
T11 9900 9900 9900 9900 9900+17 9900+12 9900+07 1505+02 1806-06 1908-16
|
This Qualified Internet Communication Provider's (QICP) servers and communication interfaces are approved by the FAA as secure, reliable, and accessible in accordance with AC 00-62.
1) This QICP does not ensure the quality and currency of the information transmitted to you.
2) The user assumes the entire risk related to the information and its use.
|