|
|
- Advisories
- Forecasts
- Observations
- Java Tools »
- Related Information
- Contact Us
|
 |
|
| | NCEP Winds Aloft Forecasts - Western Pacific | FYI/Help |
|
|
|
|
| 0800z |
1500z |
0000z |
1200z |
 |
| 1055z |
|
000
FBOC33 KWNO 090944
FD3OC3
DATA BASED ON 090600Z
VALID 091800Z FOR USE 1500-0000Z. TEMPS NEG ABV 24000
FT 1000 1500 2000 3000 6000 9000 12000 15000 18000 24000
JON 0916 0917 0917 0918 0915+14 1005+12 9900+08 9900+03 0208-05 2108-18
KWA 1106 1107 1207 1310 1214+16 1215+11 1119+06 1020+01 1011-06 3605-15
MAJ 1211 1211 1211 1212 1116+16 1119+12 1120+06 1119+01 0914-05 0813-15
MDY 1115 1115 1115 1115 1213+15 1211+09 1111+04 1012-02 0819-10 0724-21
PPG 0821 0822 0822 0823 0820+15 0915+10 0913+05 0912+00 9900-07 2615-16
TTK 1412 1412 1412 1312 1213+16 1214+12 1114+07 1016+02 0919-06 0507-15
AWK 0815 0815 0815 0814 0912+16 0909+12 0808+07 0708+02 0406-06 9900-19
GRO 1316 1417 1417 1417 1417+17 1417+12 1416+06 1314+00 1007-07 9900-17
GSN 1216 1217 1217 1218 1318+17 1317+12 1316+06 1215+00 1109-07 9900-17
TNI 1217 1217 1217 1218 1317+17 1417+12 1316+06 1214+00 1109-07 9900-17
GUM 1415 1416 1416 1516 1517+17 1517+12 1417+06 1413+00 1005-07 9900-17
TKK 1306 1306 1307 1109 0914+17 0813+12 0914+07 0916+01 1110-07 2908-16
PNI 1408 1408 1308 1210 1013+16 0915+12 0913+07 1013+02 1311-06 3408-15
ROR 9900 9900 9900 9900 1206+17 0810+12 0609+06 0410+01 0207-06 9900-16
T11 1305 1305 1305 1205 0805+17 0507+12 0507+06 0308+01 9900-07 3008-17
|
This Qualified Internet Communication Provider's (QICP) servers and communication interfaces are approved by the FAA as secure, reliable, and accessible in accordance with AC 00-62.
1) This QICP does not ensure the quality and currency of the information transmitted to you.
2) The user assumes the entire risk related to the information and its use.
|