|
|
- Advisories
- Forecasts
- Observations
- Java Tools »
- Related Information
- Contact Us
|
 |
|
| | NCEP Winds Aloft Forecasts - Western Pacific | FYI/Help |
|
|
|
|
| 0800z |
1500z |
0000z |
1200z |
 |
| 1517z |
|
000
FBOC31 KWNO 020947
FD1OC1
DATA BASED ON 020600Z
VALID 021200Z FOR USE 0800-1500Z. TEMPS NEG ABV 24000
FT 1000 1500 2000 3000 6000 9000 12000 15000 18000 24000
JON 0915 0915 0916 0915 1009+14 9900+12 9900+08 9900+03 1805-05 1614-17
KWA 0613 0613 0613 0715 0918+17 0919+12 0919+08 0818+02 0818-06 1216-16
MAJ 0812 0813 0813 0915 0917+16 0818+12 0819+07 0819+02 0918-06 1213-16
MDY 0810 0910 0910 0910 1009+15 0709+10 0705+04 9900-02 2309-10 3408-21
PPG 1216 1216 1216 1217 1115+17 1014+12 0710+06 0607+01 0115-06 3517-17
TTK 0921 0921 0922 0923 0930+17 1028+13 1024+08 1023+03 1021-06 1013-15
AWK 1012 1012 1012 1012 1111+17 1009+12 0707+07 0205+01 2705-07 2105-18
GRO 0919 0919 0920 1020 1022+17 1022+12 1122+07 1121+02 1316-06 9900-16
GSN 1018 1018 1019 1019 1021+18 1019+12 1117+07 1117+02 1313-06 9900-16
TNI 1018 1019 1019 1020 1021+18 1020+12 1118+07 1118+02 1314-06 9900-16
GUM 0918 0919 0919 1021 1122+17 1123+12 1122+07 1221+02 1217-06 1106-16
TKK 0820 0820 0820 0821 1026+17 1026+12 1127+07 1126+02 1021-06 0816-15
PNI 0822 0822 0823 0824 0925+17 1027+13 1026+08 1024+02 1020-06 1110-16
ROR 0912 0913 0913 0913 1012+18 1209+13 1409+07 1410+02 1309-06 1007-15
T11 0914 0914 0914 0915 1015+17 1114+13 1112+07 1211+02 1213-06 0909-15
|
This Qualified Internet Communication Provider's (QICP) servers and communication interfaces are approved by the FAA as secure, reliable, and accessible in accordance with AC 00-62.
1) This QICP does not ensure the quality and currency of the information transmitted to you.
2) The user assumes the entire risk related to the information and its use.
|