|
|
- Advisories
- Forecasts
- Observations
- Java Tools »
- Related Information
- Contact Us
|
 |
|
| | NCEP Winds Aloft Forecasts - Hawaii | FYI/Help |
|
|
|
|
| 0800z |
1500z |
0000z |
1200z |
 |
| 1104z |
|
000
FBHW33 KWNO 090800
FD3HW3
DATA BASED ON 090600Z
VALID 091800Z FOR USE 1500-0000Z. TEMPS NEG ABV 24000
FT 1000 1500 2000 3000 6000 9000 12000 15000 18000 24000
LIH 0707 0711 0712 0815 0618+12 1012+12 1015+09 1017+04 1212-04 1612-17
HNL 0713 0815 0817 0819 0910+13 1111+12 1014+09 0918+05 1015-04 1409-17
LNY 0813 0913 1009+14 1011+13 0913+09 0919+05 0919-03 1209-17
OGG 0812 0815 0916 1016 1012+15 1011+13 0914+09 0819+05 0820-03 1108-17
KOA 9900 9900 9900 9900 9900+13 9900+12 0810+09 0819+05 0824-03 1016-16
ITO 9900 9900 9900 9900 0809+14 1010+13 0912+09 0817+05 0724-03 0917-16
|
This Qualified Internet Communication Provider's (QICP) servers and communication interfaces are approved by the FAA as secure, reliable, and accessible in accordance with AC 00-62.
1) This QICP does not ensure the quality and currency of the information transmitted to you.
2) The user assumes the entire risk related to the information and its use.
|