|
|
- Advisories
- Forecasts
- Observations
- Java Tools »
- Related Information
- Contact Us
|
 |
|
| | NCEP Winds Aloft Forecasts - Hawaii | FYI/Help |
|
|
|
|
| 1400z |
2100z |
0600z |
1800z |
 |
| 1517z |
|
000
FBHW31 KWNO 021403
FD1HW1
DATA BASED ON 021200Z
VALID 021800Z FOR USE 1400-2100Z. TEMPS NEG ABV 24000
FT 1000 1500 2000 3000 6000 9000 12000 15000 18000 24000
LIH 0406 0411 0411 0713 0716+12 0715+11 0711+10 0311+06 3610-04 0312-18
HNL 0410 0410 0511 0713 0813+12 0710+12 0808+10 0310+06 0113-05 0214-18
LNY 0610 0711 0912+12 0706+10 0807+10 0409+05 0115-05 0111-19
OGG 0608 0709 0710 0813 0814+12 0605+10 0708+10 0308+05 0116-04 3612-19
KOA 9900 9900 9900 9900 0705+13 0708+10 0509+10 0512+06 0318-04 3608-19
ITO 9900 9900 9900 9900 0608+10 0208+11 0508+10 0413+05 0220-04 3608-19
|
This Qualified Internet Communication Provider's (QICP) servers and communication interfaces are approved by the FAA as secure, reliable, and accessible in accordance with AC 00-62.
1) This QICP does not ensure the quality and currency of the information transmitted to you.
2) The user assumes the entire risk related to the information and its use.
|