Skip Navigation Links weather.gov 
NOAA logo - Click to go to the NOAA homepage
NOAA's National Weather Service
Aviation Weather Center
  NWS logo - Click to go to the NWS homepage
     
QICP LoginLog In


 


USA.gov is the U.S. Government's official Web portal to all Federal, state and local government Web resources and services.
AWC Home > Winds/Temps Aloft > All FB Winds
NCEP Winds Aloft ForecastsFYI/Help
Low High
1400z 2100z 0600z 1800z
Clickable Image
        1704z
06hr Forecast 12hr Forecast 24hr Forecast

000
FBUS35 KWNO 081400
FD5US5
DATA BASED ON 081200Z    
VALID 091200Z   FOR USE 0600-1800Z. TEMPS NEG ABV 24000

FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
ABI      2212+18 2906+12 9900+06 2414-03 2318-14 252529 252838 252850
ABQ              2312+13 2322+06 2222-03 2425-15 233230 244340 253651
ABR 1740 2424+16 2418+11 2323+03 2532-10 2621-20 241535 263444 276051
ACK 2914 2622+05 2822+00 2834-01 2743-12 2744-24 274840 285548 285549
ACY 3223 3026+06 3040+04 2953+03 2962-09 2964-22 297337 309044 800250
AGC 3320 3125+04 3141+07 3148+04 3053-10 3054-22 307335 309741 309850
ALB 3127 3225+03 3223+00 3024-03 3039-13 3042-25 305040 305348 306048
ALS                      2424+05 2326-04 2438-15 234331 244841 244451
AMA      2224    2617+14 2915+07 2519-05 2514-15 291429 272239 272650
AST 2709 2810+05 2910-02 3216-06 3435-16 3557-26 357441 357248 355250
ATL 9900 2920+17 2923+11 2920+06 2823-06 2924-16 303129 303039 303952
AVP 3127 3232+04 3130+02 3041+00 3057-11 3059-23 307139 307946 309750
AXN 1624 2020+11 2315+06 2411+02 2723-11 2927-20 284136 284846 286252
BAM              2814+01 2717-06 2115-18 1726-29 215339 226639 237044
BCE                      2140+01 2257-08 2370-18 238832 239141 238650
BDL 3127 3124+04 2819+01 2930-03 2941-13 2947-24 294840 295947 306248
BFF      2220    2307+14 2014+07 2427-07 2539-17 256532 257242 256652
BGR 3309 2309+04 2316-01 2416-07 2530-16 2342-26 235140 244346 253348
BHM 0405 3017+17 3017+11 3012+06 2714-07 2920-15 292229 282239 293251
BIH      9900    2806+02 2717-04 2631-16 2562-21 258533 249139 258147
BIL      1606    1918+10 2124+04 2135-11 2248-24 215738 228045 227451
BLH 2210 2216+15 2121+09 2224+05 2349-04 2356-16 245831 246341 246751
BML 3020 3216+02 3114-01 2821-06 2932-18 2843-29 285240 294443 273146
BNA 0208 3417+16 3015+10 2816+04 3018-06 2922-17 294030 284040 284852
BOI      3412+05 3313+00 3112-05 1913-16 2018-29 194645 215044 224044
BOS 3119 2716+04 2621+00 2828-03 2840-13 2840-25 284340 284148 294449
BRL 9900 0607+15 3009+08 2809+03 2709-09 2830-18 286032 286441 296452
BRO 1722 1720+17 1714+14 1709+08 9900-04 0909-14 071728 101738 092651
BUF 3126 3230+03 3228+01 3134-02 3154-11 3165-23 317239 317546 308549
CAE 0814 2818+16 3019+10 2917+05 2824-06 2929-17 304530 314640 314751
CAR 9900 9900+05 9900-01 9900-06 1514-17 1821-28 193441 182645 191648
CGI 9900 9900+14 2707+09 2818+04 2713-07 2821-16 282930 283840 305252
CHS 2713 2810+15 2806+10 2908+05 3019-06 3025-16 303830 323940 324451
CLE 3423 3326+04 3241+07 3248+04 3153-10 3150-22 316737 309242 790050
CLL 2024 2021+16 1910+11 1911+07 2110-04 2107-13 261128 251539 262051
CMH 3614 3323+11 3232+09 3237+05 3049-09 3062-21 309134 299241 308751
COU 1615 1811+13 2108+09 2312+04 2411-07 2719-16 284030 275140 276051
CRP 1723 1821+17 1614+13 1911+08 2805-04 1709-13 060528 150838 050550
CRW 3310 3125+12 3134+10 3132+06 2938-08 3052-19 317233 297941 308452
CSG 2605 2912+16 3112+11 2908+06 2812-06 2724-16 302729 302439 302551
CVG 0213 3324+13 3227+10 3328+06 2929-08 3045-18 296132 297241 297852
CZI              2231+13 2228+05 2229-07 2341-20 245735 247044 238252
DAL 2136 2223+17 2217+11 2418+07 2516-04 2515-13 262429 262739 273151
DBQ 0507 3413+14 3213+08 3011+04 2921-10 2841-20 295535 297343 287651
DEN              2307+14 2312+06 2523-05 2440-17 245931 246342 245852
DIK      1712+20 1916+13 2119+05 2221-11 2129-21 223737 244646 256353
DLH 1207 3013+09 3018+06 2916+02 2818-12 3035-22 284538 304848 297854
DLN              1506+02 1823-01 2052-14 2046-27 205142 217245 216348
DRT 1622 1612+18 1905+13 9900+09 2706-03 2212-13 251128 271238 271251
DSM 1620 1718+14 1813+09 2207+03 2509-08 2732-18 275133 275840 285652
ECK 3424 3421+04 3336+04 3249+01 3156-10 3267-22 316740 318246 309250
EKN      3129+09 3041+10 3141+06 2950-09 2958-20 308034 299442 309151
ELP      2710    2311+14 2115+07 2324-05 2212-14 241428 252139 253151
ELY              2019+06 2134-02 2055-16 2279-22 720134 730240 238746
EMI 3218 3128+05 3045+06 3054+04 2960-09 2960-22 297536 309842 800250
EVV 3608 3219+15 3122+09 2918+05 2812-07 3021-17 294131 295441 295852
EYW 1110 1016+16 1408+11 1107+07 0813-05 0917-15 072930 072840 063152
FAT 9900 9900+05 3111+00 2921-04 2946-14 2763-20 267833 258139 257246
GPI      9900+06 2208+00 2112-04 2113-16 2242-27 195543 205050 214346
FLO 0511 2821+15 2922+10 2717+05 3023-06 2826-18 304731 315240 315751
FMN              2116+12 2126+04 2242-06 2350-16 235831 235741 245351
FOT 3521 3519+06 3419+01 3322-03 3444-14 3462-25 347040 346846 335649
FSD 1833 2024+14 2115+10 2316+04 2422-10 2727-19 255034 266643 276951
FSM 1937 2036+15 2034+10 2234+05 2421-06 2819-13 291929 291539 311751
FWA 3612 3325+10 3331+09 3338+05 3144-09 3059-21 308434 298742 298851
GAG      3006+17 3122+14 3118+07 2916-04 2617-15 281329 291740 272150
GCK      1706+16 2713+13 2810+07 2621-05 2521-15 282530 263340 273251
GEG      2609+05 2709-01 2506-07 1815-19 2028-31 204245 212544 221845
GFK 1622 1818+10 1723+06 1716+01 2318-10 2622-21 263438 284447 286055
GGW      1307+15 1713+10 1822+03 2136-12 2139-23 215039 226147 236854
GJT              2131+11 2137+02 2150-06 2368-19 237931 238041 237350
GLD      2028    2218+14 2416+08 2427-07 2632-14 263930 253941 254152
GRB 0117 3327+10 3335+07 3242+03 3136-11 3030-22 306038 307546 298352
GRI      1722+14 1616+11 1514+06 2522-07 2534-17 274431 285041 274651
GSP 0309 2909+15 2917+09 2916+05 2923-07 3025-17 294830 314840 315351
GTF      2205    2009+03 1815-03 1825-14 2048-25 204642 205749 206349
H51 1612 1511+16 1406+13 9900+07 0511-04 0909-13 081629 112039 082650
H52 0309 0708+16 1009+12 1010+07 1316-04 0911-14 101929 102139 073351
H61 1416 1215+16 1110+12 1109+08 0807-05 1207-15 042729 062340 053351
HAT 3508 2831+15 2928+09 2822+06 2934-07 2942-19 306533 316841 327652
HOU 1816 1914+16 1811+12 1810+07 1707-04 2308-14 300928 271439 281051
HSV 0609 0213+16 3314+12 3016+06 2817-06 2926-16 292630 282940 284051
ICT 0924 3407+13 0412+13 9900+09 3113-05 2626-14 251829 261539 261751
ILM 0406 2824+15 2925+10 2823+05 2921-06 2932-17 304532 305441 326251
IMB              2907-02 2806-08 3010-20 2611-31 321742 332343 301445
IND 0410 3324+13 3325+10 3326+06 2927-08 3044-19 296433 297641 297652
INK      1811+20 2708+15 2806+08 2313-05 2318-14 271528 261838 252551
INL 1209 2910+09 2816+05 3018+00 3029-12 2939-22 303740 315549 297455
JAN 2106 1805+16 9900+11 9900+07 2619-05 2715-15 262629 263239 273150
JAX 9900 9900+16 2709+11 2912+07 3010-04 3113-15 323230 322339 363252
JFK 3225 3022+05 2928+01 3046+01 2959-10 2961-23 296938 297746 309249
JOT 0207 3420+13 3425+09 3324+04 2931-10 3051-20 306635 297942 298151
LAS      2329+13 2133+08 2139+02 2360-06 2371-18 238732 249340 248750
LBB      2220+19 2711+15 3110+07 2314-04 2414-15 281429 272339 262550
LCH 1908 1513+16 1109+13 1108+07 9900-04 2609-13 261228 261539 281950
LIT 1617 1817+15 2120+10 2223+05 2530-06 2620-15 291930 332139 301751
LKV              3108-02 3107-08 3113-19 3114-31 344141 343542 311944
LND              2226+11 2129+04 2032-08 2263-21 238235 238443 227950
LOU 3610 3322+14 3229+10 3125+06 2920-07 2932-17 295032 296041 296652
LRD 1727 1722+17 1917+14 2111+09 9900-04 1106-13 990028 161038 320750
LSE 0406 3315+13 2917+07 2915+02 2924-10 2832-21 296335 297445 297951
LWS 2808 3012+05 3009-01 2606-07 1911-18 2043-29 196545 213246 212545
MBW              2326    2327+04 2430-06 2447-19 237532 237842 247151
MCW 1414 1815+13 2312+07 2512+02 2720-10 2732-19 284635 286943 286850
MEM 0912 9900+15 2509+10 2617+05 2825-07 2722-15 252330 252440 272851
MGM 9900 3009+17 3306+11 3506+06 2910-06 2720-15 302429 292239 302351
MIA 1212 1109+16 0607+12 0509+07 0710-05 0811-14 042030 071940 033152
MKC 1628 1522+13 1719+09 1718+05 2116-06 2618-16 264330 264739 255251
MKG 3517 3328+10 3335+07 3345+03 3145-11 3235-22 316038 308944 298950
MLB 9900 9900+15 9900+11 9900+06 9900-05 3607-14 362530 012540 032552
MLS      2207+18 2114+13 1918+05 1829-11 2132-22 224737 236445 247553
MOB 1106 1108+16 0505+11 9900+08 2706-05 2808-15 282028 292439 311451
MOT      1323+13 1713+09 1912+05 2322-11 2428-21 243838 254847 266154
MQT 3420 3518+04 3332+04 3242+00 3252-11 3260-23 307040 307750 308552
MRF              2806+15 3505+08 2210-05 2415-13 252427 262538 262550
MSP 1705 2216+10 2414+06 2621+01 2829-10 2727-21 294536 295145 287052
MSY 1110 1219+16 1007+12 0909+08 1805-04 9900-14 280928 271439 331651
OKC 2520 2423+15 2322+12 2519+07 2721-03 2520-14 251930 262039 272350
OMA 1622 1617+14 1715+09 1712+05 2211-08 2632-17 264332 275240 274751
ONL      1927+16 1914+12 2014+07 2016-09 2631-19 265033 286141 276252
ONT 9900 2617+08 2525+06 2534+03 2548-05 2459-17 247931 248240 247450
ORF 3319 2926+13 2936+11 2840+05 2944-08 2950-20 307534 308642 318351
OTH 3309 3510+04 3412-01 3216-06 3439-15 3560-26 357140 357047 345550
PDX 2309 3014+04 3113-02 3112-07 3327-19 3552-28 357041 356147 344248
PFN 9900 0908+16 9900+11 9900+07 2710-04 3011-15 311829 302340 331251
PHX 2106 2024+16 2032+10 2038+05 2336-03 2341-15 234430 244740 245051
PIE 9900 9900+16 9900+11 9900+07 9900-06 9900-14 362529 032140 032752
PIH      0708    2116+06 2037+02 2046-15 1958-28 218638 229743 227947
PIR      2330+19 2022+13 1928+06 2224-10 2526-21 264335 265642 266950
PLB 3018 3114+03 3218-01 3218-05 3233-16 3245-27 314541 315045 303448
PRC              2036+09 2138+04 2351-04 2355-16 235631 235941 246551
PSB      3234+04 3142+04 3050+03 3061-10 3057-22 306538 308544 800450
PSX 1721 1916+16 1812+12 1808+07 1910-03 1906-13 990028 200538 990050
PUB              2418+14 2426+07 2218-05 2433-16 244531 254941 254651
PWM 3217 2811+03 2516-02 2827-05 2840-15 2745-25 274840 274646 273749
RAP      2613+22 2108+14 1816+06 2128-10 2431-19 254635 257143 258352
RBL 9900 3205+05 3210-01 3320-05 3332-18 3457-27 346839 335543 314146
RDM      3110+04 3413-02 3415-07 3318-20 3434-30 356241 355245 342846
RDU 0212 2819+13 2928+11 2824+06 2931-07 2942-18 306032 306841 317351
RIC 3315 3028+13 2836+10 2844+04 2949-08 2959-20 308033 308841 318351
RKS              2130    2136+03 1828-09 2273-21 238934 239241 237949
RNO      2813    3210-01 3112-07 3017-19 2816-31 283236 274538 255143
ROA 3316 3130+14 2928+11 2830+06 2936-08 3053-19 306933 297841 308252
ROW      2111    2412+15 2315+08 2217-05 2213-14 261629 262439 252951
SAC 1606 3606+06 3310+00 3218-05 3240-17 3257-25 315736 295642 285245
SAN 3308 2614+13 2424+09 2530+04 2443-04 2452-16 245931 256341 246651
SAT 1828 1818+17 1717+12 1913+08 2509-03 1405-13 990028 231238 280651
SAV 2706 3406+15 9900+10 3208+06 2918-06 3027-16 303430 323340 333652
SBA 9900 3315+08 3024+04 2828+02 2746-07 2661-18 257533 258140 257848
SEA 2107 3006+04 3209-02 3211-08 3323-19 3550-28 357141 356147 343949
SFO 3218 3215+07 3320+02 3329-02 3251-13 3257-23 304738 295643 285947
SGF 1536 1933+14 2132+10 2227+05 2618-06 2716-15 262329 253139 264052
SHV 2018 2022+17 2020+11 2119+07 2518-05 2720-14 292129 292739 293351
SIY      3407+02 3511-01 3317-06 3427-18 3553-28 357040 356045 334046
SLC      2116    2127+08 2021+01 2038-14 2183-23 720234 720141 238848
SLN 1223 1112+14 1012+10 1009+07 2911-05 2629-14 262429 272540 272851
SPI 9900 3611+15 3213+09 3010+04 2610-08 2926-18 285532 286341 296252
SPS 2323 2620+17 2819+12 3014+07 2722-04 2520-14 252630 263038 263150
SSM 3525 3528+02 3528+01 3335-02 3245-13 3272-25 319241 318249 315351
STL 1607 9900+14 9900+08 2407+03 2608-07 2716-17 284231 285740 286452
SYR 3127 3127+03 3227+00 3232-02 3136-13 3040-24 314340 305547 307149
T01 1509 1508+16 1005+13 0708+08 0807-04 9900-13 990028 170539 100550
T06 0806 1010+15 1111+12 1011+08 1507-04 1707-14 990028 120539 021751
T07 1211 1212+16 1310+13 1305+08 9900-05 1908-14 010529 990040 031251
TCC      2320    2519+15 2416+08 2320-06 2414-15 252229 262940 263051
TLH 1005 0206+17 2805+12 9900+07 2810-04 2910-15 312429 312739 342251
TRI      3123+14 3024+11 2925+06 2921-07 3034-17 295332 306041 306951
TUL 1947 2247+16 2342+12 2340+07 2631-05 2727-14 241529 220939 190751
TUS      1917+17 2129+11 2231+06 2222-03 2326-14 232929 243439 253351
TVC 3522 3525+03 3341+05 3249+01 3249-10 3256-23 316440 318848 308550
TYS 0308 3320+16 3120+10 3019+06 2917-06 2926-17 294630 304940 305751
WJF      2814+07 2825+05 2630+02 2551-06 2565-18 248033 258839 248149
YKM 3214 3005+05 3109-02 3210-08 3211-20 3216-32 344441 343744 342246
ZUN              2221+10 2236+04 2131-04 2438-15 234830 234940 245051
2XG 2410 2408+15 2905+10 2909+06 2914-04 3121-15 333130 332840 363752
4J3 1310 1209+16 1510+12 1706+07 2807-05 2205-15 361529 361440 012251

 
 

Turbulence     Icing     Convection     Winds/Temps     Progs     Java Tools
METARs     TAFs     PIREPs     SIGMET/AIRMET     Satellite     Radar
Page loaded:   17:04 UTC
10:04 AM Pacific  |   11:04 AM Mountain  |   12:04 PM Central  |   01:04 PM Eastern | SRH1

NOAA's National Weather Service
National Centers for Environmental Prediction
Aviation Weather Center
7220 NW 101st Terr., Room 118
Kansas City, MO 64153-2371
Contact AWC Internet Services
Page last modified: June 23, 2010
Disclaimer

Credits

Glossary
Privacy Policy

About Us

Career Opportunities

This Qualified Internet Communication Provider's (QICP) servers and communication interfaces are approved by the FAA as secure, reliable, and accessible in accordance with AC 00-62.
    1) This QICP does not ensure the quality and currency of the information transmitted to you.
    2) The user assumes the entire risk related to the information and its use.