Skip Navigation Links weather.gov 
NOAA logo - Click to go to the NOAA homepage
NOAA's National Weather Service
Aviation Weather Center
  NWS logo - Click to go to the NWS homepage
     
QICP LoginLog In


 


USA.gov is the U.S. Government's official Web portal to all Federal, state and local government Web resources and services.
AWC Home > Winds/Temps Aloft > All FB Winds
NCEP Winds Aloft ForecastsFYI/Help
Low High
0800z 1500z 0000z 1200z
Clickable Image
        1100z
06hr Forecast 12hr Forecast 24hr Forecast

000
FBUS33 KWNO 090800
FD3US3
DATA BASED ON 090600Z    
VALID 091800Z   FOR USE 1500-0000Z. TEMPS NEG ABV 24000

FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
ABI      2011+20 2212+14 2408+08 2311-04 2418-13 242628 242838 272450
ABQ              2512+13 2419+05 2127-04 2230-15 234231 234339 234750
ABR 1634 1931+15 1926+10 2024+03 2424-08 2429-20 264733 267043 267451
ACK 3013 3018+05 2917+00 3015-02 2827-12 2836-24 283840 284148 295348
ACY 3022 3228+05 3133+02 3040+02 3067-07 3071-21 317739 308745 309350
AGC 3014 3115+04 3127+06 3143+04 3153-08 3054-21 317636 308843 309850
ALB 3120 3218+04 3218+00 3222-04 3126-13 3128-25 313740 304347 305548
ALS                      2425+05 2240-04 2245-15 235131 234940 235350
AMA      2117    2424+14 2224+09 2216-05 2409-15 241730 243039 253249
AST 2412 3206+04 3214-01 3521-05 3447-14 3460-25 347040 347849 345554
ATL 3206 3605+18 2706+11 2713+05 2913-06 3018-15 282829 293339 324351
AVP 3119 3129+04 3225+00 3227-02 3162-11 3178-22 318940 318846 309049
AXN 1427 1731+09 1720+07 2107+03 2725-10 2636-19 264136 274844 277151
BAM              2615+00 2915-06 2513-17 1917-29 281941 263640 254644
BCE                      2337-01 2362-08 2376-19 239333 239840 239949
BDL 3118 3216+05 3010+00 3223-05 3129-12 3031-25 303940 304447 305948
BFF      1614    2414+13 2117+06 2135-07 2450-17 237532 237542 247850
BGR 3212 3115+04 2811-01 2609-06 2522-17 2529-28 253741 263645 272848
BHM 0208 3407+17 2512+10 2109+05 3016-06 2919-15 282229 292438 312951
BIH      9900    3405+03 3118-03 3040-13 2843-23 275337 266542 266947
BIL      9900    1820+08 2117+02 2132-14 1739-24 195939 217845 218449
BLH 9900 2113+14 2125+09 2327+05 2440-05 2450-16 236531 246940 246551
BML 3018 3117+03 3315-01 3216-05 3123-16 3134-27 304241 304345 293549
BNA 3010 3007+16 9900+09 2811+04 2914-06 2923-15 293729 294640 305752
BOI      3020+05 3120-01 3217-05 2608-17 2330-29 182045 201445 232544
BOS 3111 3217+04 3014+00 3118-05 3023-12 2927-25 292741 294248 295249
BRL 1215 1114+14 1308+08 9900+03 2718-07 2728-17 284631 285340 275751
BRO 1719 1814+19 2010+15 2009+09 0709-05 0919-14 102429 092939 072751
BUF 3121 3130+03 3226+01 3230-02 3159-11 3177-22 318539 318747 318449
CAE 9900 3111+16 2916+11 2916+06 2922-06 2930-16 293530 314340 336351
CAR 3409 3406+04 9900+00 1508-05 1813-17 1718-29 182843 192145 201145
CGI 1907 1913+13 2017+09 2012+04 2435-06 2541-15 273429 293539 293352
CHS 9900 3017+16 2918+11 2818+06 2924-06 2927-16 303230 323840 345951
CLE 3214 3516+04 3326+06 3140+04 3053-08 3159-20 317436 308444 309850
CLL 2116 2118+17 2016+12 2116+07 2205-04 1709-13 250928 280938 281651
CMH 3410 3419+08 3225+08 3132+05 3042-06 3149-19 307134 308341 308651
COU 1530 1427+13 1517+09 1814+05 2220-05 2713-15 282430 273440 254351
CRP 1816 1916+19 2214+14 2214+09 9900-05 1407-14 151228 130739 040751
CRW 3009 3120+10 3124+10 3224+06 3039-07 3042-19 316534 318041 309451
CSG 3105 3309+17 2607+11 2008+05 2913-04 3021-15 271929 302738 322851
CVG 3407 3217+13 3223+10 3227+06 3031-06 3138-17 305733 307541 298551
CZI              2127+11 2235+03 1954-10 2265-22 229136 229944 229349
DAL 2316 2414+18 2513+12 2313+07 2312-03 2220-13 262728 263339 262851
DBQ 1108 3608+13 2707+07 2714+02 2828-08 2836-19 284733 285441 296151
DEN              1911+15 2118+07 2240-07 2360-17 227032 237041 237350
DIK      2026+18 2032+12 2033+05 2134-10 2243-22 235536 236944 237352
DLH 1209 3412+09 3118+06 2916+02 3112-12 2832-21 284136 294646 297151
DLN              2011+02 1936-02 2037-15 1916-27 181742 202644 204644
DRT 1613 1913+21 2305+15 2606+09 2506-04 2306-13 201028 220839 261251
DSM 1217 1424+12 1619+08 1812+03 2524-07 2735-17 304931 285041 285051
ECK 3317 3322+02 3329+04 3240+02 3151-09 3156-21 317838 318545 319450
EKN      3015+05 3127+09 3139+06 3143-09 3054-20 318034 319042 309652
ELP      2811    2611+13 2421+08 2321-05 2319-14 222628 233338 244550
ELY              2713+02 2517-05 2526-18 2548-26 238336 238740 238244
EMI 3019 3120+06 3033+05 3141+04 3154-08 3052-21 317038 308945 810450
EVV 9900 3305+15 3108+09 2615+05 2507-06 2820-16 294031 285840 276952
EYW 1406 1308+17 1411+13 1310+08 0913-04 1210-15 102729 082140 100852
FAT 9900 0205+08 3412+03 3321-01 3043-11 2944-23 284538 275443 276348
GPI      9900+06 9900+00 3206-04 9900-16 1414-27 172442 162252 212446
FLO 9900 3115+16 3021+12 3021+07 3026-07 2927-16 294530 315040 327251
FMN              2321+12 2427+04 2244-06 2356-17 226431 236941 237150
FOT 3614 3511+05 3316+02 3424+00 3438-12 3449-23 346139 356947 336052
FSD 1532 1824+14 1919+09 2118+04 2524-09 2725-18 285732 276643 276251
FSM 2028 2435+16 2431+11 2435+08 2528-03 2528-14 252829 252038 271949
FWA 3408 3416+09 3423+08 3229+05 3031-07 3048-19 306634 307642 298351
GAG      2520+19 2819+14 2719+08 2609-04 2407-14 251230 252339 252649
GCK      2115+17 2419+14 2324+08 2812-04 2511-14 221731 243140 253050
GEG      2812+05 2912-01 9900-06 2018-18 1934-29 174744 192647 241046
GFK 1429 1633+10 1729+07 1917+02 2519-11 2526-21 253537 253846 266553
GGW      0809+10 2419+11 2219+04 2232-13 2039-24 204839 216145 216650
GJT              2129+10 2134+02 2258-08 2270-19 229132 229641 239249
GLD      1919    2217+15 2218+09 2521-04 2433-14 223931 244641 254950
GRB 9900 3513+03 3433+07 3234+03 3029-10 3151-20 306836 308245 308250
GRI      1625+13 1821+09 1910+07 2617-06 2631-15 274132 264942 265051
GSP 2606 3014+17 3018+11 3020+06 3019-06 2924-16 294230 304840 326852
GTF      1107    1726+03 1937-02 2030-14 1828-26 151343 183247 204446
H51 1712 9900+17 9900+14 9900+09 0613-05 1016-13 112129 112939 093551
H52 0110 0205+16 9900+12 1305+07 1121-04 1116-14 102629 083439 083752
H61 1708 1608+17 1510+13 1411+07 1205-05 0912-13 071630 062240 073252
HAT 9900 2921+14 2928+12 2824+06 2935-07 3045-18 316633 317842 318052
HOU 2006 2013+17 2110+12 2111+08 1709-04 2007-13 212228 231138 271150
HSV 9900 9900+16 2610+10 2610+05 2916-06 3018-15 282929 292939 313751
ICT 0710 3611+15 9900+13 3013+09 3113-03 2712-14 300830 271240 262849
ILM 3007 3019+16 3021+12 3120+06 3028-06 3034-17 295331 305841 327752
IMB              3117-02 3114-08 3008-21 3219-30 345140 343843 322945
IND 9900 3316+12 3222+09 3222+05 2930-06 3037-18 305933 297141 298152
INK      2309+21 2418+15 2315+08 2514-05 2417-14 242228 242538 262850
INL 1311 3208+09 2914+07 3011+02 2813-12 2928-21 293937 294947 296653
JAN 1807 1815+17 1910+11 2108+07 2510-05 2819-14 282529 292538 302450
JAX 9900 9900+17 2605+11 2610+08 2610-04 2920-14 322229 341739 343751
JFK 3118 3228+05 3226+00 3129-02 3056-11 3066-23 307439 307745 307948
JOT 9900 0125+12 3425+08 3222+04 3029-07 2946-19 295433 296342 287051
LAS      9900+12 2510+05 2323+01 2547-08 2468-20 248733 249339 249448
LBB      2013+20 2320+15 2220+08 2217-06 2516-14 252129 243138 263750
LCH 2107 2114+16 2009+12 1909+07 1709-05 2905-13 252328 271939 281651
LIT 2316 2135+15 2129+10 2330+06 2524-04 2824-13 272530 251938 250550
LKV              3117-02 3119-07 3237-17 3359-27 347840 346546 324146
LND              2224+10 2130+01 2149-13 2181-22 720235 720242 229248
LOU 3306 3216+14 3221+10 3119+06 2918-06 3030-16 305232 296540 297852
LRD 1511 1814+21 2013+15 2011+10 1806-04 1605-14 151028 161040 050851
LSE 1306 3308+11 2711+07 2518+01 2826-09 2834-20 283634 295243 297150
LWS 2912 3018+04 3009-02 3105-07 2108-18 1929-29 174244 182447 231646
MBW              2222    2226+04 1941-09 2365-20 229533 229942 239750
MCW 1220 1723+12 2021+08 2416+03 2626-09 2730-18 294733 296242 286551
MEM 1315 1918+14 2126+09 2228+05 2822-04 2715-15 281629 292138 312750
MGM 9900 3507+17 1708+11 9900+05 3011-04 2821-15 292228 302138 312151
MIA 1406 9900+17 1609+12 1611+07 0605-04 9900-14 041230 071440 062851
MKC 1334 1332+13 1225+09 1121+06 9900-04 2820-14 302530 272940 263850
MKG 3210 3616+04 3531+06 3237+03 3039-09 3155-20 306935 308945 308450
MLB 9900 2409+16 2212+12 2108+07 9900-04 3314-14 341829 021839 032152
MLS      2007+13 1915+11 1919+04 1929-11 2045-24 227437 229044 227850
MOB 9900 1308+16 9900+10 1408+08 9900-04 2812-13 282329 312538 301350
MOT      1729+14 1736+09 2035+03 2235-10 2234-21 224235 244645 245954
MQT 3508 3314+01 3331+03 3234+00 3245-10 3255-21 316838 307847 309152
MRF              2309+15 2110+09 2408-04 2413-14 222028 241538 252050
MSP 1316 1817+09 2014+06 2311+02 2922-09 2827-20 264435 275145 287451
MSY 9900 2109+16 9900+12 9900+08 1706-04 2907-12 272029 312539 321550
OKC 2509 2830+18 3028+12 2819+08 2817-03 2613-14 271828 272938 262749
OMA 1628 1525+13 1517+09 1716+05 2617-06 2830-16 294231 274541 274851
ONL      1733+14 1829+10 2019+06 2520-07 2536-16 265832 266142 266451
ONT 2406 3406+11 2907+09 2813+05 2632-07 2552-19 247033 248240 247750
ORF 2913 2822+09 2931+10 3032+07 3043-08 3055-19 306435 318442 318752
OTH 2707 3114+02 3219+00 3429-03 3447-13 3457-24 346740 357348 345853
PDX 2511 2708+03 3109-02 3415-07 3447-16 3564-25 347241 347749 335451
PFN 9900 9900+16 2407+11 2305+08 2607-04 3006-13 302130 331838 331551
PHX 9900 2116+16 2026+09 2227+05 2337-05 2342-16 235030 245939 236151
PIE 9900 2006+16 2009+12 1908+07 9900-04 3306-14 341730 041339 052252
PIH      2420    2221+00 2131-04 2130-16 1813-28 213939 216540 216444
PIR      1936+17 1927+11 1926+05 2522-07 2431-20 256433 258043 258352
PLB 3016 3215+04 3217+00 3319-05 3326-14 3230-26 314041 314047 313850
PRC              2021+08 2333+02 2350-06 2357-16 236631 237040 236950
PSB      3231+05 3330+01 3240+02 3161-08 3060-21 317438 309045 810050
PSX 2014 2014+17 2213+14 2215+09 9900-04 1611-13 201728 250938 990051
PUB              2517+14 2323+08 2340-05 2343-15 225131 235141 235850
PWM 3113 3215+04 3114-01 3213-06 2925-14 2836-26 293941 283848 294250
RAP      1915+19 2021+13 2024+06 2238-08 2448-19 237833 238743 238651
RBL 9900 3609+06 3513+01 3321-03 3344-13 3346-24 346140 346347 325248
RDM      2915+04 3018-02 3118-08 3444-18 3468-26 358440 357748 334848
RDU 2810 3123+14 3029+11 3030+07 3030-07 2938-18 306032 306541 319052
RIC 2812 2919+08 3030+10 3133+07 3142-08 3056-19 306935 318642 309052
RKS              2130    2132+01 2154-12 2283-21 720335 720442 229949
RNO      3207    3211+00 3117-05 3132-16 3248-25 325440 304745 284246
ROA 3014 3118+10 3126+10 3123+07 3138-07 3044-19 315833 317441 309452
ROW      2206    2513+14 2520+09 2015-05 2218-15 242629 243238 254650
SAC 0205 0209+07 3412+02 3322-02 3245-12 3247-24 324839 324845 295146
SAN 3509 3007+14 2410+10 2417+06 2532-05 2542-17 246831 247140 246451
SAT 1813 2015+19 2216+14 2315+09 2706-04 1806-13 221228 240939 990051
SAV 9900 3011+16 2912+11 2911+06 2719-05 2923-15 313029 323940 344851
SBA 9900 0113+10 3416+07 3317+04 2828-08 2736-20 256033 256541 257649
SEA 2311 3505+04 3307-02 0109-06 3532-17 3557-26 346641 347149 344851
SFO 0208 3612+07 3415+04 3324+00 3239-11 3142-23 324538 325144 295148
SGF 1549 2145+15 2237+11 2238+06 2633-04 2921-13 292129 271639 242351
SHV 2112 2122+17 2115+11 2216+07 2312-04 2614-13 282729 282939 292651
SIY      3410+04 3012-02 3220-04 3345-14 3454-25 357340 357049 335850
SLC      2610    2319+02 2138-04 2151-17 2276-24 720134 720239 228945
SLN 1119 0912+14 0810+11 9900+08 3015-04 2717-14 291231 262440 263250
SPI 1212 0910+14 9900+08 2705+04 2616-06 2730-16 284431 285041 276851
SPS 2106 2615+19 2707+13 2514+08 2614-04 2420-13 262028 253239 262850
SSM 3413 3517+01 3318+02 3325-02 3244-12 3269-23 317739 318847 317850
STL 1521 1319+14 1513+08 2214+04 2529-06 2726-15 262930 274040 254452
SYR 3025 3027+03 3326+01 3327-03 3133-13 3139-25 314540 315647 316548
T01 2307 2110+17 9900+13 1707+08 1106-05 1405-12 161228 140939 051450
T06 3406 9900+17 9900+14 0807+08 1209-04 1406-12 990028 120639 091451
T07 0808 1408+16 1410+13 1405+08 9900-05 2005-12 330829 012239 061151
TCC      2317    2421+14 2325+09 2211-04 2313-15 232430 243340 243950
TLH 9900 9900+17 9900+11 2505+08 2510-04 3010-14 301629 311439 342251
TRI      3119+13 3122+10 3122+07 3022-07 3134-16 304831 305341 307952
TUL 2523 2526+15 2523+13 2525+08 2719-02 2713-14 261929 261538 252349
TUS      2115+18 2119+10 2227+06 2222-04 2326-15 243230 243939 235151
TVC 3412 3414+03 3435+04 3238+01 3147-10 3257-21 317437 307946 319252
TYS 2907 3113+16 3215+10 3019+05 3112-06 3023-16 304230 304640 317152
WJF      3210+10 3312+07 3115+04 2731-08 2650-20 257134 257740 248649
YKM 3111 3213+05 2914-02 3505-06 0109-20 3535-30 357740 355745 343446
ZUN              2322+11 2332+05 2335-04 2342-16 225031 235640 246451
2XG 2612 2414+15 2708+11 3014+08 3111-04 3225-15 302229 322640 343952
4J3 9900 9900+16 1809+12 1807+08 2106-05 2407-14 341830 012239 041151

 
 

Turbulence     Icing     Convection     Winds/Temps     Progs     Java Tools
METARs     TAFs     PIREPs     SIGMET/AIRMET     Satellite     Radar
Page loaded:   11:00 UTC
04:00 AM Pacific  |   05:00 AM Mountain  |   06:00 AM Central  |   07:00 AM Eastern | SRH2

NOAA's National Weather Service
National Centers for Environmental Prediction
Aviation Weather Center
7220 NW 101st Terr., Room 118
Kansas City, MO 64153-2371
Contact AWC Internet Services
Page last modified: June 23, 2010
Disclaimer

Credits

Glossary
Privacy Policy

About Us

Career Opportunities

This Qualified Internet Communication Provider's (QICP) servers and communication interfaces are approved by the FAA as secure, reliable, and accessible in accordance with AC 00-62.
    1) This QICP does not ensure the quality and currency of the information transmitted to you.
    2) The user assumes the entire risk related to the information and its use.