|
|
- Advisories
- Forecasts
- Observations
- Java Tools »
- Related Information
- Contact Us
|
 |
|
|
|
|
| 1400z |
2100z |
0600z |
1800z |
 |
| 1506z |
|
000
FBUS31 KWNO 021403
FD1US1
DATA BASED ON 021200Z
VALID 021800Z FOR USE 1400-2100Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
ABI 2505+22 0206+14 9900+08 0316-04 3412-17 282630 273140 283650
ABQ 3409+16 2916+10 3614-05 1305-18 990035 281743 285751
ABR 2927 2929+05 3028-01 3027-07 3022-20 3023-33 282342 272540 264545
ACK 2524 2624+16 2517+11 2614+08 2620-05 2720-19 264232 264640 264651
ACY 2216 2106+16 9900+11 9900+07 2408-04 2417-17 234531 244640 256350
AGC 2312 2315+16 2830+11 2418+04 2321-06 2119-18 230630 990040 210652
ALB 2209 2312+16 2520+12 2619+07 2526-05 2525-19 271432 330840 261651
ALS 3505+09 3116-06 3125-18 292835 282945 273556
AMA 3208 2615+18 2610+11 3210-06 3215-18 302135 271844 282653
AST 0921 0618+14 0711+10 9900+04 2012-09 2219-21 233538 233147 233859
ATL 0309 0310+15 0620+10 0516+08 9900-06 9900-18 300632 340640 240849
AVP 2308 2309+16 2519+12 2519+06 2521-05 2419-18 252532 241940 232751
AXN 2721 2727+07 2830+00 2628-04 2427-18 2248-28 215045 225944 245046
BAM 1511+13 1811+07 2005-06 2610-20 231236 222546 253355
BCE 9900+08 3005-06 2707-19 990035 220546 273253
BDL 2313 2518+16 2618+11 2615+07 2613-05 2621-18 262333 262341 253251
BFF 3315 3320+02 3137-03 2960-15 3079-20 307936 297846 296954
BGR 2611 2816+16 2922+11 2722+06 2632-06 2731-18 321733 311942 292451
BHM 9900 9900+15 1006+11 0810+07 9900-06 9900-18 021930 023240 022851
BIH 9900 1207+16 1511+08 1609-06 1615-20 191435 262940 274149
BIL 3313 3216+00 3221-03 3330-16 3362-24 326939 316848 307456
BLH 9900 0105+23 3510+15 2605+10 3406-06 9900-19 272830 273139 282150
BML 2712 2917+14 2722+11 2622+06 2533-06 2730-18 301733 291642 292252
BNA 2408 2113+17 1909+11 1714+05 2519-07 2412-18 041029 331540 331953
BOI 1514+12 1006+09 3207+06 3122-08 3029-19 292736 283447 264958
BOS 2516 2623+16 2623+11 2721+07 2812-06 2716-19 282534 272741 263350
BRL 2323 2514+14 2417+09 2625+04 2728-07 2836-18 263634 244744 246455
BRO 0808 0810+18 0811+13 0813+09 0317-05 3616-14 032029 022039 011851
BUF 2419 2525+15 2530+10 2429+05 2427-07 2424-18 232531 242741 252953
CAE 0318 0716+16 0712+13 1107+06 9900-04 2209-18 182332 193438 184248
CAR 3113 2820+14 2733+09 2735+04 2743-08 2742-18 293732 273542 273853
CGI 2231 2218+15 2407+10 2507+05 2523-07 2529-17 232631 263342 274752
CHS 0116 0624+16 0319+13 0413+06 3506-03 9900-16 213030 193938 165749
CLE 2113 2428+16 2534+11 2529+05 2334-08 2232-17 242431 252941 232852
CLL 1509 1809+18 0106+12 3205+06 2908-05 3110-14 321929 302439 302452
CMH 2415 2418+16 2536+11 2427+04 2430-07 2128-18 231230 261940 241652
COU 2516 2222+17 2425+11 2529+06 2727-07 2732-18 282733 262543 243254
CRP 1109 0912+17 0614+13 0608+09 0211-05 3612-14 361729 011739 341551
CRW 9900 2506+18 9900+11 1610+03 2111-06 1817-18 990031 990040 211350
CSG 0511 0512+15 0518+10 0516+09 1105-06 2307-18 220832 270540 240950
CVG 2212 2425+17 2233+11 2228+04 2334-08 2219-17 221330 261940 282853
CZI 3313+01 3125-04 3336-17 3374-22 317737 308147 308055
DAL 1512 2610+18 3211+12 2906+06 1805-05 2711-15 262530 273241 283252
DBQ 2208 2316+13 2224+08 2532+04 2635-09 2658-20 255935 256445 247757
DEN 3505+06 3025+03 3137-07 2946-19 306536 297145 287856
DIK 3236+05 3338+00 3341-06 3340-19 3427-31 342148 334748 313846
DLH 2419 2428+08 2625+03 2424-02 2240-14 2253-26 215642 226048 237249
DLN 9900+03 3312+00 3226-10 3242-22 315338 316448 307458
DRT 1717 1509+20 0205+14 3508+08 3310-06 3105-15 291329 271939 272151
DSM 2726 2919+12 2420+08 2529+04 2550-09 2664-20 246535 246644 246556
ECK 2013 2221+14 2228+09 2329+04 2429-08 2437-18 245432 245842 235552
EKN 9900+18 3007+11 9900+03 2208-06 2017-18 211631 221840 212950
ELP 3205 9900+17 0707+09 0606-05 2105-17 261930 273140 274050
ELY 0909+13 9900+07 9900-06 2709-19 240836 231446 263155
EMI 1706 2005+17 3012+12 2805+05 2210-05 2214-18 223631 234240 235851
EVV 2319 2128+17 2327+11 2329+05 2524-07 2420-17 242531 242641 274053
EYW 1308 9900+16 2006+12 1907+07 2023-05 1920-14 202028 192139 211751
FAT 9900 1305+22 1609+16 1712+09 1811-07 1515-20 231834 263439 263849
GPI 2305+08 2212+01 3011+00 3125-13 3242-23 315239 305150 305559
FLO 0319 0822+16 0617+13 0713+06 9900-04 1809-16 173330 184938 175949
FMN 3312+16 3214+10 3409-05 3208-18 271135 261145 263255
FOT 1814 1713+21 1709+15 1909+09 1712-08 1720-21 182738 213445 245450
FSD 2829 2932+07 2930+01 2635-03 2563-17 2469-29 740338 259942 268348
FSM 1917 3007+18 3215+12 3210+05 2913-06 2718-17 233231 244241 254853
FWA 2218 2237+14 2249+09 2336+03 2426-07 2432-17 223331 234342 255153
GAG 2711+22 2618+18 2417+10 2721-07 3126-17 302834 292943 282454
GCK 0429+14 3006+14 2517+09 2734-06 2936-19 294834 284944 295255
GEG 3305+09 3305+06 3410+02 3022-09 3029-21 304139 305948 296159
GFK 3020 3024+04 2927-01 2826-06 2917-18 3221-31 352846 261345 262545
GGW 3323+05 3327+00 3235-05 3244-20 3353-31 349542 339249 338351
GJT 9900+12 3111+06 3125-05 3024-18 312735 293046 264457
GLD 3624 3327+08 2720+05 2736-08 2852-20 296137 287045 298455
GRB 2322 2221+12 2127+07 2132+02 2436-10 2346-21 247735 247545 237753
GRI 3335+11 3026+06 2942-01 2463-11 2778-19 267437 267646 277054
GSP 0510 0511+16 0620+10 0417+06 0208-06 1610-19 171331 191539 202048
GTF 9900 2707+01 2914-03 3331-14 3349-24 326140 326249 316457
H51 1111 1111+16 0608+12 0713+08 0321-05 0126-15 042929 033040 013451
H52 1014 0915+16 1114+11 0813+06 0619-06 9900-16 162030 173040 182852
H61 9900 2908+15 2508+12 2508+07 1110-05 1821-15 222229 212239 213052
HAT 1035 1029+16 1030+11 1128+06 1329-04 1321-14 142529 172739 194648
HOU 1309 1207+17 0613+11 0808+07 3509-05 3407-14 990029 331439 332352
HSV 9900 9900+16 1107+11 1109+06 9900-07 2106-18 032129 022440 012252
ICT 3516 3412+16 2612+12 2424+07 2633-07 2838-18 273233 273243 273355
ILM 0635 0734+17 0630+12 0624+06 1016-04 1319-14 161730 172939 175149
IMB 1709+10 9900+06 2512-08 2715-20 242538 253447 253958
IND 2422 2236+15 2242+10 2242+02 2421-07 2522-17 233331 223841 254754
INK 3308+24 0405+17 9900+09 0208-05 3105-17 272130 273040 274251
INL 2716 2721+07 2427+02 2026-03 2031-16 2339-29 216445 215749 233245
JAN 1806 1807+15 1105+10 1609+08 2109-06 9900-17 021330 012340 362852
JAX 3508 0409+18 3405+12 3610+06 3206-04 2515-15 243730 244240 212850
JFK 2215 2417+17 2512+11 2707+07 2518-05 2615-18 254131 254640 255051
JOT 2330 2518+14 2122+09 2217+04 2531-08 2633-19 245433 235342 235253
LAS 0507+23 0506+16 9900+09 9900-06 1307-19 180835 273140 293949
LBB 2508+22 2907+18 9900+10 0206-05 0415-18 291533 274441 285351
LCH 1307 9900+16 1007+10 1207+07 9900-05 0410-15 041429 352340 352452
LIT 2218 1917+16 1710+10 2006+05 9900-06 3013-16 282531 272241 284352
LKV 1618+10 1713+08 1706-07 2112-21 212137 213347 243555
LND 9900+05 3114-02 3244-09 3045-21 315637 307846 307856
LOU 2412 2325+17 2127+11 2026+03 2331-08 2314-17 240730 261340 292753
LRD 1107 0813+19 0811+14 0608+09 0106-05 0209-14 341029 350939 351051
LSE 2306 2515+12 2420+06 2533+01 2339-12 2460-23 259135 248846 238854
LWS 9900 1505+11 9900+06 3105+03 3024-09 3130-21 304038 295648 286059
MBW 3211 3121-03 3160-08 3064-20 306338 308446 307955
MCW 2616 2910+11 2318+06 2540+01 2570-11 2478-22 248436 248446 247655
MEM 1911 2012+16 2111+11 2308+05 2316-06 2911-16 271130 321541 303052
MGM 0610 0610+15 0313+11 0516+08 9900-06 2206-18 990032 011240 990050
MIA 9900 2106+14 2511+12 2615+08 2210-04 1915-14 212128 212139 232152
MKC 3311 9900+16 2711+11 2626+06 2742-07 2739-18 263534 253844 254756
MKG 2121 1920+13 2121+08 2229+03 2538-08 2450-20 237433 228243 235954
MLB 3206 2413+15 9900+13 9900+06 2608-03 2414-14 232529 242839 253051
MLS 3224+06 3227+00 3336-04 3339-19 3348-30 339540 329347 328451
MOB 0807 0808+14 0210+12 0815+08 9900-06 9900-18 030930 033439 052451
MOT 3433+05 3436-01 3435-06 3331-19 3315-31 311648 322650 302546
MQT 1824 2021+11 2227+05 2142-01 2545-12 2246-22 216638 237646 238353
MRF 0205+16 9900+09 3405-05 2709-15 262229 252939 273451
MSP 2624 2824+09 2716+01 2020-04 2461-14 2466-27 237839 239544 237651
MSY 1211 1310+15 0608+13 1013+08 1307-06 0608-17 042729 023540 033152
OKC 2111 2810+21 9900+14 1705+07 3213-05 3420-17 291134 282142 273353
OMA 3438 2811+12 2741+09 2646+01 2558-09 2668-19 257036 257245 256655
ONL 3136+07 3146+02 2852-02 2664-17 2687-26 760533 770344 279053
ONT 9900 1405+23 1511+16 1811+09 9900-06 2407-20 272730 262838 252050
ORF 1216 1216+16 1510+12 1508+06 1507-05 1827-15 182830 193240 205150
OTH 0816 0811+19 1007+14 1507+08 2019-08 1829-22 222538 203248 223955
PDX 1025 0813+14 0907+11 9900+05 2109-08 2315-20 233338 243347 243559
PFN 0411 0520+15 0313+11 0714+09 9900-05 2112-17 243631 233940 223151
PHX 9900 9900+24 9900+16 9900+09 9900-05 9900-18 282531 273039 283250
PIE 9900 9900+17 9900+13 9900+08 9900-04 1913-15 212430 243139 223452
PIH 0408 0606+06 3315+04 3226-08 3140-20 314936 305647 286958
PIR 3039+05 3036-01 3031-07 3142-20 3146-32 304842 285239 285345
PLB 2206 2519+15 2525+09 2525+05 2536-06 2634-18 262932 263041 252753
PRC 9900+16 9900+09 1007-06 1309-19 281233 273939 283649
PSB 2411+16 2719+11 2619+05 2323-05 2218-18 231232 190940 211851
PSX 1309 1307+17 0617+11 0609+08 3613-05 3509-14 351329 351739 342352
PUB 9900+10 3014+07 2924-06 3038-19 304835 294945 285556
PWM 2611 2715+16 2821+12 2721+07 2624-06 2725-19 292333 301841 282250
RAP 3134+07 3244+00 3238-05 3244-18 3145-31 318039 309943 308950
RBL 9900 1409+21 1613+14 1711+09 1614-07 1815-20 192338 213044 255350
RDM 1415+12 1713+11 1805+07 2413-07 2315-20 222838 233247 243457
RDU 0615 0919+16 0914+12 1107+06 1407-05 1714-16 174030 184739 185950
RIC 1108 0917+16 0813+11 0810+06 1707-04 1817-16 193530 214239 216150
RKS 9900 3014+00 3131-08 3045-20 316236 307046 297657
RNO 1010 1609+13 2008+09 1913-06 2012-20 192436 212645 264750
ROA 0907 0907+17 0816+11 0616+04 9900-05 1412-18 182031 204739 204249
ROW 0107 9900+18 9900+10 0316-05 0914-18 271832 274040 284551
SAC 1507 1515+21 1712+16 1711+09 1716-07 1719-20 202136 243141 254750
SAN 9900 1705+23 1909+16 2012+09 1110-07 2405-18 272629 262539 252650
SAT 1409 1107+18 0713+13 0309+09 3406-05 3611-14 331229 321139 311852
SAV 3611 0715+18 0208+13 0508+06 3410-04 2508-16 243731 223539 193449
SBA 9900 1213+22 1411+16 1510+10 2109-07 2507-19 272731 263039 252850
SEA 0912 0710+12 0508+08 9900+04 2511-09 2523-21 263638 264048 255059
SFO 1612 1715+21 1812+16 1809+09 1814-07 1719-21 232334 253539 254150
SGF 2313 2719+18 2621+13 2625+07 2515-07 2921-18 242533 253942 246053
SHV 9900 1911+15 1807+10 9900+06 2110-06 2508-16 281830 302140 293752
SIY 1313+18 1913+14 2011+08 1609-07 1816-21 202338 203147 244452
SLC 9900 9900+09 3514+06 3126-07 3029-18 302936 303347 265458
SLN 3625 3607+16 2717+12 2531+06 2644-08 2844-19 265234 265143 265255
SPI 2427 2424+15 2514+11 2528+05 2736-08 2734-18 253833 254443 245253
SPS 2108 2913+21 3505+14 1108+07 0221-04 0120-17 282232 263841 274852
SSM 1810 2219+12 2225+06 2120+04 2236-10 2345-22 237735 238444 237654
STL 2325 2423+16 2312+12 2521+06 2634-08 2735-18 253633 253942 256253
SYR 2311 2315+16 2423+10 2525+05 2535-06 2524-18 241531 261941 262152
T01 1208 1112+16 1014+13 0810+07 0410-05 0419-15 043129 013239 013252
T06 1309 0308+15 0813+12 1016+08 1014-06 0810-16 052428 044139 044052
T07 0711 0910+15 9900+13 0718+08 0711-05 2109-16 223330 223640 211852
TCC 0110 0105+16 2812+10 3413-04 3308-18 291135 281744 273752
TLH 0311 0612+16 0409+13 0509+09 0905-05 2311-17 243631 234440 223851
TRI 0506+17 0915+11 0814+04 9900-06 1519-18 130631 200839 201249
TUL 1909 3013+20 3011+13 2713+06 2715-05 3118-17 251333 262942 244353
TUS 9900+24 9900+16 9900+10 0705-06 2305-17 282030 272839 263650
TVC 2021 2122+12 2123+07 2030+03 2234-09 2449-21 238134 238243 236753
TYS 3607 0208+16 1014+11 0913+05 2106-07 0605-19 011631 012039 990050
WJF 9900+23 1511+15 1612+09 2307-06 2307-20 272631 263038 252350
YKM 0306 1211+10 1309+08 9900+05 2809-08 2822-21 273638 263948 265259
ZUN 9900+18 9900+09 0309-04 1106-18 150635 273241 275050
2XG 3534 3428+16 3627+12 3421+08 3019-03 2924-13 272929 221738 122549
4J3 0509 9900+15 9900+12 0607+08 0706-05 1815-16 223030 213640 213952
|
This Qualified Internet Communication Provider's (QICP) servers and communication interfaces are approved by the FAA as secure, reliable, and accessible in accordance with AC 00-62.
1) This QICP does not ensure the quality and currency of the information transmitted to you.
2) The user assumes the entire risk related to the information and its use.
|