Skip Navigation Links weather.gov 
NOAA logo - Click to go to the NOAA homepage
NOAA's National Weather Service
Aviation Weather Center
  NWS logo - Click to go to the NWS homepage
     

 


USA.gov is the U.S. Government's official Web portal to all Federal, state and local government Web resources and services.
AWC Home > Winds/Temps Aloft > All FB Winds
NCEP Winds Aloft Forecasts FYI/Help
Low High
0800z 1500z 0000z 1200z
Clickable Image
        1026z
06hr Forecast 12hr Forecast 24hr Forecast

000
FBUS31 KWNO 210756
FD1US1
DATA BASED ON 210600Z    
VALID 211200Z   FOR USE 0800-1500Z. TEMPS NEG ABV 24000

FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
ABI      3411+08 3412+04 0110-03 3613-16 2905-28 240544 322749 313655
ABQ              2515+04 2823+01 2620-14 2728-28 273144 263453 274160
ABR 1933 2038+07 2127+03 2225-02 2215-16 2617-29 242745 242154 263564
ACK 3214 2721+06 2722+01 2624-04 2546-16 2656-28 278044 269254 277159
ACY 3312 2721+06 2621+02 2529-03 2639-15 2449-27 268341 268452 267660
AGC 3011 3014+00 2713-02 2716-07 2528-20 2659-31 259144 750151 257454
ALB 3424 3319+03 2821-02 2725-07 2632-19 2550-30 259045 259253 266556
ALS                      2628+00 2527-14 2632-27 253344 243654 254561
AMA      2417    2411+04 2205+02 3413-14 3514-27 341844 351553 302761
AST 2323 2427-06 2629-12 2835-19 3053-26 3056-37 317649 307350 296250
ATL 1012 9900+08 2408+04 2414-01 2420-15 2343-23 246138 246849 246662
AVP 3422 3306+03 2811-01 2515-06 2539-18 2666-28 258344 259553 257457
AXN 1926 1820+07 1912+02 2313-05 2713-17 3114-29 281945 291555 303265
BAM              2812-08 2622-13 2944-20 2750-30 276248 286853 286555
BCE                      2537-05 2640-16 2653-29 255246 265354 265958
BDL 3426 2813+04 2717-01 2520-06 2541-18 2665-28 268244 259254 267056
BFF      2515    2320+07 2514+00 2226-15 2231-28 233944 223853 234363
BGR 3140 3042+04 2938-01 2738-07 2748-21 2865-33 277647 276849 266152
BHM 1412 1006+07 2805+03 3008-01 2621-13 2530-24 245039 235350 245160
BIH      0106    3006-01 3020-04 2933-16 2846-28 296344 296554 285758
BIL      2734    2539-02 2444-08 2148-21 2159-33 207047 208256 215754
BLH 2412 2214+11 2522+06 2530+01 2735-13 2847-27 275143 275354 275361
BML 3032 3141+03 3036-01 3033-06 2837-21 2751-33 267847 277053 276155
BNA 0409 9900+05 2910+02 3014-03 2928-16 2536-26 245242 266252 245959
BOI      2916-04 2716-08 2731-15 2844-27 2854-34 275448 274951 275352
BOS 3323 2822+05 2727+00 2731-05 2642-18 2660-30 268645 269655 266857
BRL 1706 2315+02 2511-01 3015-04 3123-19 3236-30 334345 334353 313860
BRO 3226 3129+10 2829+05 2736+01 2852-09 2770-21 288237 279145 268856
BUF 2910 3413+03 3212-03 2914-09 2722-23 2626-35 255647 256750 265552
CAE 0512 3505+10 2109+06 2312-02 2524-12 2441-23 265639 256748 267561
CAR 3036 3143-02 3144-03 3147-07 3046-19 3043-32 284449 275850 275352
CGI 1506 9900+05 2710+00 2816-05 2921-16 2825-28 274144 264753 255257
CHS 0405 1706+10 1911+06 2206-01 2523-11 2435-23 263538 255448 266760
CLE 2906 3208+01 2706-03 2508-09 2521-23 2543-34 265746 256750 265851
CLL 0109 3513+05 9900+01 2707-02 2706-16 1412-27 182342 253046 264553
CMH 9900 2709+01 2711-03 2724-08 2733-20 2649-32 257344 257850 266453
COU 1808 2014+03 2413-01 3014-03 3117-16 3124-29 312544 322353 282761
CRP 3316 3427+07 3223+02 3024-03 2846-13 2873-23 287238 287945 278453
CRW 3305 2911+02 2715-01 2622-05 2633-17 2662-28 247742 258652 258158
CSG 1016 0806+09 2506+04 2624-01 2427-12 2437-23 235438 235749 235762
CVG 2708 2710+02 2716-02 2922-07 2835-18 2755-31 267044 257350 266556
CZI              2444+02 2345-04 2255-16 2160-28 225545 205755 216563
DAL 1507 0914+05 0912+01 0410-03 0807-15 1307-27 192244 221550 252754
DBQ 1908 1810+02 9900+00 3209-05 3220-20 3446-30 355346 345254 324259
DEN              2308+08 2619+01 2323-15 2434-28 233945 234254 244762
DIK      2032+11 2138+05 2042-01 2147-16 2249-29 234945 225155 236665
DLH 2014 1812+06 1907+01 9900-04 1407-20 3418-31 343046 343956 333864
DLN              2831-07 2727-13 2430-27 2155-39 236047 245851 254549
DRT 0107 3418+06 3221+03 3217-02 3247-13 3160-25 306141 296249 286754
DSM 1812 9900+02 3107+02 3111-03 3219-16 3226-29 332545 332654 323062
ECK 3007 9900+02 9900-05 2705-10 3014-24 3011-36 271350 273252 263850
EKN      2913+01 2620+00 2624-05 2534-18 2565-28 248242 258852 258357
ELP      2207    2610+05 2715+03 2819-13 2827-26 292643 283251 273358
ELY              3025-05 2424-10 2842-18 2752-30 285947 275952 285355
EMI 3316 2921+03 2623+01 2630-04 2537-16 2455-29 258741 259052 257657
EVV 9900 2908+03 2610-01 3214-06 2933-17 2840-29 275244 265852 266058
EYW 1112 1409+13 1111+10 2308+05 2431-08 2346-18 266035 256444 246956
FAT 3412 9900+01 2609-03 3130-02 2943-15 2951-26 295743 296053 295458
GPI      2735-05 2734-09 2639-16 2344-31 2248-43 234046 233647 243149
FLO 0213 2406+10 2310+06 2416-01 2523-11 2339-24 265238 267048 277960
FMN              2016+04 2528-02 2541-15 2544-28 254644 254255 264861
FOT 9900 2812-04 3132-04 3141-09 3258-18 3169-32 318245 308652 296955
FSD 2025 2018+04 1918+03 2420-03 2610-16 2816-28 271844 281754 302863
FSM 1706 1508+06 1507+01 9900-03 2705-16 2015-28 202045 222552 233256
FWA 9900 9900+00 9900-04 3012-09 3123-23 2936-34 274546 275250 265051
GAG      9900+04 2505+04 1905+01 3607-14 3619-28 011644 011653 322460
GCK      2222+06 2115+05 2217+01 2710-14 2812-27 291144 281153 292061
GEG      2632-04 2531-12 2530-19 3017-32 2941-41 294947 284549 284549
GFK 1938 1935+08 2024+02 2221-05 2313-16 2723-29 252446 262455 283365
GGW      2715+08 2122+01 2029-06 2152-19 2071-31 216847 218057 215960
GJT              2232+03 2340-04 2351-17 2453-30 236445 246054 255659
GLD      2032    2223+08 2325+02 2419-15 2520-27 252444 251752 262362
GRB 2405 2307+01 3505-03 3610-08 0213-23 3518-35 363948 364053 333557
GRI      1921+04 2017+04 2315-01 2719-15 2721-28 282344 291853 290863
GSP 0708 3207+06 2417+05 2519-01 2527-14 2451-23 266240 248149 258061
GTF      2739    2735-06 2530-13 2331-27 2046-38 205947 195652 215153
H51 2822 2618+09 2627+05 2544+00 2754-08 2771-21 277437 278745 268955
H52 1918 2614+12 2416+07 2422+02 2537-10 2552-22 267137 278045 279055
H61 1713 2013+12 1820+08 2015+02 2342-09 2459-20 255936 257346 248056
HAT 0605 9900+09 2212+05 2415+00 2529-13 2439-24 244738 255648 276460
HOU 0412 9900+06 2010+03 1910-02 2013-15 2213-26 253438 253946 265353
HSV 0906 1006+06 2805+02 3212-01 2827-14 2434-25 255741 256251 245160
ICT 1714 1617+04 1707+03 9900+00 0205-15 0111-28 031344 051254 341360
ILM 3515 2216+09 2316+06 2517+00 2525-11 2342-24 255538 276549 276960
IMB              2727-13 2830-19 2945-26 2952-36 285650 285251 285750
IND 9900 3011+02 2915-02 3115-08 3036-20 2944-32 285444 276150 275755
INK      2713+09 2708+04 3310+01 3424-13 3230-26 313843 303452 304656
INL 2118 2020+06 2221+00 2225-06 2317-18 3114-30 302946 313256 313666
JAN 1219 0816+07 0819+02 0816-04 2518-12 2526-25 223640 225251 246459
JAX 2807 2718+12 2728+06 2724+01 2433-10 2435-22 243737 244047 255859
JFK 9900 2816+05 2513+01 2522-04 2644-15 2558-28 257943 269053 267959
JOT 9900 9900+03 3006-02 3011-08 3122-22 3137-34 324746 314252 304155
LAS      2324+08 2322+03 2423-02 2742-14 2648-28 284845 295754 294959
LBB      2712+07 2609+03 9900+00 3620-14 3524-27 342843 342452 313459
LCH 1038 1841+09 2029+04 2132-01 2027-12 1924-23 201640 211550 245357
LIT 1509 9900+06 1007+01 9900-04 2513-14 2318-27 234943 235552 234158
LKV              2820-11 2736-13 2947-23 2952-33 285649 296650 286152
LND              2543+01 2343-05 2356-19 2358-29 226246 225655 235159
LOU 9900 2807+03 2610-01 3018-06 2835-17 2657-28 257343 258052 257158
LRD 3414 3227+08 3123+03 3125-01 3059-10 2966-24 287439 289047 278353
LSE 2011 1809+03 9900+00 3608-05 3520-20 3439-30 355146 355555 334561
LWS 2518 2826-05 2829-12 2627-18 2328-32 2856-38 275047 274750 274949
MBW              2442    2321+00 2448-17 2255-29 225545 215854 225661
MCW 2015 1806+03 9900+01 9900-03 3417-17 3224-29 332845 342655 323862
MEM 1108 1305+06 9900+02 9900-03 2815-15 2529-27 244842 246952 244559
MGM 1118 9900+09 2511+04 2517-02 2627-12 2436-23 234939 224949 244761
MIA 1006 9900+13 0408+09 2612+03 2434-07 2446-19 265336 266545 257156
MKC 1910 2314+04 2509+02 2911-02 3314-15 3219-28 312044 311754 312262
MKG 9900 2505+01 3307-04 3109-09 3213-23 3113-36 322249 322652 293653
MLB 1507 2908+13 2910+07 2722+01 2333-08 2545-20 255537 255546 257657
MLS      2734+08 2740+01 2528-06 2046-18 2165-30 216846 217656 216962
MOB 0911 1309+10 2026+03 2129-02 2315-12 2340-23 243939 244150 254558
MOT      1939+10 1938+04 1937-02 2138-16 2241-29 234745 234855 236366
MQT 3006 9900+04 0207-01 0207-07 0623-22 0530-35 034849 365257 343157
MRF              3107+04 3413+02 3227-12 3132-26 303943 294551 285056
MSP 1917 1713+06 1707+02 9900-04 3411-18 3218-29 322745 332556 313763
MSY 1015 1323+07 1827+04 2223+00 2322-12 2326-23 234440 244450 255957
OKC 1715 1712+04 1806+03 9900-02 0411-16 0205-28 990045 020552 281256
OMA 1814 2106+03 9900+04 2611-02 3012-15 2922-28 312144 331553 322062
ONL      1928+06 2020+05 2320-01 2617-15 2620-28 262244 262353 262163
ONT 9900 2722+06 2627+04 2628+02 2840-12 2948-26 295443 295254 293660
ORF 0215 2711+08 2516+05 2423-01 2537-14 2449-25 255439 256749 267161
OTH 2313 2517-06 2724-12 2935-13 3158-22 3189-33 318649 319151 306652
PDX 2421 2522-07 2728-13 2935-19 2948-26 2951-37 306549 306349 295650
PFN 9900 2110+10 2021+04 2135-02 2618-11 2336-22 233838 234249 245059
PHX 9900 2111+11 2124+05 2528+01 2638-14 2638-26 273343 284754 274961
PIE 1906 2307+13 2209+06 2320+01 2340-08 2546-21 255537 256046 257857
PIH      2628    2730-06 2737-12 2238-25 2449-35 246247 246052 265751
PIR      2034+10 2126+04 2226-01 2318-14 2416-28 232244 232953 254363
PLB 3223 3227+02 3026-03 2926-07 2827-22 2839-34 266047 266051 265354
PRC              2128+04 2532+00 2741-14 2647-27 264944 265554 265361
PSB      3213+01 2915-01 2717-07 2532-19 2666-30 248944 750152 257155
PSX 3413 3114+06 3111+02 2716-03 2725-15 2742-25 275738 275546 276852
PUB              2517+08 2721+02 2422-14 2532-28 253044 233053 263962
PWM 3333 3123+04 2828-01 2834-06 2744-20 2762-31 279446 279154 266655
RAP      2434+11 2229+05 2228+00 2226-15 2234-28 234145 234254 235764
RBL 9900 3207-03 2818-08 3039-09 3056-17 3058-31 297744 297552 296756
RDM      2722-06 2731-13 2833-16 3042-25 2949-35 296050 296250 285950
RDU 0714 2710+08 2414+05 2520-01 2528-13 2451-25 245839 256050 266960
RIC 0119 2910+06 2513+04 2523-01 2441-15 2555-25 256540 257151 257260
RKS              2428    2430-06 2250-20 2268-31 237346 226555 246157
RNO      2714    3206-07 2821-09 2843-18 2855-29 297545 287254 297057
ROA 9900 3208+03 2512+02 2522-03 2537-15 2653-25 246940 247151 257459
ROW      2309    2711+05 2712+02 2816-13 2917-26 302444 282452 303858
SAC 9900 2907-01 3117-05 3039-05 3048-16 3057-28 296744 286454 297059
SAN 2808 2720+10 2528+06 2534+02 2936-11 2839-25 294943 304753 284462
SAT 3612 3319+07 3324+02 3223-03 3034-15 2966-24 286438 286346 287153
SAV 0206 2105+11 2306+06 2814+01 2525-11 2531-22 232938 234648 245760
SBA 3107 2910+04 2920+03 3132+02 2941-11 2949-26 294943 294753 284160
SEA 2432 2529-07 2728-14 2722-20 2938-29 2950-38 295949 295249 294649
SFO 3320 3115-02 3226-01 3140-03 3053-15 3060-27 296343 295953 296359
SGF 1613 1613+05 2510+00 2709-03 3305-16 0107-28 990044 300753 252458
SHV 1315 1018+05 1129-01 9900-03 2312-14 2236-26 215742 215751 234756
SIY      2806-06 2623-10 2936-11 3057-20 3059-33 307047 307550 296553
SLC      3014    2820-05 2524-10 2346-23 2559-32 246346 255852 265654
SLN 1915 1819+05 1912+03 2511+00 2908-14 3210-28 331044 320954 321462
SPI 1805 2511+03 2408-01 2815-05 3027-19 3143-30 314344 314053 294459
SPS 1607 1506+05 0105+03 0305-02 3607-16 2811-28 223044 291251 292355
SSM 2915 3012+03 3612-01 3613-08 0420-23 0527-35 022451 012256 301656
STL 1906 2109+03 2512-01 2913-04 3024-17 3034-29 303544 303352 283960
SYR 3215 3318+02 2917-03 2821-08 2626-22 2534-33 258146 257751 265955
T01 1622 2121+09 2125+04 2236-01 2336-12 2450-23 255739 256047 267754
T06 1422 2119+10 2218+05 2324+00 2338-12 2442-23 254840 255549 257255
T07 1211 1912+10 2120+05 2327+00 2437-11 2439-22 254338 254348 255756
TCC      2320    2517+06 2514+02 2813-13 2713-26 302044 291653 293560
TLH 9900 2814+10 2513+04 2322-02 2337-11 2336-22 233738 234148 245460
TRI      9900+04 2310+02 2419-03 2631-16 2547-25 255741 257151 257359
TUL 1909 1509+06 1913+01 2208-02 0608-16 9900-28 990045 990052 241856
TUS      2210+12 2211+05 2621+02 2627-13 2729-26 302143 293553 275260
TVC 2811 2712+01 2909-04 3410-10 3611-22 3410-35 361851 362053 302555
TYS 0508 9900+05 2511+02 2615-02 2726-17 2445-25 255641 257551 257359
WJF      2721+04 2725+03 2925+01 2842-12 2948-26 294943 295154 294060
YKM 2725 2731-06 2720-12 2707-18 2929-29 2954-37 295749 284750 285150
ZUN              2322+04 2529+00 2537-15 2638-27 263444 273754 274561
2XG 2908 2515+10 2619+07 2815+01 2534-08 2434-22 254037 243746 265258
4J3 1913 1814+12 2016+07 2125+00 2340-10 2439-22 244937 245247 246657
 
 

Turbulence     Icing     Convection     Winds/Temps     Progs     Java Tools
METARs     TAFs     PIREPs     SIGMET/AIRMET     Satellite     Radar
3
Page loaded:   10:26 UTC
02:26 AM Pacific  |   03:26 AM Mountain  |   04:26 AM Central  |   05:26 AM Eastern

NOAA's National Weather Service
National Centers for Environmental Prediction
Aviation Weather Center
7220 NW 101st Terr., Room 118
Kansas City, MO 64153-2371
Contact AWC Internet Services
Page last modified: December 15, 2005
Disclaimer

Credits

Glossary
Privacy Policy

About Us

Career Opportunities