|
|
|
NCEP Winds Aloft Forecasts - Western Pacific
|
FYI/Help |
|
|
000
FBOC35 KWNO 122131
FD5OC5
DATA BASED ON 121800Z
VALID 131800Z FOR USE 1200-0000Z. TEMPS NEG ABV 24000
FT 1000 1500 2000 3000 6000 9000 12000 15000 18000 24000
JON 0923 0924 0924 0925 0927+18 0922+13 0916+07 0810+02 0407-05 0207-17
KWA 0714 0714 0715 0815 0817+16 0916+12 0913+07 1014+01 0910-06 1709-16
MAJ 0716 0716 0717 0718 0917+16 1018+12 1021+07 1020+03 1012-05 9900-16
MDY 1020 1020 1020 1021 1117+14 1114+11 1112+05 1011-01 1213-10 1322-22
PPG 1013 1014 1013 1011 9900+17 9900+12 1205+07 1405+01 9900-05 9900-16
TTK 0912 0912 0912 0912 1016+18 1017+13 1021+07 1024+02 1020-06 1308-15
AWK 1014 1014 1014 1115 1113+17 1208+12 9900+06 9900+01 9900-07 3008-17
GRO 9900 9900 9900 9900 9900+17 1407+12 1507+07 1205+02 0408-06 9900-16
GSN 1405 1305 1305 1106 1109+17 1208+12 1305+07 9900+01 0506-06 9900-16
TNI 1505 9900 1305 1205 1108+17 1208+12 1305+07 9900+01 0406-06 9900-16
GUM 9900 9900 9900 9900 9900+17 1606+12 1507+08 1007+02 0410-07 9900-16
TKK 0612 0613 0613 0713 0913+17 0915+12 0817+07 0817+01 0713-06 0716-15
PNI 1015 1016 1016 1016 1113+17 1214+12 1218+06 1220+01 1217-06 1106-15
ROR 1105 1105 1106 1006 1007+17 1010+12 1017+06 0920+01 0920-05 0918-16
T11 1105 1105 1105 1006 0909+16 0911+12 1015+06 0916+02 0914-06 0911-16
|
This Qualified Internet
Communication Provider's (QICP) servers and communication interfaces are
approved by the FAA as secure, reliable, and accessible in accordance
with AC 00-62.
1) This QICP does not ensure the quality and
currency of the information transmitted to you.
2) The user assumes the entire risk related to
the information and its use.
|