|
|
|
NCEP Winds Aloft Forecasts - Western Pacific
|
FYI/Help |
|
|
000
FBOC33 KWNO 122131
FD3OC3
DATA BASED ON 121800Z
VALID 130600Z FOR USE 0300-1200Z. TEMPS NEG ABV 24000
FT 1000 1500 2000 3000 6000 9000 12000 15000 18000 24000
JON 0823 0824 0824 0925 0924+16 0922+12 0919+08 0914+02 0910-05 9900-16
KWA 1011 1011 1011 1012 1013+17 1015+13 1117+08 1113+02 1308-05 1312-16
MAJ 0812 0813 0813 0914 0917+16 0818+12 0918+07 0919+02 1115-05 1505-15
MDY 0913 1014 1014 1013 1112+16 1013+11 1013+05 1112-01 1216-10 1119-22
PPG 1112 1112 1012 0909 9900+17 9900+13 9900+08 9900+02 9900-06 2605-16
TTK 1113 1113 1113 1114 1116+18 1117+13 1119+08 1022+02 1218-05 1406-15
AWK 1014 1014 1014 1014 1011+17 1007+12 1405+07 9900+01 9900-06 2805-17
GRO 9900 9900 9900 9900 1006+17 1009+13 0908+08 0905+02 9900-06 9900-16
GSN 1305 1305 1305 1206 1110+18 1111+13 1009+07 1105+02 9900-06 1005-16
TNI 9900 9900 9900 1206 1109+17 1111+13 1009+07 1005+02 9900-06 1005-16
GUM 9900 9900 9900 9900 9900+17 0807+13 0808+08 0806+02 0705-05 1005-16
TKK 0612 0612 0612 0713 0917+17 0921+12 0821+08 0818+02 0813-05 0814-15
PNI 1111 1111 1111 1213 1212+17 1015+12 0921+07 0820+02 0713-05 0911-15
ROR 9900 9900 9900 9900 1106+17 1207+12 1115+07 1120+02 0923-05 0918-15
T11 0913 1013 1013 1012 1011+17 1011+12 1013+07 1016+02 1019-05 0916-16
|
This Qualified Internet
Communication Provider's (QICP) servers and communication interfaces are
approved by the FAA as secure, reliable, and accessible in accordance
with AC 00-62.
1) This QICP does not ensure the quality and
currency of the information transmitted to you.
2) The user assumes the entire risk related to
the information and its use.
|