|
|
|
NCEP Winds Aloft Forecasts - Western Pacific
|
FYI/Help |
|
|
000
FBOC31 KWNO 122131
FD1OC1
DATA BASED ON 121800Z
VALID 130000Z FOR USE 2000-0300Z. TEMPS NEG ABV 24000
FT 1000 1500 2000 3000 6000 9000 12000 15000 18000 24000
JON 0820 0922 0923 0923 0921+17 0919+13 0915+08 1012+02 1209-06 2206-15
KWA 1112 1112 1112 1113 1015+17 0917+12 1016+07 1016+02 1314-06 1313-15
MAJ 0810 0810 0810 0810 0914+16 1019+12 1022+07 1023+02 1016-05 1306-15
MDY 1216 1216 1216 1216 1112+15 1012+11 1012+05 1113-01 1217-11 1016-21
PPG 1013 1013 1013 0910 0305+17 9900+12 9900+07 9900+02 0108-05 2911-16
TTK 1013 1013 1013 1114 1116+17 1216+13 1218+07 1119+02 1212-06 1311-15
AWK 1015 1016 1016 1015 1112+17 1209+12 1209+07 1008+02 0607-06 3206-17
GRO 1305 1305 1206 1106 0908+17 0911+13 0809+07 9900+02 9900-06 0707-16
GSN 1308 1308 1308 1208 1011+18 1011+13 1008+07 1206+02 9900-06 0805-16
TNI 1307 1307 1308 1208 1010+18 1011+13 1008+07 1205+02 9900-06 0805-16
GUM 1205 1206 1206 1107 1008+17 0810+12 0711+07 0907+02 0905-06 0806-16
TKK 0512 0512 0512 0613 0920+17 0922+12 0820+08 0918+02 1013-06 0912-15
PNI 0912 0912 0912 0913 0916+17 0920+12 0822+07 0820+02 0812-05 1116-15
ROR 9900 9900 9900 9900 1208+17 1209+12 1216+07 1121+02 1021-05 0920-15
T11 1013 1013 1014 0915 0915+17 1114+13 1116+08 1018+02 1116-05 0816-16
|
This Qualified Internet
Communication Provider's (QICP) servers and communication interfaces are
approved by the FAA as secure, reliable, and accessible in accordance
with AC 00-62.
1) This QICP does not ensure the quality and
currency of the information transmitted to you.
2) The user assumes the entire risk related to
the information and its use.
|