|
|
|
NCEP Winds Aloft Forecasts - SE US
|
FYI/Help |
|
|
(Extracted from FBUS33 KWNO 130158)
FD3US3
DATA BASED ON 130000Z
VALID 131200Z FOR USE 0900-1800Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
EYW 1109 1009+15 0815+11 0819+06 0820-07 0719-20 031134 301943 310854
JAX 2511 2309+17 2410+12 2711+06 2910-06 9900-16 101232 111842 081854
MIA 1309 0907+16 0716+12 0820+06 0920-07 0924-19 092936 093645 102752
MLB 1805 0808+17 0911+12 0809+07 0510-07 1019-19 093534 104843 095054
PFN 2914 2611+17 2509+12 2611+07 2909-06 3006-16 050931 071542 071754
PIE 9900 0912+17 1012+13 0808+07 0611-07 0816-18 073334 094043 084654
TLH 2914 2514+17 2413+12 2713+07 2911-06 3109-16 060831 101142 071454
ATL 2822 2717+16 2816+10 2723+06 2822-05 2823-15 272431 282241 292453
CSG 2917 2718+16 2716+11 2717+06 2918-06 2918-16 281331 301441 321253
SAV 2416 2520+16 2520+11 2517+06 2718-05 2714-15 241031 211542 230554
HAT 2419 2520+16 2519+10 2619+06 2525-06 2627-16 263931 254241 254353
ILM 2518 2620+16 2519+11 2417+05 2623-05 2629-16 253331 243341 233254
RDU 2421 2523+16 2523+11 2526+05 2629-07 2636-16 254631 254741 254752
CAE 2622 2523+16 2523+11 2520+06 2620-06 2726-15 252731 252541 252253
CHS 2522 2622+16 2618+11 2516+06 2618-05 2620-15 251831 232041 221454
FLO 2522 2523+16 2520+11 2418+06 2622-06 2629-16 253231 253041 252853
GSP 2718 2621+16 2622+10 2625+05 2728-06 2829-16 263631 263841 263953
2XG 2309 9900+17 2706+12 2610+06 9900-06 1108-17 121231 132042 133055
|
This Qualified Internet
Communication Provider's (QICP) servers and communication interfaces are
approved by the FAA as secure, reliable, and accessible in accordance
with AC 00-62.
1) This QICP does not ensure the quality and
currency of the information transmitted to you.
2) The user assumes the entire risk related to
the information and its use.
|