|
|
|
NCEP Winds Aloft Forecasts - SE US
|
FYI/Help |
|
|
(Extracted from FBUS31 KWNO 130158)
FD1US1
DATA BASED ON 130000Z
VALID 130600Z FOR USE 0200-0900Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
EYW 0815 0816+16 0917+11 0916+06 0822-08 0824-19 031334 311043 010853
JAX 2410 2805+17 2706+12 2910+07 2906-07 1006-16 111231 132141 071554
MIA 0911 0912+16 0814+12 0820+07 0825-07 0827-19 093036 092944 092852
MLB 9900 0510+18 0715+12 0816+07 0812-07 0920-18 093233 114543 105054
PFN 2710 2608+17 3007+13 3009+07 3011-06 2307-16 110931 071242 071953
PIE 9900 0616+17 0717+13 0914+08 0611-07 0921-18 093133 093844 094054
TLH 2409 2112+18 2610+12 2815+07 2912-06 2507-16 120931 081142 071853
ATL 2717 2613+17 2515+11 2516+07 2722-06 2624-16 272031 271841 311652
CSG 2613 2612+17 2512+12 2717+07 2820-06 2624-15 261531 271341 341252
SAV 2515 2715+16 2814+11 2711+06 2611-05 2410-15 210931 990041 990053
HAT 2517 2511+16 2511+10 2717+06 2517-06 2626-16 263231 252941 263654
ILM 2617 2514+16 2614+11 2714+06 2612-06 2723-15 263031 253041 242953
RDU 2414 2416+17 2517+11 2719+06 2628-07 2732-16 253831 253842 264353
CAE 2615 2515+17 2514+12 2513+06 2617-06 2625-15 252431 242341 251953
CHS 2619 2715+16 2808+11 2411+06 2514-05 2517-15 221331 240941 230853
FLO 2613 2616+17 2613+11 2611+06 2619-06 2627-15 252531 252641 252753
GSP 2617 2419+18 2418+12 2517+06 2722-06 2628-16 263131 263341 273052
2XG 2210 9900+17 3105+12 2605+07 9900-06 1112-16 111431 121941 122454
|
This Qualified Internet
Communication Provider's (QICP) servers and communication interfaces are
approved by the FAA as secure, reliable, and accessible in accordance
with AC 00-62.
1) This QICP does not ensure the quality and
currency of the information transmitted to you.
2) The user assumes the entire risk related to
the information and its use.
|