|
|
|
NCEP Winds Aloft Forecasts - Hawaii
|
FYI/Help |
|
|
000
FBHW35 KWNO 130158
FD5HW5
DATA BASED ON 130000Z
VALID 140000Z FOR USE 1800-0600Z. TEMPS NEG ABV 24000
FT 1000 1500 2000 3000 6000 9000 12000 15000 18000 24000
LIH 0518 0520 0522 0624 0719+13 0716+10 0710+06 9900+01 1811-09 2327-21
HNL 0716 0717 0718 0718 0820+13 0718+11 0811+06 9900+02 1909-08 2327-19
LNY 0714 0813 0916+13 0816+10 0812+07 1305+03 1809-07 2320-19
OGG 0917 0918 0918 1019 1016+14 0817+10 0913+07 1305+03 1808-07 2319-19
KOA 9900 9900 9900 9900 9900+13 0808+11 0907+08 1105+03 1509-07 2216-17
ITO 0805 0905 0905 1211 1011+11 0913+11 0911+08 1110+03 1511-06 2215-17
|
This Qualified Internet
Communication Provider's (QICP) servers and communication interfaces are
approved by the FAA as secure, reliable, and accessible in accordance
with AC 00-62.
1) This QICP does not ensure the quality and
currency of the information transmitted to you.
2) The user assumes the entire risk related to
the information and its use.
|