|
|
|
NCEP Winds Aloft Forecasts - Hawaii
|
FYI/Help |
|
|
000
FBHW33 KWNO 130158
FD3HW3
DATA BASED ON 130000Z
VALID 131200Z FOR USE 0900-1800Z. TEMPS NEG ABV 24000
FT 1000 1500 2000 3000 6000 9000 12000 15000 18000 24000
LIH 0613 0615 0717 0820 0725+13 0613+12 0609+05 0106+01 2509-08 2524-20
HNL 0615 0616 0617 0821 0726+13 0510+12 0611+05 0108+02 2607-08 2520-18
LNY 0819 0820 0719+14 0512+11 0512+06 0208+02 9900-07 2520-17
OGG 0816 0818 0919 0922 0822+14 0512+12 0511+06 0207+02 9900-07 2518-17
KOA 9900 9900 9900 9900 9900+14 0412+12 0508+07 0508+03 9900-07 2614-17
ITO 9900 9900 9900 1010 1014+11 0313+12 0610+07 0608+03 9900-07 2512-16
|
This Qualified Internet
Communication Provider's (QICP) servers and communication interfaces are
approved by the FAA as secure, reliable, and accessible in accordance
with AC 00-62.
1) This QICP does not ensure the quality and
currency of the information transmitted to you.
2) The user assumes the entire risk related to
the information and its use.
|