|
|
|
NCEP Winds Aloft Forecasts - Hawaii
|
FYI/Help |
|
|
000
FBHW31 KWNO 130158
FD1HW1
DATA BASED ON 130000Z
VALID 130600Z FOR USE 0200-0900Z. TEMPS NEG ABV 24000
FT 1000 1500 2000 3000 6000 9000 12000 15000 18000 24000
LIH 0714 0715 0717 0820 0522+15 0508+12 3608+07 3407+01 2510-08 2421-18
HNL 0717 0719 0721 0723 0517+18 0309+12 3609+06 3509+02 2608-08 2418-17
LNY 0723 0717 0615+17 0312+12 0110+06 3608+02 2505-07 2516-17
OGG 0818 0820 0821 0821 0617+17 0312+12 0209+06 3608+03 2606-07 2516-17
KOA 0509 0708 0805 9900 0408+16 0316+13 0211+06 0210+03 2405-07 2614-16
ITO 9900 0205 0406 0810 0611+14 0215+12 0212+07 0408+03 9900-07 2713-16
|
This Qualified Internet
Communication Provider's (QICP) servers and communication interfaces are
approved by the FAA as secure, reliable, and accessible in accordance
with AC 00-62.
1) This QICP does not ensure the quality and
currency of the information transmitted to you.
2) The user assumes the entire risk related to
the information and its use.
|