|
|
|
Page Loaded (UTC): 08 Aug 1819 |
|
|
NCEP Winds Aloft Forecasts - Pacific Coast Region
|
|
000
FDUW06 KWBC 081356
DATA BASED ON 081200Z
VALID 091200Z FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BIH 9900 9900+14 2010+08 2121-07 2232-20 223837 225245 225751
BLH 2208 2607+21 2706+14 2805+07 2307-06 2511-16 252333 233041 252851
FAT 9900 1809+19 1815+12 2019+06 2226-08 2237-21 223938 225246 226251
FOT 3413 3007+10 2316+06 2124+01 2237-11 2245-22 225139 235148 235353
ONT 9900 2109+20 2115+14 1913+08 2210-06 2319-18 223335 234142 255652
RBL 1615 1817+15 2023+09 2130+04 2141-10 2245-22 224238 224448 235452
SAC 2013 2021+16 2028+11 2032+05 2236-09 2237-21 223938 224347 234953
SAN 2905 2211+20 2111+14 1909+08 2109-06 2323-17 243034 244042 244152
SBA 9900 1709+17 1818+13 1819+08 2113-07 2329-19 223636 235143 246452
SFO 3115 2218+17 2121+11 2026+06 2232-08 2237-21 223738 234046 234353
SIY 1912+12 2027+07 2131+02 2141-11 2147-22 215338 215448 225853
WJF 2212+20 2019+14 1917+08 2111-06 2325-18 223836 234543 245851
AST 2408 2217+06 2027+01 2033-03 1945-16 1956-27 208440 208647 206750
IMB 2220+09 2027+03 2041-12 2150-24 215038 214447 205151
LKV 2125+08 2232+03 2144-11 2148-23 214638 214347 225151
OTH 2906 2214+07 2122+03 2132-01 2238-14 2148-25 216839 216747 215652
PDX 2209 2315+08 2125+04 2038-01 1943-14 1953-25 207139 207447 206152
RDM 2207+12 2118+07 2023+01 2043-12 2052-23 215938 215647 215153
GEG 9900+19 1615+11 1824+04 2036-12 2136-23 213639 213348 215052
SEA 2208 2216+07 2019+03 1939+00 1849-16 1855-26 207439 207747 206252
YKM 2909 2414+15 1816+08 1725+01 1938-14 2051-25 205838 205347 204753
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|