|
|
|
Page Loaded (UTC): Tuesday, 09-Feb-2010 21:18:50 GMT |
|
|
NCEP Winds Aloft Forecasts - Pacific Coast Region
|
|
000
FDUW06 KWBC 091357
DATA BASED ON 091200Z
VALID 101200Z FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BIH 9900 0109-07 0511-12 0112-26 1313-39 362149 013149 342749
BLH 9900 1413-01 1620-05 1821-12 2129-26 2035-39 226944 237745 255649
FAT 3207 3611-02 0412-05 0613-11 0614-26 0822-40 016346 016048 353849
FOT 3009 9900+00 3005-06 3008-11 3536-20 3549-31 349546 347555 346157
ONT 9900 2706-04 2706-09 2111-16 1528-28 1517-40 241541 262343 273347
RBL 0107 0505+01 0207-04 3406-10 3618-23 3656-31 359147 358756 355954
SAC 3515 3611+01 3612-04 0215-10 0216-25 0154-34 368347 359055 354951
SAN 3106 3016-04 2618-09 2222-15 1821-29 2321-37 244040 254742 264448
SBA 9900 0511-03 0313-09 0216-16 3516-29 0125-37 363641 342743 333147
SFO 0111 0114+01 0215-04 0217-10 0120-25 0173-31 369347 369454 355651
SIY 9900+00 9900-06 3009-11 3526-22 3541-32 348047 347156 345756
WJF 0705-04 9900-10 1310-15 1332-28 1220-40 320942 311344 292547
AST 2115 2122-04 2221-07 2421-11 2924-20 2934-33 304448 305154 304658
IMB 2509-08 2710-12 3017-25 3537-33 344748 335157 334957
LKV 9900-07 3205-11 3211-24 3647-32 355448 346257 345356
OTH 2510 2218-02 2319-06 2514-11 3224-20 3333-32 329546 327254 325058
PDX 2110 2215-03 2418-08 2517-12 3020-21 3227-33 314747 315055 314957
RDM 2107-01 2513-07 2815-12 3318-22 3331-33 324248 335756 334957
GEG 2308-06 2714-09 2819-14 2924-27 3443-35 345549 335657 334456
SEA 2114 2216-04 2318-08 2521-13 2822-22 3027-33 303549 304355 304357
YKM 1605 2312-04 2512-08 2617-13 3220-22 3231-34 323549 314257 324557
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|