|
|
|
Page Loaded (UTC): 04 Jul 1450 |
|
|
NCEP Winds Aloft Forecasts - Pacific Coast Region
|
|
000
FDUW06 KWBC 041358
DATA BASED ON 041200Z
VALID 051200Z FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BIH 9900 9900+16 1810+09 2424-08 2530-20 254435 255443 256252
BLH 2808 2708+24 9900+16 2107+09 2608-05 2622-16 273031 253242 253452
FAT 1405 1707+20 1913+13 2012+09 2325-07 2431-21 254735 255643 256452
FOT 9900 2106+17 1919+10 1823+03 2230-10 2330-22 244038 244546 255057
ONT 2806 2411+21 2218+15 2116+09 2412-05 2425-17 264032 264342 254253
RBL 1712 1810+18 1910+11 2018+04 2229-09 2328-22 263137 263346 254255
SAC 2206 1712+19 1820+11 1917+06 2327-08 2331-22 254037 254645 246552
SAN 3211 2609+22 2011+15 1710+09 2307-04 2519-16 272731 253042 243253
SBA 9900 2014+20 2020+15 2116+10 2517-05 2526-18 264733 255142 255253
SFO 2107 1517+18 1726+12 2017+08 2328-07 2431-21 254137 255544 246552
SIY 9900+18 2110+11 2015+02 2228-10 2230-23 253438 264447 255457
WJF 2318+21 2220+15 2214+10 2513-06 2425-19 264633 255142 254953
AST 1910 2013+15 2016+09 2020+02 2122-12 2136-26 224141 234850 235357
IMB 1509+12 1918+05 2327-13 2332-24 233740 233950 244657
LKV 2405+12 1815+05 2327-10 2332-23 243539 264047 254856
OTH 2113 2019+17 2123+09 2035+02 2129-11 2234-24 244639 245948 246557
PDX 2008 2115+16 2119+10 2130+03 2128-13 2235-25 233940 244550 244957
RDM 2807+18 9900+11 1614+04 2228-11 2234-24 233840 254449 254957
GEG 2314+19 2418+11 2524+04 2423-13 2525-26 253740 253849 244459
SEA 9900 1706+16 2112+10 2222+03 2022-13 2129-26 223741 224251 234757
YKM 9900 2310+19 2418+12 2321+04 2330-14 2228-25 233940 224150 234658
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|