|
|
|
Page Loaded (UTC): Tuesday, 09-Feb-2010 20:13:04 GMT |
|
|
NCEP Winds Aloft Forecasts - Pacific Coast Region
|
|
000
FDUW04 KWBC 091357
DATA BASED ON 091200Z
VALID 100000Z FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BIH 1305 1413-07 1515-13 1515-27 1521-40 191950 261248 281548
BLH 1713 1815+01 2110-05 2520-10 2531-25 2539-37 247744 742545 741053
FAT 1306 2207-03 1814-09 1518-15 1227-28 1327-41 990046 321446 322048
FOT 3510 9900-01 9900-07 0706-13 0108-27 0145-35 359546 358654 356552
ONT 2314 2014-01 1917-07 2122-13 2431-26 2453-37 236248 256346 244748
RBL 3407 0608-02 1007-06 0507-12 9900-27 9900-40 363649 364749 354450
SAC 0807 0611-02 0612-07 0614-14 0919-27 1129-40 363148 363847 353649
SAN 2412 2008+00 2515-05 2423-11 2438-25 2555-36 247347 249745 248250
SBA 2806 2612-04 2311-10 2215-17 2433-29 2348-38 253143 272845 283047
SFO 0508 0713-03 0720-08 0719-14 0926-28 0824-40 365145 364746 354249
SIY 9900+00 9900-07 9900-14 9900-27 9900-39 364149 365352 354551
WJF 2119-01 1919-07 2022-14 2334-28 2355-38 235147 254447 253547
AST 9900 9900-02 2507-07 2506-13 2412-26 3640-34 356747 366356 345255
IMB 2605-09 2505-13 2810-25 2521-39 261754 342356 343152
LKV 9900-08 9900-13 9900-25 1712-38 211255 352754 343451
OTH 0105 9900-01 2707-07 2907-13 9900-26 0137-35 358147 367555 346154
PDX 0705 9900-02 2607-08 9900-13 2505-26 3112-38 367248 366555 344553
RDM 9900-02 2607-08 2806-14 9900-25 2213-39 342152 364354 343852
GEG 9900-05 2409-10 2909-13 3007-27 3011-40 301955 332655 332151
SEA 9900 9900-03 2906-08 2710-13 2614-27 3220-38 367248 366856 344354
YKM 9900 9900-05 3009-08 2907-13 2809-26 2820-39 353352 364655 343352
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|