|
|
|
Page Loaded (UTC): Tuesday, 09-Feb-2010 20:24:45 GMT |
|
|
NCEP Winds Aloft Forecasts - Pacific Coast Region
|
|
000
FDUW02 KWBC 091357
DATA BASED ON 091200Z
VALID 091800Z FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BIH 1306 1609-07 1809-14 1611-26 1825-39 183153 232249 252247
BLH 1810 1711+01 1912-06 2417-11 2326-24 2352-36 248347 741248 740152
FAT 1318 1718-03 2016-08 1817-14 1628-27 1627-40 202149 251747 272346
FOT 0211 0606-03 0810-08 0714-14 1109-28 0309-40 354946 355547 354450
ONT 9900 2208-01 2512-06 2522-12 2427-26 2332-39 245248 246648 246549
RBL 1517 1307-04 1008-09 1108-14 1419-27 1518-40 990050 362348 343049
SAC 1522 1706-03 1611-09 1518-14 1537-28 1433-40 130548 331547 332348
SAN 2305 2808+00 2917-04 2718-10 2626-26 2441-37 248045 740047 249351
SBA 9900 2513-02 2419-07 2427-14 2540-27 2636-39 253947 254947 264148
SFO 1907 9900-04 1305-08 1610-16 1320-29 1320-39 341344 332445 333047
SIY 9900-02 1309-08 0806-13 1708-27 1612-41 020950 362549 353650
WJF 2312-01 2512-07 2421-12 2330-26 2230-39 244349 245348 244948
AST 9900 1305-03 1007-08 9900-13 9900-27 2311-39 355249 356854 354451
IMB 9900-09 2006-14 2708-25 2516-38 242156 311056 332651
LKV 2106-08 1805-14 1608-25 1924-38 171955 030953 332850
OTH 9900 0905-02 0905-07 9900-14 9900-27 9900-39 354348 355850 354451
PDX 1111 1205-03 1205-08 0805-13 9900-26 2308-39 331553 343853 353852
RDM 1407-04 1708-09 9900-14 9900-25 2116-39 210954 341753 343451
GEG 9900-06 9900-11 2909-14 3109-27 3110-40 291456 311556 331951
SEA 9900 9900-04 0205-08 9900-13 9900-27 2709-40 322153 344253 353551
YKM 9900 1306-06 9900-08 9900-13 3107-26 2813-39 281556 332154 343251
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|