|
|
|
Page Loaded (UTC): 31 Jul 2131 |
|
|
NCEP Winds Aloft Forecasts - South Central US
|
|
000
FDUM06 KWBC 311357
DATA BASED ON 311200Z
VALID 011200Z FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BHM 3006 3211+18 3408+12 3008+07 3511-04 3420-14 342729 332839 332652
HSV 9900 3210+18 3011+12 2916+07 3513-04 3420-15 333429 324040 323551
MGM 3105 3410+18 3207+12 2905+06 3514-04 3612-15 361828 361739 311051
MOB 0105 0408+18 9900+12 9900+07 3505-04 0507-14 051629 041039 030651
FSM 9900 2905+20 3207+14 3410+10 0607-04 0509-13 031029 010739 011251
LIT 2406 2709+20 3010+13 3008+07 0610-03 0310-14 011729 351939 341751
LCH 3406 0610+19 1006+13 0710+07 1012-05 0616-14 072129 081239 121251
MSY 3506 0508+19 0906+13 0608+07 0906-05 0810-14 061428 030839 060950
SHV 2711 9900+20 0310+13 9900+08 0605-06 0413-13 061528 081339 091451
JAN 3109 3111+20 1905+13 9900+07 0407-04 0511-14 051728 051739 031351
GAG 2216+24 2513+16 2005+09 2110-04 1508-15 250728 990039 151251
OKC 1412 2607+22 3206+16 0411+09 9900-05 1007-15 290728 070539 121351
TUL 1105 3009+21 3413+15 3612+10 0505-04 0305-14 990029 030939 350550
BNA 3008 2916+17 2921+11 3020+08 3419-04 3330-16 334331 334839 324350
MEM 9900 2911+19 3114+13 2913+08 3612-03 3616-14 342430 332939 333451
TRI 3107+15 3110+09 3219+06 3128-06 3233-19 324232 314840 305449
TYS 9900 3113+17 3321+11 3119+07 3225-05 3234-17 324131 324740 304650
ABI 2907+24 9900+16 0711+09 9900-05 0511-14 132129 102139 111852
AMA 2314 2214+16 2409+09 1916-04 1708-15 161628 151739 141951
BRO 1908 0806+18 0717+14 0621+08 0812-06 1512-15 191729 201640 201951
CLL 2310 9900+22 0705+15 1008+07 0909-05 0919-13 093329 092239 101851
CRP 9900 1011+20 0619+15 0619+08 0911-05 1020-16 112330 112340 132051
DAL 2718 9900+22 1307+14 1306+08 0508-05 0507-12 081529 062240 091151
DRT 1916 1405+24 0810+17 0916+09 0609-07 0823-15 103931 103739 093551
ELP 9900 2114+13 2121+08 1820-05 2014-15 170829 150539 150951
HOU 9900 0608+19 0709+14 0713+07 0913-05 0823-14 092929 102339 102051
INK 2012+22 2114+16 1914+10 1816-06 1506-14 142230 132040 111751
LBB 2318+24 2110+16 1906+10 1913-05 9900-15 161929 142039 131851
LRD 1608 1113+21 0615+16 0618+09 0907-06 1020-17 122331 112641 112651
MRF 1909+16 1909+10 1513-06 1107-14 122731 112039 102051
PSX 9900 1111+19 0617+14 0618+08 0912-04 1019-15 103030 103039 113451
SAT 9900 1210+21 0817+15 0717+08 0807-05 1021-16 103630 103640 103752
SPS 2511 9900+23 9900+14 0805+09 9900-05 9900-13 140628 071239 101051
T01 0105 1010+18 0814+12 0718+07 0819-05 0814-14 091829 111739 122051
T06 0106 1008+18 0909+12 1013+07 1013-05 1010-14 070928 051039 071251
T07 3405 0705+17 0607+13 1008+08 9900-05 0811-14 090729 081439 071251
4J3 9900 9900+17 9900+14 9900+07 0405-05 9900-14 990029 990039 150851
H51 9900 1209+17 0815+12 0616+07 0717-05 9900-14 210829 221739 211151
H52 9900 0808+16 1211+13 1309+08 1307-04 0705-14 061029 071039 100951
H61 9900 1807+16 1611+13 0906+09 1206-04 0712-15 081729 101239 091351
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|